Argentine Liga Nacional
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 65.69% | 63.10% | 62.75% | 60.14% | 47.20% |
Visitor wins | 34.31% | 36.90% | 37.25% | 39.86% | 52.80% |
Average points | 159.91 | 159.26 | 160.39 | 162.24 | 154.75 |
Average points local | 82.53 | 81.98 | 82.27 | 82.83 | 76.96 |
Average points visitor | 77.38 | 77.27 | 78.12 | 79.41 | 77.79 |
Over 155.5 points | 59.41% | 55.73% | 60.72% | 64.23% | 47.43% |
Under 155.5 points | 40.59% | 44.27% | 39.28% | 35.77% | 52.57% |
Best attack
|
Points/match |
La Union |
86 |
Obera |
85 |
Oliva |
83 |
Penarol |
82 |
Riachuelo |
82 |
Best defense
|
Points/match |
San Martin |
73 |
Instituto |
73 |
Boca Juniors |
75 |
Quimsa |
76 |
Riachuelo |
77 |