USA MLB
| 2025 | 2024 | 2023 | 2022 | 2021 |
Local wins | 52.94% | 51.78% | 51.71% | 53.49% | 54.21% |
Draws | 0.00% | 1.44% | 1.28% | 0.79% | 1.15% |
Visitor wins | 47.06% | 46.78% | 47.01% | 45.71% | 44.64% |
Average runs | 8.50 | 8.94 | 9.36 | 8.64 | 9.09 |
Average runs local | 4.22 | 4.46 | 4.67 | 4.38 | 4.66 |
Average runs visitor | 4.28 | 4.48 | 4.69 | 4.26 | 4.43 |
Over 9.5 runs | 37.15% | 39.14% | 43.55% | 36.91% | 40.95% |
Under 9.5 runs | 62.85% | 60.86% | 56.45% | 63.09% | 59.05% |
Best attack
|
Runs/match |
Toronto Blue Jays |
5 |
Arizona Diamondbacks |
5 |
Tampa Bay Rays |
5 |
Boston Red Sox |
5 |
Chicago Cubs |
4 |
Best defense
|
Runs/match |
Atlanta Braves |
3 |
Texas Rangers |
3 |
New York Yankees |
3 |
New York Mets |
3 |
Pittsburgh Pirates |
3 |