USA MLB
| 2024 | 2023 | 2022 | 2021 | 2020 |
Local wins | 51.78% | 51.71% | 53.49% | 54.21% | 53.21% |
Draws | 1.44% | 1.28% | 0.79% | 1.15% | 2.45% |
Visitor wins | 46.78% | 47.01% | 45.71% | 44.64% | 44.34% |
Average runs | 8.94 | 9.36 | 8.64 | 9.09 | 9.37 |
Average runs local | 4.46 | 4.67 | 4.38 | 4.66 | 4.77 |
Average runs visitor | 4.48 | 4.69 | 4.26 | 4.43 | 4.60 |
Over 9.5 runs | 39.14% | 43.55% | 36.91% | 40.95% | 42.68% |
Under 9.5 runs | 60.86% | 56.45% | 63.09% | 59.05% | 57.32% |
Best attack
|
Runs/match |
New York Yankees |
5 |
Los Angeles Dodgers |
5 |
Arizona Diamondbacks |
5 |
American League |
5 |
Cleveland Indians |
4 |
Best defense
|
Runs/match |
Atlanta Braves |
3 |
Detroit Tigers |
3 |
American League |
3 |
Cleveland Indians |
4 |
Kansas City Royals |
4 |