USA MLB
| 2023 | 2022 | 2021 | 2020 | 2019 |
Local wins | 51.95% | 53.49% | 54.21% | 53.21% | 52.45% |
Draws | 1.32% | 0.79% | 1.15% | 2.45% | 1.29% |
Visitor wins | 46.73% | 45.71% | 44.64% | 44.34% | 46.26% |
Average runs | 9.39 | 8.64 | 9.09 | 9.37 | 9.76 |
Average runs local | 4.69 | 4.38 | 4.66 | 4.77 | 4.87 |
Average runs visitor | 4.69 | 4.26 | 4.43 | 4.60 | 4.88 |
Over 9.5 runs | 43.88% | 36.91% | 40.95% | 42.68% | 46.13% |
Under 9.5 runs | 56.12% | 63.09% | 59.05% | 57.32% | 53.87% |
Best attack
|
Runs/match |
Philadelphia Phillies |
5 |
Baltimore Orioles |
5 |
Los Angeles Dodgers |
5 |
Atlanta Braves |
5 |
Houston Astros |
5 |
Best defense
|
Runs/match |
National League |
2 |
American League |
3 |
Cleveland Indians |
4 |
Tampa Bay Rays |
4 |
Boston Red Sox |
4 |