Holland Eredivisie
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 45.63% | 43.09% | 44.59% | 44.13% | 42.20% |
Draws | 24.76% | 24.76% | 23.89% | 20.11% | 25.27% |
Visitor wins | 29.61% | 32.15% | 31.53% | 35.75% | 32.53% |
Average goals | 3.05 | 3.25 | 3.04 | 2.85 | 3.01 |
Average goals local | 1.74 | 1.77 | 1.72 | 1.58 | 1.62 |
Average goals visitor | 1.31 | 1.47 | 1.32 | 1.27 | 1.39 |
Over 2.5 goals | 57.77% | 63.99% | 59.24% | 55.31% | 55.65% |
Under 2.5 goals | 42.23% | 36.01% | 40.76% | 44.69% | 44.35% |
Best attack
|
Goals/match |
PSV Eindhoven |
3 |
Twente |
2 |
Ajax Amsterdam |
2 |
Feyenoord |
2 |
Zwolle |
1 |
Best defense
|
Goals/match |
Ajax Amsterdam |
0 |
Sparta Rotterdam |
1 |
Heracles Almelo |
1 |
Alkmaar |
1 |
PSV Eindhoven |
1 |