South Africa Premier League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 45.86% | 41.15% | 41.56% | 35.55% | 34.67% |
Draws | 27.07% | 28.81% | 29.63% | 39.53% | 38.39% |
Visitor wins | 27.07% | 30.04% | 28.81% | 24.92% | 26.93% |
Average goals | 1.99 | 2.04 | 2.10 | 1.93 | 2.06 |
Average goals local | 1.16 | 1.16 | 1.19 | 1.04 | 1.09 |
Average goals visitor | 0.83 | 0.88 | 0.91 | 0.89 | 0.98 |
Over 2.5 goals | 30.08% | 33.33% | 33.74% | 32.56% | 33.44% |
Under 2.5 goals | 69.92% | 66.67% | 66.26% | 67.44% | 66.56% |
Best attack
|
Goals/match |
Mamelodi Sundowns |
2 |
Golden Arrows |
1 |
AmaZulu |
1 |
Chippa United |
1 |
Kaizer Chiefs |
1 |
Best defense
|
Goals/match |
Mamelodi Sundowns |
0 |
Polokwane |
0 |
Stellenbosch |
0 |
Richards Bay |
0 |
TS Galaxy |
0 |