Sweden Allsvenskan
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 33.33% | 45.45% | 46.89% | 45.43% | 44.88% |
Draws | 30.00% | 21.90% | 19.50% | 24.29% | 24.75% |
Visitor wins | 36.67% | 32.64% | 33.61% | 30.28% | 30.36% |
Average goals | 2.30 | 2.85 | 2.76 | 2.74 | 2.61 |
Average goals local | 1.07 | 1.57 | 1.55 | 1.55 | 1.49 |
Average goals visitor | 1.23 | 1.28 | 1.21 | 1.19 | 1.12 |
Over 2.5 goals | 43.33% | 55.79% | 54.77% | 51.10% | 48.84% |
Under 2.5 goals | 56.67% | 44.21% | 45.23% | 48.90% | 51.16% |
Best attack
|
Goals/match |
Sirius |
2 |
Gais |
2 |
Solna |
1 |
Mjallby |
1 |
Hammarby |
1 |
Best defense
|
Goals/match |
Djurgarden |
0 |
Solna |
0 |
Mjallby |
0 |
Hammarby |
0 |
Gais |
0 |