Ukraine Superleague
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 46.59% | 51.22% | 51.39% | 60.23% | 62.15% |
Visitor wins | 53.41% | 48.78% | 48.61% | 39.77% | 37.85% |
Average points | 143.70 | 147.79 | 145.59 | 155.30 | 161.79 |
Average points local | 71.91 | 74.10 | 74.00 | 79.58 | 82.83 |
Average points visitor | 71.80 | 73.69 | 71.59 | 75.72 | 78.96 |
Over 155.5 points | 19.32% | 27.44% | 23.61% | 43.75% | 65.34% |
Under 155.5 points | 80.68% | 72.56% | 76.39% | 56.25% | 34.66% |
Best attack
|
Points/match |
Dnipro |
80 |
Cherkasy |
74 |
Kiev |
74 |
Zaporizhya |
70 |
Rivne |
70 |
Best defense
|
Points/match |
Dnipro |
62 |
Kiev |
70 |
Zaporizhya |
71 |
Rivne |
71 |
Cherkasy |
72 |