Austria Cup
| 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
Local wins | 16.67% | 18.18% | 24.53% | 20.51% | 36.23% |
Draws | 11.11% | 13.64% | 18.87% | 7.69% | 7.25% |
Visitor wins | 72.22% | 68.18% | 56.60% | 71.79% | 56.52% |
Average goals | 3.89 | 4.02 | 3.58 | 4.05 | 3.91 |
Average goals local | 1.06 | 0.91 | 1.13 | 0.97 | 1.58 |
Average goals visitor | 2.83 | 3.11 | 2.45 | 3.08 | 2.33 |
Over 2.5 goals | 72.22% | 75.00% | 67.92% | 73.08% | 79.71% |
Under 2.5 goals | 27.78% | 25.00% | 32.08% | 26.92% | 20.29% |
Best attack
|
Goals/match |
Gurten |
6 |
Ried |
5 |
Hertha Wels |
5 |
St. Polten |
5 |
Schwaz |
5 |
Best defense
|
Goals/match |
Floridsdorf |
0 |
Rapid Vienna |
0 |
Blau Weiss |
0 |
St. Polten |
0 |
Schwaz |
0 |