Russia Premier League
| 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
Local wins | 33.33% | 39.74% | 45.93% | 45.98% | 42.77% |
Draws | 66.67% | 26.92% | 26.83% | 24.14% | 25.16% |
Visitor wins | 0.00% | 33.33% | 27.24% | 29.89% | 32.08% |
Average goals | 2.67 | 2.76 | 2.67 | 3.05 | 2.68 |
Average goals local | 1.67 | 1.49 | 1.48 | 1.72 | 1.48 |
Average goals visitor | 1.00 | 1.27 | 1.19 | 1.33 | 1.19 |
Over 2.5 goals | 33.33% | 53.21% | 47.56% | 61.30% | 51.26% |
Under 2.5 goals | 66.67% | 46.79% | 52.44% | 38.70% | 48.74% |
Best attack
|
Goals/match |
Lokomotiv Moscow |
3 |
Dynamo Moscow |
1 |
Krylya Sovetov |
1 |
Kaliningrad |
1 |
Sochi |
1 |
Best defense
|
Goals/match |
Dynamo Moscow |
1 |
Krylya Sovetov |
1 |
Kaliningrad |
1 |
Togliatti |
1 |
Lokomotiv Moscow |
1 |