2022 | 2019 | 2017 | 2015 | |
---|---|---|---|---|
Average sets | 2.36 | 2.33 | 2.43 | 2.31 |
Over 2.5 sets | 36.07% | 33.33% | 43.10% | 31.48% |
Under 2.5 sets | 63.93% | 66.67% | 56.90% | 68.52% |
Sets/match | |
---|---|
Monfils G. | 2 |
Ramos-Vinolas A. | 2 |
Carreno-Busta P. | 2 |
Bautista-Agut R. | 1 |
Dimitrov G. | 1 |
Sets/match | |
---|---|
Monfils G. | 0 |
Cilic M. | 0 |
Paul T. | 0 |
Ramos-Vinolas A. | 0 |
Bautista-Agut R. | 0 |