19/20 | |
---|---|
Local wins | 43.40% |
Draws | 18.87% |
Visitor wins | 37.74% |
Average goals | 3.26 |
Average goals local | 1.74 |
Average goals visitor | 1.53 |
Over 2.5 goals | 66.04% |
Under 2.5 goals | 33.96% |
Goals/match | |
---|---|
Shan United | 3 |
Ayeyawady | 2 |
Yangon | 2 |
Yadanarbon | 1 |
Magwe | 1 |
Goals/match | |
---|---|
Shan United | 0 |
Ayeyawady | 1 |
Hantharwady | 1 |
Yangon | 1 |
Yadanarbon | 1 |