Colombia Primera A
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 36.97% | 46.38% | 48.44% | 48.14% | 41.26% |
Draws | 33.61% | 26.92% | 32.64% | 28.55% | 33.54% |
Visitor wins | 29.41% | 26.70% | 18.92% | 23.31% | 25.20% |
Average goals | 2.32 | 2.16 | 2.26 | 2.27 | 2.20 |
Average goals local | 1.27 | 1.28 | 1.38 | 1.33 | 1.24 |
Average goals visitor | 1.05 | 0.88 | 0.88 | 0.94 | 0.96 |
Over 2.5 goals | 46.22% | 37.78% | 39.09% | 39.02% | 36.59% |
Under 2.5 goals | 53.78% | 62.22% | 60.91% | 60.98% | 63.41% |
Best attack
|
Goals/match |
Nacional de Medellin |
1 |
Junior Barranquilla |
1 |
Independiente Medellin |
1 |
Tolima |
1 |
America de Cali |
1 |
Best defense
|
Goals/match |
Nacional de Medellin |
0 |
Independiente Medellin |
0 |
Tolima |
0 |
Union Magdalena |
0 |
Millonarios |
0 |