Israel Premier League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 42.77% | 41.91% | 36.89% | 41.48% | 37.31% |
Draws | 23.27% | 23.65% | 28.28% | 27.41% | 28.46% |
Visitor wins | 33.96% | 34.44% | 34.84% | 31.11% | 34.23% |
Average goals | 2.78 | 2.54 | 2.63 | 2.44 | 2.34 |
Average goals local | 1.50 | 1.32 | 1.37 | 1.33 | 1.21 |
Average goals visitor | 1.28 | 1.23 | 1.26 | 1.11 | 1.13 |
Over 2.5 goals | 51.57% | 46.06% | 47.13% | 41.85% | 43.08% |
Under 2.5 goals | 48.43% | 53.94% | 52.87% | 58.15% | 56.92% |
Best attack
|
Goals/match |
Constanta |
2 |
Maccabi Tel Aviv |
2 |
Hapoel Beer Sheva |
2 |
Maccabi Haifa |
2 |
Maccabi Netanya |
1 |
Best defense
|
Goals/match |
Hapoel Beer Sheva |
0 |
Sakhnin |
1 |
Maccabi Petah Tikva |
1 |
Ashdod |
1 |
Reineh |
1 |