Uruguay 2. Division
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 43.64% | 42.79% | 37.93% | 37.38% | 34.81% |
Draws | 30.91% | 25.87% | 25.00% | 27.57% | 27.22% |
Visitor wins | 25.45% | 31.34% | 37.07% | 35.05% | 37.97% |
Average goals | 2.15 | 2.17 | 2.40 | 2.19 | 2.18 |
Average goals local | 1.22 | 1.21 | 1.22 | 1.10 | 1.07 |
Average goals visitor | 0.93 | 0.96 | 1.18 | 1.09 | 1.11 |
Over 2.5 goals | 34.55% | 35.32% | 40.52% | 38.79% | 42.41% |
Under 2.5 goals | 65.45% | 64.68% | 59.48% | 61.21% | 57.59% |
Best attack
|
Goals/match |
Oriental |
1 |
Tacuarembo |
1 |
Atenas |
1 |
Fenix |
1 |
Rentistas |
1 |
Best defense
|
Goals/match |
Central EspaƱol |
0 |
Tacuarembo |
0 |
Atenas |
0 |
Targu Jiu |
0 |
Colon |
0 |