Ukraine First League
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 39.46% | 38.64% | 43.13% | 44.34% | 53.55% |
Draws | 28.35% | 27.27% | 20.00% | 20.75% | 20.00% |
Visitor wins | 32.18% | 34.09% | 36.88% | 34.91% | 26.45% |
Average goals | 2.51 | 2.43 | 2.37 | 2.50 | 2.66 |
Average goals local | 1.36 | 1.29 | 1.23 | 1.40 | 1.60 |
Average goals visitor | 1.15 | 1.14 | 1.14 | 1.10 | 1.06 |
Over 2.5 goals | 45.98% | 42.05% | 40.63% | 47.80% | 49.68% |
Under 2.5 goals | 54.02% | 57.95% | 59.38% | 52.20% | 50.32% |
Best attack
|
Goals/match |
Petrove |
2 |
Ivano-Frankivsk |
1 |
Chernivtsi |
1 |
Vyshhorod |
1 |
Poltava |
1 |
Best defense
|
Goals/match |
Karpaty Lviv |
0 |
Khmelnytskyi |
0 |
Sumy |
0 |
Volochysk |
0 |
Petrove |
0 |