Nigeria Premier League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 64.86% | 69.10% | 52.58% | 74.03% | 65.65% |
Draws | 23.42% | 22.45% | 32.99% | 19.77% | 25.57% |
Visitor wins | 11.71% | 8.45% | 14.43% | 6.20% | 8.78% |
Average goals | 1.97 | 2.25 | 2.09 | 2.06 | 2.13 |
Average goals local | 1.40 | 1.61 | 1.37 | 1.55 | 1.53 |
Average goals visitor | 0.57 | 0.64 | 0.72 | 0.51 | 0.60 |
Over 2.5 goals | 31.98% | 36.73% | 34.54% | 37.02% | 37.98% |
Under 2.5 goals | 68.02% | 63.27% | 65.46% | 62.98% | 62.02% |
Best attack
|
Goals/match |
Shooting Stars |
1 |
Abia |
1 |
Bendel |
1 |
El-Kanemi |
1 |
Rivers United |
1 |
Best defense
|
Goals/match |
Shooting Stars |
0 |
Enugu |
0 |
Rivers United |
0 |
Enyimba |
0 |
Bendel |
0 |