Serbia KLS
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.20% | 66.22% | 58.36% | 60.14% | 63.86% |
Visitor wins | 44.80% | 33.78% | 41.26% | 39.52% | 36.14% |
Average points | 163.25 | 167.26 | 163.95 | 167.03 | 170.51 |
Average points local | 83.02 | 86.02 | 83.72 | 85.63 | 87.76 |
Average points visitor | 80.23 | 81.23 | 80.23 | 81.40 | 82.75 |
Over 155.5 points | 63.20% | 74.32% | 71.00% | 76.98% | 80.72% |
Under 155.5 points | 36.80% | 25.68% | 29.00% | 23.02% | 19.28% |
Best attack
|
Points/match |
Dynamic |
87 |
Cajetina |
86 |
Spartak Subotica |
86 |
Vrsac |
85 |
OKK Belgrade |
85 |
Best defense
|
Points/match |
Vojvodina |
72 |
Nis |
75 |
Zeleznik |
75 |
KK Mega |
77 |
Cajetina |
77 |