Greece A1
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 62.04% | 62.98% | 69.43% | 61.54% | 62.68% |
Visitor wins | 37.96% | 37.02% | 30.57% | 38.46% | 37.32% |
Average points | 161.41 | 160.06 | 155.59 | 155.75 | 156.49 |
Average points local | 83.47 | 81.90 | 80.22 | 79.79 | 80.74 |
Average points visitor | 77.94 | 78.16 | 75.37 | 75.96 | 75.75 |
Over 155.5 points | 67.59% | 59.12% | 50.32% | 52.04% | 50.00% |
Under 155.5 points | 32.41% | 40.88% | 49.68% | 47.96% | 50.00% |
Best attack
|
Points/match |
Panathinaikos |
91 |
Olympiakos |
87 |
AEK Athens |
83 |
Lavrio |
81 |
PAOK Thessaloniki |
80 |
Best defense
|
Points/match |
Olympiakos |
75 |
Panionios |
75 |
Panathinaikos |
77 |
Karditsa |
79 |
Kolossos Rhodes |
79 |