2024 | 2023 | 2022 | 2021 | 2019 | |
---|---|---|---|---|---|
Average sets | 2.35 | 2.36 | 2.41 | 2.27 | 2.36 |
Over 2.5 sets | 38.17% | 36.92% | 41.18% | 27.97% | 35.79% |
Under 2.5 sets | 61.83% | 63.08% | 58.82% | 72.03% | 64.21% |
Sets/match | |
---|---|
Wozniacki C. | 2 |
Vondrousova M. | 2 |
Swiatek I. | 2 |
Baptiste H. | 1 |
Navarro E. | 1 |
Sets/match | |
---|---|
Kerber A. | 0 |
Putintseva Y. | 0 |
Stephens S. | 0 |
Wozniacki C. | 0 |
Bronzetti L. | 0 |