Germany 1.Bundesliga
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 44.50% | 43.63% | 47.60% | 44.62% | 41.48% |
Draws | 23.50% | 25.80% | 23.96% | 24.73% | 28.02% |
Visitor wins | 32.00% | 30.57% | 28.43% | 30.65% | 30.49% |
Average goals | 3.17 | 3.22 | 3.16 | 3.07 | 3.04 |
Average goals local | 1.73 | 1.79 | 1.85 | 1.69 | 1.68 |
Average goals visitor | 1.44 | 1.42 | 1.31 | 1.38 | 1.36 |
Over 2.5 goals | 60.50% | 62.74% | 60.38% | 58.33% | 58.24% |
Under 2.5 goals | 39.50% | 37.26% | 39.62% | 41.67% | 41.76% |
Best attack
|
Goals/match |
Leverkusen |
2 |
Frankfurt |
2 |
Wolfsburg |
2 |
Bayern Munich |
2 |
Borussia Monchengladbach |
1 |
Best defense
|
Goals/match |
Bayern Munich |
0 |
Borussia Monchengladbach |
1 |
Wolfsburg |
1 |
Dortmund |
1 |
Union Berlin |
1 |