Germany 1.Bundesliga
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 37.04% | 43.63% | 47.60% | 44.62% | 41.48% |
Draws | 22.22% | 25.80% | 23.96% | 24.73% | 28.02% |
Visitor wins | 40.74% | 30.57% | 28.43% | 30.65% | 30.49% |
Average goals | 3.48 | 3.22 | 3.16 | 3.07 | 3.04 |
Average goals local | 1.67 | 1.79 | 1.85 | 1.69 | 1.68 |
Average goals visitor | 1.81 | 1.42 | 1.31 | 1.38 | 1.36 |
Over 2.5 goals | 66.67% | 62.74% | 60.38% | 58.33% | 58.24% |
Under 2.5 goals | 33.33% | 37.26% | 39.62% | 41.67% | 41.76% |
Best attack
|
Goals/match |
Bayern Munich |
3 |
Stuttgart |
2 |
Leverkusen |
2 |
Wolfsburg |
2 |
Dortmund |
2 |
Best defense
|
Goals/match |
RB Leipzig |
0 |
Union Berlin |
0 |
Bayern Munich |
1 |
Borussia Monchengladbach |
1 |
Dortmund |
1 |