Colombia Primera B
| 23/24 | 22/23 | 21/22 | 20/21 | 19/20 |
Local wins | 50.14% | 44.01% | 42.77% | 41.73% | 43.23% |
Draws | 24.39% | 31.14% | 31.63% | 28.42% | 28.39% |
Visitor wins | 25.47% | 24.85% | 25.60% | 29.86% | 28.39% |
Average goals | 2.36 | 2.23 | 2.21 | 2.36 | 2.30 |
Average goals local | 1.43 | 1.30 | 1.26 | 1.33 | 1.32 |
Average goals visitor | 0.93 | 0.93 | 0.95 | 1.03 | 0.98 |
Over 2.5 goals | 41.73% | 37.72% | 38.55% | 41.37% | 43.87% |
Under 2.5 goals | 58.27% | 62.28% | 61.45% | 58.63% | 56.13% |
Best attack
|
Goals/match |
Cucuta |
1 |
Bogota |
1 |
Barranquilla |
1 |
Valledupar |
1 |
Villavicencio |
1 |
Best defense
|
Goals/match |
Villavicencio |
0 |
Real Cartagena |
0 |
Union Magdalena |
0 |
Huila |
0 |
Patriotas |
0 |