CONMEBOL Libertadores Cup
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 66.67% | 48.44% | 46.27% | 45.00% | 48.00% |
Draws | 16.67% | 28.13% | 38.81% | 32.50% | 28.00% |
Visitor wins | 16.67% | 23.44% | 14.93% | 22.50% | 24.00% |
Average goals | 3.00 | 2.25 | 2.21 | 2.08 | 2.72 |
Average goals local | 1.83 | 1.38 | 1.39 | 1.33 | 1.76 |
Average goals visitor | 1.17 | 0.88 | 0.82 | 0.75 | 0.96 |
Over 2.5 goals | 50.00% | 39.06% | 43.28% | 31.25% | 48.36% |
Under 2.5 goals | 50.00% | 60.94% | 56.72% | 68.75% | 51.64% |
Best attack
|
Goals/match |
Blooming |
2 |
Monagas |
2 |
Alianza Lima |
2 |
Nacional Quito |
2 |
Nacional Montevideo |
1 |
Best defense
|
Goals/match |
Monagas |
0 |
Alianza Lima |
1 |
Nacional Quito |
2 |
Blooming |
2 |
Nacional Montevideo |
2 |