Kenya Premier League
| 24/25 | 23/24 | 22/23 | 20/21 | 19/20 |
Local wins | 33.33% | 38.46% | 35.29% | 41.32% | 0.00% |
Draws | 39.72% | 34.62% | 27.68% | 28.10% | 0.00% |
Visitor wins | 26.95% | 26.92% | 37.02% | 30.58% | 100.00% |
Average goals | 2.03 | 1.91 | 2.15 | 2.21 | 3.00 |
Average goals local | 1.07 | 1.06 | 1.05 | 1.20 | 1.00 |
Average goals visitor | 0.96 | 0.85 | 1.09 | 1.02 | 2.00 |
Over 2.5 goals | 31.21% | 26.92% | 39.10% | 41.87% | 100.00% |
Under 2.5 goals | 68.79% | 73.08% | 60.90% | 58.13% | 0.00% |
Best attack
|
Goals/match |
Sofapaka |
1 |
Kenya Police |
1 |
Talanta |
1 |
Tusker |
1 |
Posta Rangers |
1 |
Best defense
|
Goals/match |
Sofapaka |
0 |
Kenya Police |
0 |
Bandari |
0 |
Tusker |
0 |
AFC Leopards |
0 |