Uruguay 1. Division
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 46.59% | 39.60% | 40.82% | 37.14% | 41.76% |
Draws | 29.55% | 26.07% | 30.06% | 27.32% | 26.44% |
Visitor wins | 23.86% | 34.32% | 29.11% | 35.54% | 31.80% |
Average goals | 2.41 | 2.45 | 2.36 | 2.14 | 2.45 |
Average goals local | 1.42 | 1.30 | 1.34 | 1.09 | 1.38 |
Average goals visitor | 0.99 | 1.15 | 1.03 | 1.05 | 1.08 |
Over 2.5 goals | 44.32% | 42.57% | 41.46% | 36.60% | 46.36% |
Under 2.5 goals | 55.68% | 57.43% | 58.54% | 63.40% | 53.64% |
Best attack
|
Goals/match |
Nacional Montevideo |
2 |
Penarol |
2 |
Danubio |
1 |
Racing Club Montevideo |
1 |
Boston River |
1 |
Best defense
|
Goals/match |
Cerro |
0 |
Montevideo Wanderers |
0 |
Penarol |
0 |
Racing Club Montevideo |
0 |
Boston River |
1 |