India Super League
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 43.18% | 46.48% | 45.83% | 39.50% | 30.58% |
Draws | 23.48% | 23.94% | 16.67% | 28.57% | 38.84% |
Visitor wins | 33.33% | 29.58% | 37.50% | 31.93% | 30.58% |
Average goals | 2.98 | 2.74 | 2.98 | 3.04 | 2.57 |
Average goals local | 1.55 | 1.49 | 1.55 | 1.53 | 1.32 |
Average goals visitor | 1.44 | 1.25 | 1.43 | 1.51 | 1.25 |
Over 2.5 goals | 61.36% | 52.82% | 57.50% | 57.14% | 45.45% |
Under 2.5 goals | 38.64% | 47.18% | 42.50% | 42.86% | 54.55% |
Best attack
|
Goals/match |
Mohun Bagan |
2 |
Odisha |
2 |
Chennai |
1 |
East Bengal |
1 |
Punjab |
1 |
Best defense
|
Goals/match |
Mohun Bagan |
0 |
Mohammedan |
1 |
Bengaluru |
1 |
Goa |
1 |
Mumbai City |
1 |