England FA Cup
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 43.13% | 47.30% | 44.90% | 43.06% | 42.28% |
Draws | 24.43% | 22.54% | 20.38% | 24.65% | 22.76% |
Visitor wins | 32.44% | 30.16% | 34.71% | 32.29% | 34.96% |
Average goals | 2.89 | 3.19 | 3.04 | 2.87 | 2.99 |
Average goals local | 1.58 | 1.83 | 1.68 | 1.58 | 1.64 |
Average goals visitor | 1.31 | 1.36 | 1.36 | 1.29 | 1.35 |
Over 2.5 goals | 53.05% | 60.00% | 61.46% | 52.78% | 58.94% |
Under 2.5 goals | 46.95% | 40.00% | 38.54% | 47.22% | 41.06% |
Best attack
|
Goals/match |
Manchester City |
5 |
Macclesfield |
4 |
Notts County |
4 |
St. Albans |
3 |
Barnet |
3 |
Best defense
|
Goals/match |
Manchester City |
0 |
Burnley |
0 |
Bournemouth |
0 |
Boreham |
0 |
Tonbridge |
0 |