Bagnis F. | Bautista-Agut R. | Bergs Z. | Berrettini M. | Carballes Baena R. | Cobolli F. | Del Bonis F. | Ender P. | Etcheverry T.M. | Garin C. | Gasquet R. | Gaston H. | Hanfmann Y. | Huesler M.A. | Jarry N. | Kopriva V. | Kotov P. | Kym J. | Lehecka J. | Londero J.I. | Martinez Portero P. | Misolic F. | Monteiro T. | Moutet C. | Munar Clar J.A. | Ramos-Vinolas A. | Ritschard A. | Ruud C. | Sonego L. | Sousa J. | Stricker D.S. | Taberner C. | Thiem D. | Varillas Patino-Samudio J.P. | Vavassori A. | Ymer E. | Ymer M. | Zapata Miralles B. | Zeppieri G. | |
Bagnis F. | |||||||||||||||||||||||||||||||||||||||
Bautista-Agut R. | |||||||||||||||||||||||||||||||||||||||
Bergs Z. | 2-1 | ||||||||||||||||||||||||||||||||||||||
Berrettini M. | |||||||||||||||||||||||||||||||||||||||
Carballes Baena R. | |||||||||||||||||||||||||||||||||||||||
Cobolli F. | |||||||||||||||||||||||||||||||||||||||
Del Bonis F. | 2-0 | ||||||||||||||||||||||||||||||||||||||
Ender P. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Etcheverry T.M. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Garin C. | |||||||||||||||||||||||||||||||||||||||
Gasquet R. | 0-2 | 2-0 | |||||||||||||||||||||||||||||||||||||
Gaston H. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Hanfmann Y. | 2-1 | 2-0 | 2-1 | ||||||||||||||||||||||||||||||||||||
Huesler M.A. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Jarry N. | 2-0 | 2-0 | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||
Kopriva V. | |||||||||||||||||||||||||||||||||||||||
Kotov P. | |||||||||||||||||||||||||||||||||||||||
Kym J. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Lehecka J. | |||||||||||||||||||||||||||||||||||||||
Londero J.I. | 1-2 | ||||||||||||||||||||||||||||||||||||||
Martinez Portero P. | 1-2 | 2-0 | 2-1 | ||||||||||||||||||||||||||||||||||||
Misolic F. | |||||||||||||||||||||||||||||||||||||||
Monteiro T. | |||||||||||||||||||||||||||||||||||||||
Moutet C. | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||
Munar Clar J.A. | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||||
Ramos-Vinolas A. | 2-1 | 2-1 | |||||||||||||||||||||||||||||||||||||
Ritschard A. | 2-0 | ||||||||||||||||||||||||||||||||||||||
Ruud C. | 2-1 | 2-0 | 2-0 | 2-0 | |||||||||||||||||||||||||||||||||||
Sonego L. | 0-2 | ||||||||||||||||||||||||||||||||||||||
Sousa J. | |||||||||||||||||||||||||||||||||||||||
Stricker D.S. | |||||||||||||||||||||||||||||||||||||||
Taberner C. | |||||||||||||||||||||||||||||||||||||||
Thiem D. | 0-2 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||
Varillas Patino-Samudio J.P. | 2-0 | 2-0 | 2-0 | ||||||||||||||||||||||||||||||||||||
Vavassori A. | |||||||||||||||||||||||||||||||||||||||
Ymer E. | |||||||||||||||||||||||||||||||||||||||
Ymer M. | |||||||||||||||||||||||||||||||||||||||
Zapata Miralles B. | |||||||||||||||||||||||||||||||||||||||
Zeppieri G. |