The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England Premier League.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Arsenal (-5) | 26.00 | ||||||
![]() | X | 19.00 | ||||||
![]() | Everton (5) | 1.01 | ||||||
![]() | Arsenal (-4) | 24.00 | 17.00 | 23.00 | ||||
![]() | X | 14.00 | 12.00 | 14.00 | ||||
![]() | Everton (4) | 1.05 | 1.02 | 1.04 | ||||
![]() | Arsenal (-3) | 10.00 | 8.40 | 9.50 | ||||
![]() | X | 7.00 | 7.30 | 7.00 | ||||
![]() | Everton (3) | 1.17 | 1.19 | 1.17 | ||||
![]() | Arsenal (-2) | 4.50 | 4.40 | 4.50 | ||||
![]() | X | 4.25 | 4.70 | 4.50 | ||||
![]() | Everton (2) | 1.52 | 1.57 | 1.50 | ||||
![]() | Arsenal (-1) | 2.35 | 2.44 | 2.33 | ||||
![]() | X | 3.40 | 3.64 | 3.70 | ||||
![]() | Everton (1) | 2.45 | 2.61 | 2.55 | ||||
![]() | Arsenal (1) | 1.16 | 1.11 | |||||
![]() | X | 7.70 | 8.00 | |||||
![]() | Everton (-1) | 12.50 | 15.00 | |||||
![]() | Arsenal (2) | 1.01 | 1.01 | |||||
![]() | X | 15.00 | 19.00 | |||||
![]() | Everton (-2) | 23.00 | 46.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Brentford (-4) | 55.00 | 29.00 | |||||
![]() | X | 28.00 | 21.00 | |||||
![]() | Leeds (4) | 1.01 | 1.00 | |||||
![]() | Brentford (-3) | 22.00 | 17.00 | 23.00 | ||||
![]() | X | 13.00 | 11.00 | 13.00 | ||||
![]() | Leeds (3) | 1.05 | 1.02 | 1.05 | ||||
![]() | Brentford (-2) | 9.25 | 8.30 | 9.50 | ||||
![]() | X | 6.75 | 6.85 | 6.75 | ||||
![]() | Leeds (2) | 1.19 | 1.21 | 1.18 | ||||
![]() | Brentford (-1) | 4.25 | 4.20 | 4.25 | ||||
![]() | X | 3.80 | 4.20 | 4.25 | ||||
![]() | Leeds (1) | 1.60 | 1.66 | 1.58 | ||||
![]() | Brentford (1) | 1.40 | 1.47 | 1.38 | ||||
![]() | X | 4.45 | 4.80 | 4.90 | ||||
![]() | Leeds (-1) | 5.50 | 5.70 | 5.60 | ||||
![]() | Brentford (2) | 1.13 | 1.12 | 1.11 | ||||
![]() | X | 8.00 | 8.50 | 8.50 | ||||
![]() | Leeds (-2) | 13.00 | 11.50 | 13.00 | ||||
![]() | Brentford (3) | 1.03 | 1.01 | 1.02 | ||||
![]() | X | 17.00 | 15.00 | 17.00 | ||||
![]() | Leeds (-3) | 33.00 | 23.00 | 34.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Burnley (-4) | 29.00 | ||||||
![]() | X | 23.00 | ||||||
![]() | Newcastle (4) | 1.00 | ||||||
![]() | Burnley (-3) | 32.00 | 21.00 | 34.00 | ||||
![]() | X | 15.00 | 13.00 | 16.00 | ||||
![]() | Newcastle (3) | 1.04 | 1.02 | 1.03 | ||||
![]() | Burnley (-2) | 12.00 | 10.00 | 12.00 | ||||
![]() | X | 7.00 | 7.30 | 7.00 | ||||
![]() | Newcastle (2) | 1.16 | 1.16 | 1.14 | ||||
![]() | Burnley (-1) | 4.70 | 4.84 | 4.90 | ||||
![]() | X | 3.75 | 4.04 | 4.10 | ||||
![]() | Newcastle (1) | 1.55 | 1.62 | 1.52 | ||||
![]() | Burnley (1) | 1.40 | 1.46 | 1.36 | ||||
![]() | X | 4.15 | 4.54 | 4.70 | ||||
![]() | Newcastle (-1) | 6.50 | 6.15 | 6.40 | ||||
![]() | Burnley (2) | 1.10 | 1.06 | 1.09 | ||||
![]() | X | 8.75 | 8.50 | 9.00 | ||||
![]() | Newcastle (-2) | 18.00 | 15.00 | 16.00 | ||||
![]() | Burnley (3) | 1.01 | 1.01 | 1.01 | ||||
![]() | X | 21.00 | 17.00 | 21.00 | ||||
![]() | Newcastle (-3) | 50.00 | 26.00 | 46.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Chelsea (-6) | 36.00 | ||||||
![]() | X | 23.00 | ||||||
![]() | Watford (6) | 1.01 | ||||||
![]() | Chelsea (-5) | 15.00 | 16.00 | |||||
![]() | X | 11.00 | 12.00 | |||||
![]() | Watford (5) | 1.03 | 1.07 | |||||
![]() | Chelsea (-4) | 7.50 | 6.80 | 8.00 | ||||
![]() | X | 7.00 | 6.95 | 7.00 | ||||
![]() | Watford (4) | 1.22 | 1.24 | 1.20 | ||||
![]() | Chelsea (-3) | 3.90 | 3.80 | 3.95 | ||||
![]() | X | 4.45 | 4.80 | 4.70 | ||||
![]() | Watford (3) | 1.55 | 1.64 | 1.57 | ||||
![]() | Chelsea (-2) | 2.25 | 2.29 | 2.23 | ||||
![]() | X | 3.65 | 4.04 | 3.95 | ||||
![]() | Watford (2) | 2.45 | 2.57 | 2.55 | ||||
![]() | Chelsea (-1) | 1.48 | 1.52 | 1.44 | ||||
![]() | X | 4.10 | 4.30 | 4.40 | ||||
![]() | Watford (1) | 4.90 | 5.80 | 5.40 | ||||
![]() | Chelsea (1) | 1.02 | 1.01 | 1.01 | ||||
![]() | X | 17.00 | 15.00 | 19.00 | ||||
![]() | Watford (-1) | 55.00 | 26.00 | 56.00 |

