Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Basketball

Brazil NBB


Tendency: W L W W W W
Form table
13/02/2025 NBB Paulistano 93 - 78 Sao Jose RS
12/02/2025 NBB Corinthians SP 74 - 65 Paulistano
06/02/2025 NBB Sao Paulo 61 - 69 Paulistano
20/01/2025 NBB Bauru 73 - 85 Paulistano
18/01/2025 NBB Franca 84 - 86 Paulistano
10/01/2025 NBB Paulistano 76 - 63 Mogi das Cruzes

Tendency: L L W L W W
Form table
04/06/2025 NBB Flamengo 95 - 98 Franca
01/06/2025 NBB Franca 102 - 86 Flamengo
30/05/2025 NBB Flamengo 86 - 75 Franca
28/05/2025 NBB Flamengo 78 - 85 Franca
24/05/2025 NBB Franca 93 - 107 Flamengo
14/02/2025 NBB Flamengo 84 - 79 Ceara
History
22/12/2024 NBB Paulistano 75 - 89 Flamengo
27/03/2024 NBB Flamengo 81 - 68 Paulistano
06/12/2023 NBB Paulistano 72 - 77 Flamengo
06/04/2023 NBB Flamengo 83 - 70 Paulistano
22/12/2022 NBB Paulistano 84 - 90 Flamengo
04/05/2022 NBB Paulistano 68 - 87 Flamengo
01/05/2022 NBB Paulistano 73 - 80 Flamengo
01/05/2022 NBB Paulistano 73 - 80 Flamengo
29/04/2022 NBB Flamengo 74 - 68 Paulistano
29/04/2022 NBB Flamengo 74 - 68 Paulistano
11/11/2021 NBB Paulistano 87 - 81 Flamengo
26/02/2021 NBB Paulistano 70 - 84 Flamengo
26/02/2021 NBB Paulistano 70 - 84 Flamengo
11/12/2020 NBB Flamengo 104 - 76 Paulistano
11/02/2020 NBB Paulistano 70 - 86 Flamengo
23/10/2019 NBB Flamengo 78 - 75 Paulistano
02/02/2019 NBB Flamengo 95 - 87 Paulistano
17/11/2018 NBB Paulistano 97 - 84 Flamengo
03/02/2018 NBB Flamengo 71 - 72 Paulistano
14/11/2017 NBB Paulistano 72 - 67 Flamengo
23/02/2017 NBB Paulistano 103 - 96 Flamengo
03/12/2016 NBB Flamengo 81 - 72 Paulistano
04/02/2016 NBB Flamengo 75 - 65 Paulistano
20/11/2015 NBB Paulistano 67 - 60 Flamengo
16/01/2015 NBB Flamengo 97 - 81 Paulistano
31/10/2014 NBB Paulistano 91 - 99 Flamengo
Paulistano6(23.08%)
Flamengo20(76.92%)

 

# W L F A Df Tendency
1 Franca 6 5 1 528 474 54 W W W L W W
2 Paulistano 6 5 1 474 433 41 W L W W W W
3 Corinthians SP 6 4 2 465 429 36 L W W W L W
4 UniCEUB BRB 6 4 2 474 449 25 W W W L W L
5 Uniao Corinthians 6 4 2 479 472 7 L W W L W W
6 Unifacisa 6 3 3 454 434 20 L L W W L W
7 Bauru 6 3 3 441 434 7 L L L W W W
8 Flamengo 6 3 3 536 532 4 L L W L W W
9 Mogi das Cruzes 6 3 3 477 483 -6 L L W L W W
10 Vasco da Gama 6 3 3 472 493 -21 W L L W W L
11 Sao Jose RS 6 3 3 520 542 -22 L L L W W W
12 Minas 6 3 3 436 462 -26 L L L W W W
13 Pato Branco 6 2 4 488 502 -14 L L L W W L
14 Caxias 6 2 4 450 466 -16 L W W L L L
15 Ceara 6 2 4 449 475 -26 L L W L W L
16 Sao Paulo 6 2 5 392 449 -57 L L W W L L
17 Botafogo 6 1 5 459 494 -35 W L L L L L