Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: W L D D L D
Form table
18/06/2025 K-League 1 Jeju 0 - 1 Gwangju
13/06/2025 K-League 1 Gwangju 1 - 3 Seoul
01/06/2025 K-League 1 Daegu 1 - 1 Gwangju
28/05/2025 K-League 1 Gwangju 1 - 1 Ulsan
25/05/2025 K-League 1 Gwangju 0 - 1 Gangwon
15/02/2025 K-League 1 Gwangju 0 - 0 Suwon City

Tendency: W D L W W W
Form table
21/06/2025 K-League 1 Pohang 2 - 1 Jeju
17/06/2025 K-League 1 Daegu 1 - 1 Pohang
14/06/2025 K-League 1 Sangju 1 - 0 Pohang
01/06/2025 K-League 1 Pohang 2 - 1 Gangwon
27/05/2025 K-League 1 Daejeon 1 - 3 Pohang
23/05/2025 K-League 1 Anyang 0 - 2 Pohang
History
13/09/2024 K-League 1 Gwangju 2 - 1 Pohang
28/05/2024 K-League 1 Gwangju 0 - 1 Pohang
17/03/2024 K-League 1 Pohang 1 - 0 Gwangju
03/12/2023 K-League 1 Gwangju 0 - 0 Pohang
13/08/2023 K-League 1 Pohang 1 - 1 Gwangju
03/06/2023 K-League 1 Gwangju 4 - 2 Pohang
08/04/2023 K-League 1 Pohang 2 - 0 Gwangju
07/11/2021 K-League 1 Pohang 1 - 2 Gwangju
03/10/2021 K-League 1 Gwangju 2 - 3 Pohang
30/05/2021 K-League 1 Pohang 1 - 0 Gwangju
17/04/2021 K-League 1 Gwangju 0 - 1 Pohang
27/09/2020 K-League 1 Pohang 5 - 3 Gwangju
08/08/2020 K-League 1 Pohang 1 - 1 Gwangju
26/06/2020 K-League 1 Gwangju 0 - 2 Pohang
18/11/2017 K-League 1 Gwangju 0 - 4 Pohang
02/08/2017 K-League 1 Pohang 3 - 2 Gwangju
21/05/2017 K-League 1 Gwangju 1 - 2 Pohang
12/03/2017 K-League 1 Pohang 2 - 0 Gwangju
02/11/2016 K-League 1 Gwangju 1 - 1 Pohang
24/09/2016 K-League 1 Pohang 1 - 0 Gwangju
03/07/2016 K-League 1 Gwangju 0 - 1 Pohang
12/03/2016 K-League 1 Pohang 3 - 3 Gwangju
25/07/2015 K-League 1 Pohang 0 - 0 Gwangju
27/06/2015 K-League 1 Pohang 2 - 1 Gwangju
17/05/2015 K-League 1 Gwangju 0 - 0 Pohang
22/08/2012 K-League 1 Pohang 1 - 0 Gwangju
20/06/2012 Cup Pohang 3 - 1 Gwangju
11/03/2012 K-League 1 Gwangju 1 - 1 Pohang
10/09/2011 K-League 1 Pohang 5 - 1 Gwangju
02/04/2011 K-League 1 Gwangju 0 - 1 Pohang
Gwangju3(10.00%)
Draw8(26.67%)
Pohang19(63.33%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 4 2 0 14 4 10 D W W W W D
2 Pohang 6 4 1 1 10 5 5 W D L W W W
3 Jeju 6 3 1 2 7 5 2 L L W W W D
4 Seoul 6 2 3 1 8 7 1 D D W L W D
5 Gangwon 6 2 1 3 7 9 -2 W D L L L W
6 Gwangju 6 1 3 2 4 6 -2 W L D D L D
7 Sangju 6 1 2 3 5 7 -2 D W D L L L
8 Suwon City 6 0 3 3 5 8 -3 L L D L D D
9 Daegu 6 0 2 4 4 13 -9 L D L D L L
10 Anyang 5 3 1 1 7 5 2 W D W L W
11 Daejeon 5 2 2 1 7 5 2 D D L W W
12 Ulsan 4 1 1 2 5 7 -2 L D W L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L