Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: D D L W W W
History
18/06/2025 K-League 1 Daejeon 0 - 0 Sangju
31/05/2025 K-League 1 Anyang 1 - 1 Daejeon
27/05/2025 K-League 1 Daejeon 1 - 3 Pohang
24/05/2025 K-League 1 Daejeon 2 - 1 Daegu
15/02/2025 K-League 1 Pohang 0 - 3 Daejeon
24/11/2024 K-League 1 Daejeon 2 - 1 Jeju
10/11/2024 K-League 1 Incheon 1 - 2 Daejeon
02/11/2024 K-League 1 Gwangju 0 - 0 Daejeon
27/10/2024 K-League 1 Daejeon 1 - 0 Daegu
19/10/2024 K-League 1 Jeonbuk 0 - 2 Daejeon
06/10/2024 K-League 1 Jeju 2 - 1 Daejeon
27/09/2024 K-League 1 Daejeon 0 - 1 Ulsan
22/09/2024 K-League 1 Daejeon 0 - 0 Jeonbuk
14/09/2024 K-League 1 Seoul 2 - 3 Daejeon
01/09/2024 K-League 1 Daejeon 2 - 0 Gwangju
25/08/2024 K-League 1 Sangju 2 - 2 Daejeon
17/08/2024 K-League 1 Daejeon 2 - 1 Incheon
10/08/2024 K-League 1 Suwon City 1 - 2 Daejeon
27/07/2024 K-League 1 Daegu 1 - 1 Daejeon
21/07/2024 K-League 1 Daejeon 1 - 2 Pohang
13/07/2024 K-League 1 Daejeon 1 - 1 Gangwon
10/07/2024 K-League 1 Seoul 2 - 1 Daejeon
07/07/2024 K-League 1 Daejeon 2 - 2 Jeonbuk
29/06/2024 K-League 1 Daejeon 0 - 2 Suwon City
25/06/2024 K-League 1 Sangju 2 - 0 Daejeon
22/06/2024 K-League 1 Daejeon 2 - 1 Gwangju
19/06/2024 Cup Daejeon 0 - 0 Jeju
15/06/2024 K-League 1 Pohang 1 - 1 Daejeon
02/06/2024 K-League 1 Daejeon 1 - 0 Daegu
29/05/2024 K-League 1 Daejeon 0 - 1 Jeju
25/05/2024 K-League 1 Ulsan 4 - 1 Daejeon
18/05/2024 K-League 1 Daejeon 0 - 1 Incheon
11/05/2024 K-League 1 Gangwon 3 - 3 Daejeon
06/05/2024 K-League 1 Gwangju 2 - 1 Daejeon
30/04/2024 K-League 1 Daejeon 0 - 0 Sangju
27/04/2024 K-League 1 Daejeon 3 - 1 Seoul
21/04/2024 K-League 1 Daegu 0 - 0 Daejeon
14/04/2024 K-League 1 Suwon City 1 - 0 Daejeon
07/04/2024 K-League 1 Daejeon 1 - 2 Pohang
02/04/2024 K-League 1 Daejeon 2 - 0 Ulsan
Daejeon14(35.00%)
Draw13(32.50%)
Another13(32.50%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 15 4 11 W W W W D W
2 Jeju 6 4 1 1 8 3 5 L W W W D W
3 Pohang 6 3 1 2 8 7 1 D L W W W L
4 Seoul 6 2 2 2 7 8 -1 D W L W D L
5 Gwangju 6 1 3 2 4 6 -2 W L D D L D
6 Sangju 6 1 2 3 5 7 -2 D W D L L L
7 Daegu 6 1 2 3 6 11 -5 D L D L L W
8 Gangwon 6 1 1 4 5 11 -6 D L L L W L
9 Suwon City 6 0 3 3 5 8 -3 L L D L D D
10 Anyang 5 3 1 1 7 5 2 W D W L W
11 Daejeon 5 2 2 1 7 5 2 D D L W W
12 Ulsan 4 1 1 2 5 7 -2 L D W L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L