Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: D L W W W W
History
31/05/2025 K-League 1 Anyang 1 - 1 Daejeon
27/05/2025 K-League 1 Daejeon 1 - 3 Pohang
24/05/2025 K-League 1 Daejeon 2 - 1 Daegu
15/02/2025 K-League 1 Pohang 0 - 3 Daejeon
24/11/2024 K-League 1 Daejeon 2 - 1 Jeju
10/11/2024 K-League 1 Incheon 1 - 2 Daejeon
02/11/2024 K-League 1 Gwangju 0 - 0 Daejeon
27/10/2024 K-League 1 Daejeon 1 - 0 Daegu
19/10/2024 K-League 1 Jeonbuk 0 - 2 Daejeon
06/10/2024 K-League 1 Jeju 2 - 1 Daejeon
27/09/2024 K-League 1 Daejeon 0 - 1 Ulsan
22/09/2024 K-League 1 Daejeon 0 - 0 Jeonbuk
14/09/2024 K-League 1 Seoul 2 - 3 Daejeon
01/09/2024 K-League 1 Daejeon 2 - 0 Gwangju
25/08/2024 K-League 1 Sangju 2 - 2 Daejeon
17/08/2024 K-League 1 Daejeon 2 - 1 Incheon
10/08/2024 K-League 1 Suwon City 1 - 2 Daejeon
27/07/2024 K-League 1 Daegu 1 - 1 Daejeon
21/07/2024 K-League 1 Daejeon 1 - 2 Pohang
13/07/2024 K-League 1 Daejeon 1 - 1 Gangwon
10/07/2024 K-League 1 Seoul 2 - 1 Daejeon
07/07/2024 K-League 1 Daejeon 2 - 2 Jeonbuk
29/06/2024 K-League 1 Daejeon 0 - 2 Suwon City
25/06/2024 K-League 1 Sangju 2 - 0 Daejeon
22/06/2024 K-League 1 Daejeon 2 - 1 Gwangju
19/06/2024 Cup Daejeon 0 - 0 Jeju
15/06/2024 K-League 1 Pohang 1 - 1 Daejeon
02/06/2024 K-League 1 Daejeon 1 - 0 Daegu
29/05/2024 K-League 1 Daejeon 0 - 1 Jeju
25/05/2024 K-League 1 Ulsan 4 - 1 Daejeon
18/05/2024 K-League 1 Daejeon 0 - 1 Incheon
11/05/2024 K-League 1 Gangwon 3 - 3 Daejeon
06/05/2024 K-League 1 Gwangju 2 - 1 Daejeon
30/04/2024 K-League 1 Daejeon 0 - 0 Sangju
27/04/2024 K-League 1 Daejeon 3 - 1 Seoul
21/04/2024 K-League 1 Daegu 0 - 0 Daejeon
14/04/2024 K-League 1 Suwon City 1 - 0 Daejeon
07/04/2024 K-League 1 Daejeon 1 - 2 Pohang
02/04/2024 K-League 1 Daejeon 2 - 0 Ulsan
30/03/2024 K-League 1 Incheon 2 - 0 Daejeon
Daejeon14(35.00%)
Draw12(30.00%)
Another14(35.00%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 13 4 9 W W D W W W
2 Daegu 6 2 1 3 9 13 -4 D L L W W L
3 Jeju 4 3 1 0 6 1 5 W W D W
4 Pohang 4 3 0 1 7 5 2 W W W L
5 Daejeon 4 2 1 1 7 5 2 D L W W
6 Anyang 4 2 1 1 5 4 1 D W L W
7 Ulsan 4 1 1 2 5 7 -2 L D W L
8 Seoul 4 1 1 2 3 6 -3 L W D L
9 Gangwon 4 1 0 3 4 7 -3 L L W L
10 Gwangju 4 0 3 1 2 3 -1 D D L D
11 Suwon City 4 0 3 1 2 3 -1 D L D D
12 Sangju 4 0 1 3 4 7 -3 D L L L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L