Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1

Tendency: D D D D D L
History
19/07/2025 K-League 1 Gangwon 2 - 2 Daejeon
27/06/2025 K-League 1 Daejeon 1 - 1 Jeju
22/06/2025 K-League 1 Gwangju 2 - 2 Daejeon
18/06/2025 K-League 1 Daejeon 0 - 0 Sangju
31/05/2025 K-League 1 Anyang 1 - 1 Daejeon
27/05/2025 K-League 1 Daejeon 1 - 3 Pohang
24/05/2025 K-League 1 Daejeon 2 - 1 Daegu
15/02/2025 K-League 1 Pohang 0 - 3 Daejeon
24/11/2024 K-League 1 Daejeon 2 - 1 Jeju
10/11/2024 K-League 1 Incheon 1 - 2 Daejeon
02/11/2024 K-League 1 Gwangju 0 - 0 Daejeon
27/10/2024 K-League 1 Daejeon 1 - 0 Daegu
19/10/2024 K-League 1 Jeonbuk 0 - 2 Daejeon
06/10/2024 K-League 1 Jeju 2 - 1 Daejeon
27/09/2024 K-League 1 Daejeon 0 - 1 Ulsan
22/09/2024 K-League 1 Daejeon 0 - 0 Jeonbuk
14/09/2024 K-League 1 Seoul 2 - 3 Daejeon
01/09/2024 K-League 1 Daejeon 2 - 0 Gwangju
25/08/2024 K-League 1 Sangju 2 - 2 Daejeon
17/08/2024 K-League 1 Daejeon 2 - 1 Incheon
10/08/2024 K-League 1 Suwon City 1 - 2 Daejeon
27/07/2024 K-League 1 Daegu 1 - 1 Daejeon
21/07/2024 K-League 1 Daejeon 1 - 2 Pohang
13/07/2024 K-League 1 Daejeon 1 - 1 Gangwon
10/07/2024 K-League 1 Seoul 2 - 1 Daejeon
07/07/2024 K-League 1 Daejeon 2 - 2 Jeonbuk
29/06/2024 K-League 1 Daejeon 0 - 2 Suwon City
25/06/2024 K-League 1 Sangju 2 - 0 Daejeon
22/06/2024 K-League 1 Daejeon 2 - 1 Gwangju
19/06/2024 Cup Daejeon 0 - 0 Jeju
15/06/2024 K-League 1 Pohang 1 - 1 Daejeon
02/06/2024 K-League 1 Daejeon 1 - 0 Daegu
29/05/2024 K-League 1 Daejeon 0 - 1 Jeju
25/05/2024 K-League 1 Ulsan 4 - 1 Daejeon
18/05/2024 K-League 1 Daejeon 0 - 1 Incheon
11/05/2024 K-League 1 Gangwon 3 - 3 Daejeon
06/05/2024 K-League 1 Gwangju 2 - 1 Daejeon
30/04/2024 K-League 1 Daejeon 0 - 0 Sangju
27/04/2024 K-League 1 Daejeon 3 - 1 Seoul
21/04/2024 K-League 1 Daegu 0 - 0 Daejeon
Daejeon13(32.50%)
Draw16(40.00%)
Another11(27.50%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 15 7 8 W W D W W W
2 Seoul 6 3 2 1 11 7 4 W W D D W L
3 Sangju 6 3 2 1 7 5 2 D W L W D W
4 Anyang 6 3 1 2 10 6 4 W L L W D W
5 Jeju 6 3 1 2 9 6 3 W D L L W W
6 Suwon City 6 2 1 3 11 9 2 W W L L D L
7 Gwangju 6 1 3 2 7 9 -2 D L D W L D
8 Gangwon 6 1 2 3 8 11 -3 D W D L L L
9 Pohang 6 1 1 4 7 15 -8 L L L W D L
10 Daejeon 6 0 5 1 7 9 -2 D D D D D L
11 Daegu 6 0 2 4 5 14 -9 L L L D L D
12 Ulsan 5 1 1 3 5 8 -3 L L D W L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L