Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: L W D D D D
Form table
27/07/2025 K-League 1 Daejeon 0 - 1 Seoul
23/07/2025 K-League 1 Ulsan 1 - 2 Daejeon
19/07/2025 K-League 1 Gangwon 2 - 2 Daejeon
27/06/2025 K-League 1 Daejeon 1 - 1 Jeju
22/06/2025 K-League 1 Gwangju 2 - 2 Daejeon
18/06/2025 K-League 1 Daejeon 0 - 0 Sangju

Tendency: L W W D L L
Form table
26/07/2025 K-League 1 Sangju 3 - 1 Jeju
23/07/2025 K-League 1 Jeju 3 - 2 Seoul
19/07/2025 K-League 1 Jeju 2 - 0 Anyang
27/06/2025 K-League 1 Daejeon 1 - 1 Jeju
21/06/2025 K-League 1 Pohang 2 - 1 Jeju
18/06/2025 K-League 1 Jeju 0 - 1 Gwangju
History
27/06/2025 K-League 1 Daejeon 1 - 1 Jeju
24/11/2024 K-League 1 Daejeon 2 - 1 Jeju
06/10/2024 K-League 1 Jeju 2 - 1 Daejeon
19/06/2024 Cup Daejeon 0 - 0 Jeju
29/05/2024 K-League 1 Daejeon 0 - 1 Jeju
10/03/2024 K-League 1 Jeju 3 - 1 Daejeon
25/11/2023 K-League 1 Jeju 0 - 2 Daejeon
08/10/2023 K-League 1 Daejeon 1 - 0 Jeju
24/06/2023 K-League 1 Jeju 1 - 1 Daejeon
24/05/2023 Cup Jeju 4 - 3 Daejeon
24/05/2023 Cup Jeju 4 - 3 Daejeon
30/04/2023 K-League 1 Daejeon 0 - 3 Jeju
13/09/2020 K-League 2 Jeju 2 - 0 Daejeon
26/07/2020 K-League 2 Daejeon 2 - 1 Jeju
23/05/2020 K-League 2 Jeju 2 - 3 Daejeon
09/09/2015 K-League 1 Daejeon 2 - 4 Jeju
21/06/2015 K-League 1 Daejeon 2 - 2 Jeju
21/03/2015 K-League 1 Jeju 5 - 0 Daejeon
20/10/2013 K-League 1 Jeju 0 - 1 Daejeon
11/09/2013 K-League 1 Daejeon 1 - 2 Jeju
01/09/2013 K-League 1 Jeju 2 - 1 Daejeon
16/03/2013 K-League 1 Daejeon 1 - 1 Jeju
01/08/2012 Cup Daejeon 1 - 2 Jeju
15/07/2012 K-League 1 Jeju 4 - 1 Daejeon
01/04/2012 K-League 1 Daejeon 0 - 3 Jeju
13/08/2011 K-League 1 Jeju 3 - 3 Daejeon
10/04/2011 K-League 1 Daejeon 0 - 0 Jeju
Daejeon6(22.22%)
Draw7(25.93%)
Jeju14(51.85%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 13 7 6 W W W W D W
2 Suwon City 6 4 0 2 15 10 5 W W W W L L
3 Seoul 6 3 2 1 10 6 4 W L W W D D
4 Sangju 6 3 2 1 9 6 3 W D W L W D
5 Anyang 6 2 1 3 8 7 1 L W L L W D
6 Jeju 6 2 1 3 8 9 -1 L W W D L L
7 Pohang 6 2 1 3 8 14 -6 W L L L W D
8 Daejeon 6 1 4 1 7 7 0 L W D D D D
9 Gangwon 6 1 3 2 8 10 -2 D L D W D L
10 Gwangju 6 1 2 3 7 10 -3 L D L D W L
11 Ulsan 6 0 2 4 7 12 -5 L D L L L D
12 Daegu 6 0 1 5 4 14 -10 L L L L D L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L