Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: D L L W W L
Form table
01/06/2025 K-League 1 Daegu 1 - 1 Gwangju
27/05/2025 K-League 1 Daegu 0 - 4 Jeonbuk
24/05/2025 K-League 1 Daejeon 2 - 1 Daegu
16/02/2025 K-League 1 Daegu 2 - 1 Gangwon
01/12/2024 K-League 1 Daegu 2 - 1 Asan
28/11/2024 K-League 1 Asan 4 - 3 Daegu

Tendency: L W D L W D
Form table
31/05/2025 K-League 1 Seoul 1 - 3 Jeju
28/05/2025 K-League 1 Sangju 0 - 1 Seoul
24/05/2025 K-League 1 Seoul 1 - 1 Suwon City
15/02/2025 K-League 1 Jeju 2 - 0 Seoul
23/11/2024 K-League 1 Sangju 1 - 3 Seoul
10/11/2024 K-League 1 Seoul 1 - 1 Ulsan
History
21/09/2024 K-League 1 Daegu 1 - 1 Seoul
19/05/2024 K-League 1 Seoul 1 - 2 Daegu
07/04/2024 K-League 1 Daegu 0 - 0 Seoul
19/08/2023 K-League 1 Seoul 2 - 2 Daegu
04/06/2023 K-League 1 Daegu 1 - 0 Seoul
08/04/2023 K-League 1 Seoul 3 - 0 Daegu
05/10/2022 Cup Daegu 0 - 0 Seoul
01/10/2022 K-League 1 Seoul 2 - 3 Daegu
18/09/2022 K-League 1 Daegu 3 - 0 Seoul
16/07/2022 K-League 1 Seoul 2 - 1 Daegu
16/07/2022 K-League 1 Seoul 2 - 1 Daegu
19/02/2022 K-League 1 Daegu 0 - 2 Seoul
03/10/2021 K-League 1 Seoul 1 - 1 Daegu
06/06/2021 K-League 1 Daegu 1 - 1 Seoul
06/06/2021 K-League 1 Daegu 1 - 1 Seoul
17/04/2021 K-League 1 Seoul 0 - 1 Daegu
20/09/2020 K-League 1 Seoul 0 - 0 Daegu
14/06/2020 K-League 1 Daegu 6 - 0 Seoul
01/12/2019 K-League 1 Daegu 0 - 0 Seoul
02/08/2019 K-League 1 Seoul 2 - 1 Daegu
22/06/2019 K-League 1 Daegu 1 - 2 Seoul
11/05/2019 K-League 1 Seoul 2 - 1 Daegu
04/11/2018 K-League 1 Daegu 1 - 1 Seoul
16/09/2018 K-League 1 Seoul 0 - 2 Daegu
05/08/2017 K-League 1 Daegu 2 - 2 Seoul
21/06/2017 K-League 1 Seoul 0 - 0 Daegu
30/04/2017 K-League 1 Daegu 2 - 1 Seoul
11/05/2016 Cup Seoul 4 - 2 Daegu
01/09/2013 K-League 1 Daegu 0 - 1 Seoul
20/04/2013 K-League 1 Seoul 4 - 0 Daegu
26/08/2012 K-League 1 Seoul 2 - 0 Daegu
09/09/2011 K-League 1 Daegu 2 - 1 Seoul
21/05/2011 K-League 1 Seoul 0 - 2 Daegu
Daegu10(30.30%)
Draw12(36.36%)
Seoul11(33.33%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 13 4 9 W W D W W W
2 Daegu 6 2 1 3 9 13 -4 D L L W W L
3 Jeju 4 3 1 0 6 1 5 W W D W
4 Pohang 4 3 0 1 7 5 2 W W W L
5 Daejeon 4 2 1 1 7 5 2 D L W W
6 Anyang 4 2 1 1 5 4 1 D W L W
7 Ulsan 4 1 1 2 5 7 -2 L D W L
8 Seoul 4 1 1 2 3 6 -3 L W D L
9 Gangwon 4 1 0 3 4 7 -3 L L W L
10 Gwangju 4 0 3 1 2 3 -1 D D L D
11 Suwon City 4 0 3 1 2 3 -1 D L D D
12 Sangju 4 0 1 3 4 7 -3 D L L L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L