Tournament
Table
Season
Streaks
Over/Under
Head to Head
Fixtures
Results

Football

South Korea K-League 1


Tendency: L W W W D W
Form table
18/06/2025 K-League 1 Jeju 0 - 1 Gwangju
14/06/2025 K-League 1 Jeju 2 - 1 Daegu
31/05/2025 K-League 1 Seoul 1 - 3 Jeju
27/05/2025 K-League 1 Suwon City 0 - 1 Jeju
23/05/2025 K-League 1 Jeju 0 - 0 Jeonbuk
15/02/2025 K-League 1 Jeju 2 - 0 Seoul

Tendency: D L L L W L
Form table
17/06/2025 K-League 1 Seoul 1 - 1 Gangwon
13/06/2025 K-League 1 Gangwon 0 - 3 Jeonbuk
01/06/2025 K-League 1 Pohang 2 - 1 Gangwon
28/05/2025 K-League 1 Gangwon 1 - 3 Anyang
25/05/2025 K-League 1 Gwangju 0 - 1 Gangwon
16/02/2025 K-League 1 Daegu 2 - 1 Gangwon
History
20/07/2024 K-League 1 Gangwon 4 - 0 Jeju
02/06/2024 K-League 1 Jeju 1 - 2 Gangwon
02/03/2024 K-League 1 Gangwon 1 - 1 Jeju
28/10/2023 K-League 1 Gangwon 1 - 1 Jeju
06/08/2023 K-League 1 Jeju 1 - 1 Gangwon
03/06/2023 K-League 1 Jeju 2 - 2 Gangwon
09/04/2023 K-League 1 Gangwon 0 - 1 Jeju
02/10/2022 K-League 1 Jeju 1 - 2 Gangwon
18/09/2022 K-League 1 Gangwon 2 - 1 Jeju
26/06/2022 K-League 1 Gangwon 4 - 2 Jeju
26/06/2022 K-League 1 Gangwon 4 - 2 Jeju
26/02/2022 K-League 1 Jeju 0 - 0 Gangwon
10/10/2021 K-League 1 Gangwon 2 - 2 Jeju
25/07/2021 K-League 1 Gangwon 2 - 2 Jeju
07/04/2021 K-League 1 Jeju 1 - 1 Gangwon
07/04/2021 K-League 1 Jeju 1 - 1 Gangwon
15/09/2019 K-League 1 Gangwon 2 - 0 Jeju
25/05/2019 K-League 1 Gangwon 0 - 1 Jeju
21/04/2019 K-League 1 Jeju 2 - 4 Gangwon
23/09/2018 K-League 1 Jeju 2 - 2 Gangwon
14/10/2017 K-League 1 Jeju 1 - 0 Gangwon
13/08/2017 K-League 1 Gangwon 0 - 2 Jeju
18/06/2017 K-League 1 Gangwon 2 - 1 Jeju
16/04/2017 K-League 1 Jeju 1 - 2 Gangwon
30/11/2013 K-League 1 Gangwon 3 - 0 Jeju
09/10/2013 K-League 1 Jeju 1 - 1 Gangwon
10/08/2013 K-League 1 Gangwon 0 - 4 Jeju
13/04/2013 K-League 1 Jeju 4 - 0 Gangwon
08/08/2012 K-League 1 Gangwon 1 - 1 Jeju
13/05/2012 K-League 1 Jeju 4 - 2 Gangwon
02/07/2011 K-League 1 Gangwon 2 - 4 Jeju
20/03/2011 K-League 1 Jeju 1 - 0 Gangwon
Jeju9(28.13%)
Draw12(37.50%)
Gangwon11(34.38%)

 

# W D L F A Df Tendency
1 Jeonbuk 6 5 1 0 15 4 11 W W W W D W
2 Jeju 6 4 1 1 8 3 5 L W W W D W
3 Pohang 6 3 1 2 8 7 1 D L W W W L
4 Seoul 6 2 2 2 7 8 -1 D W L W D L
5 Gwangju 6 1 3 2 4 6 -2 W L D D L D
6 Sangju 6 1 2 3 5 7 -2 D W D L L L
7 Daegu 6 1 2 3 6 11 -5 D L D L L W
8 Gangwon 6 1 1 4 5 11 -6 D L L L W L
9 Suwon City 6 0 3 3 5 8 -3 L L D L D D
10 Anyang 5 3 1 1 7 5 2 W D W L W
11 Daejeon 5 2 2 1 7 5 2 D D L W W
12 Ulsan 4 1 1 2 5 7 -2 L D W L
13 Asan 2 1 0 1 5 5 0 L W
14 Seoul E-Land 2 0 0 2 2 4 -2 L L