The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football England Premier League.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.05 | 1.02 | 1.04 | 1.04 | |||
![]() | Under 0.5 | 13.00 | 9.30 | 10.50 | 10.75 | |||
![]() | Over 1 | 1.04 | ||||||
![]() | Under 1 | 8.40 | ||||||
![]() | Over 1.5 | 1.29 | 1.29 | 1.28 | 1.27 | |||
![]() | Under 1.5 | 3.60 | 3.46 | 3.65 | 3.45 | |||
![]() | Over 2 | 1.47 | ||||||
![]() | Under 2 | 2.68 | ||||||
![]() | Over 2.25 | 1.72 | ||||||
![]() | Under 2.25 | 2.16 | ||||||
![]() | Over 2.5 | 1.95 | 1.99 | 1.90 | 1.85 | |||
![]() | Under 2.5 | 1.86 | 1.95 | 1.90 | 1.86 | |||
![]() | Over 2.75 | 2.24 | ||||||
![]() | Under 2.75 | 1.67 | ||||||
![]() | Over 3 | 2.74 | 2.65 | |||||
![]() | Under 3 | 1.47 | 1.48 | |||||
![]() | Over 3.5 | 3.40 | 3.26 | 3.35 | 3.05 | |||
![]() | Under 3.5 | 1.32 | 1.32 | 1.33 | 1.33 | |||
![]() | Over 4 | 5.45 | ||||||
![]() | Under 4 | 1.12 | ||||||
![]() | Over 4.5 | 6.75 | 6.00 | 6.50 | 5.55 | |||
![]() | Under 4.5 | 1.12 | 1.08 | 1.11 | 1.11 | |||
![]() | Over 5 | 10.50 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 16.00 | 12.00 | 14.00 | 9.20 | |||
![]() | Under 5.5 | 1.03 | 1.01 | 1.02 | 1.03 | |||
![]() | Over 6.5 | 40.00 | 23.00 | |||||
![]() | Under 6.5 | 1.00 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.03 | 1.02 | 1.00 | 1.02 | |||
![]() | Under 0.5 | 18.00 | 20.00 | 18.00 | 18.00 | |||
![]() | Over 1.5 | 1.18 | 1.14 | 1.15 | 1.16 | |||
![]() | Under 1.5 | 5.25 | 4.74 | 5.50 | 4.53 | |||
![]() | Over 2 | 1.22 | ||||||
![]() | Under 2 | 3.90 | ||||||
![]() | Over 2.5 | 1.55 | 1.54 | 1.50 | 1.54 | |||
![]() | Under 2.5 | 2.45 | 2.41 | 2.60 | 2.33 | |||
![]() | Over 2.75 | 1.68 | ||||||
![]() | Under 2.75 | 2.22 | ||||||
![]() | Over 3 | 1.87 | 1.88 | |||||
![]() | Under 3 | 1.96 | 1.92 | |||||
![]() | Over 3.25 | 2.12 | ||||||
![]() | Under 3.25 | 1.74 | ||||||
![]() | Over 3.5 | 2.36 | 2.47 | 2.33 | 2.33 | |||
![]() | Under 3.5 | 1.61 | 1.64 | 1.61 | 1.54 | |||
![]() | Over 4 | 3.44 | ||||||
![]() | Under 4 | 1.31 | ||||||
![]() | Over 4.5 | 4.05 | 3.98 | 4.10 | 3.92 | |||
![]() | Under 4.5 | 1.25 | 1.23 | 1.24 | 1.21 | |||
![]() | Over 5 | 6.65 | ||||||
![]() | Under 5 | 1.08 | ||||||
![]() | Over 5.5 | 8.00 | 7.10 | 7.50 | 6.80 | |||
![]() | Under 5.5 | 1.10 | 1.06 | 1.08 | 1.07 | |||
![]() | Over 6.5 | 18.00 | 17.00 | 16.00 | ||||
![]() | Under 6.5 | 1.03 | 1.02 | 1.01 | ||||
![]() | Over 7.5 | 42.00 | 34.00 | |||||
![]() | Under 7.5 | 1.00 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.05 | 1.02 | 1.05 | 1.05 | |||
![]() | Under 0.5 | 12.00 | 8.80 | 10.00 | 9.45 | |||
![]() | Over 1 | 1.06 | ||||||
![]() | Under 1 | 7.80 | ||||||
![]() | Over 1.5 | 1.32 | 1.32 | 1.30 | 1.31 | |||
![]() | Under 1.5 | 3.40 | 3.26 | 3.50 | 3.15 | |||
![]() | Over 2 | 1.51 | 1.52 | |||||
![]() | Under 2 | 2.60 | 2.53 | |||||
![]() | Over 2.25 | 1.77 | ||||||
![]() | Under 2.25 | 2.08 | ||||||
![]() | Over 2.5 | 2.05 | 2.08 | 2.00 | 1.97 | |||
![]() | Under 2.5 | 1.80 | 1.87 | 1.81 | 1.75 | |||
![]() | Over 2.75 | 2.33 | ||||||
![]() | Under 2.75 | 1.62 | ||||||
![]() | Over 3 | 2.83 | ||||||
![]() | Under 3 | 1.43 | ||||||
![]() | Over 3.5 | 3.60 | 3.50 | 3.55 | 3.37 | |||
![]() | Under 3.5 | 1.29 | 1.28 | 1.29 | 1.28 | |||
![]() | Over 4 | 5.95 | ||||||
![]() | Under 4 | 1.10 | ||||||
![]() | Over 4.5 | 7.25 | 6.50 | 7.00 | 6.20 | |||
![]() | Under 4.5 | 1.11 | 1.07 | 1.09 | 1.09 | |||
![]() | Over 5 | 10.50 | ||||||
![]() | Under 5 | 1.03 | ||||||
![]() | Over 5.5 | 17.00 | 13.00 | 16.00 | 9.95 | |||
![]() | Under 5.5 | 1.03 | 1.01 | 1.01 | 1.02 | |||
![]() | Over 6.5 | 43.00 | 29.00 | |||||
![]() | Under 6.5 | 1.00 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.05 | 1.02 | 1.05 | 1.05 | |||
![]() | Under 0.5 | 12.00 | 9.10 | 10.00 | 9.55 | |||
![]() | Over 1 | 1.05 | ||||||
![]() | Under 1 | 8.10 | ||||||
![]() | Over 1.5 | 1.30 | 1.31 | 1.29 | 1.30 | |||
![]() | Under 1.5 | 3.50 | 3.32 | 3.50 | 3.20 | |||
![]() | Over 2 | 1.48 | 1.49 | |||||
![]() | Under 2 | 2.70 | 2.62 | |||||
![]() | Over 2.25 | 1.73 | ||||||
![]() | Under 2.25 | 2.14 | ||||||
![]() | Over 2.5 | 1.97 | 2.03 | 1.95 | 1.95 | |||
![]() | Under 2.5 | 1.85 | 1.91 | 1.85 | 1.76 | |||
![]() | Over 2.75 | 2.26 | ||||||
![]() | Under 2.75 | 1.66 | ||||||
![]() | Over 3 | 2.72 | ||||||
![]() | Under 3 | 1.46 | ||||||
![]() | Over 3.5 | 3.45 | 3.32 | 3.50 | 3.30 | |||
![]() | Under 3.5 | 1.31 | 1.31 | 1.30 | 1.29 | |||
![]() | Over 4 | 5.65 | ||||||
![]() | Under 4 | 1.11 | ||||||
![]() | Over 4.5 | 7.00 | 6.20 | 6.75 | 6.10 | |||
![]() | Under 4.5 | 1.11 | 1.08 | 1.10 | 1.09 | |||
![]() | Over 5 | 11.00 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 16.00 | 12.50 | 15.00 | 9.85 | |||
![]() | Under 5.5 | 1.03 | 1.01 | 1.02 | 1.02 | |||
![]() | Over 6.5 | 40.00 | 34.00 | |||||
![]() | Under 6.5 | 1.01 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.05 | 1.02 | 1.04 | 1.04 | |||
![]() | Under 0.5 | 13.00 | 9.20 | 10.50 | 10.75 | |||
![]() | Over 1 | 1.05 | ||||||
![]() | Under 1 | 8.20 | ||||||
![]() | Over 1.5 | 1.30 | 1.30 | 1.29 | 1.28 | |||
![]() | Under 1.5 | 3.50 | 3.40 | 3.55 | 3.37 | |||
![]() | Over 2 | 1.48 | 1.48 | |||||
![]() | Under 2 | 2.70 | 2.65 | |||||
![]() | Over 2.25 | 1.73 | ||||||
![]() | Under 2.25 | 2.13 | ||||||
![]() | Over 2.5 | 2.00 | 2.02 | 1.95 | 1.87 | |||
![]() | Under 2.5 | 1.83 | 1.92 | 1.86 | 1.84 | |||
![]() | Over 2.75 | 2.27 | ||||||
![]() | Under 2.75 | 1.65 | ||||||
![]() | Over 3 | 2.68 | ||||||
![]() | Under 3 | 1.47 | ||||||
![]() | Over 3.5 | 3.45 | 3.32 | 3.55 | 3.12 | |||
![]() | Under 3.5 | 1.31 | 1.31 | 1.30 | 1.32 | |||
![]() | Over 4 | 5.55 | ||||||
![]() | Under 4 | 1.12 | ||||||
![]() | Over 4.5 | 7.00 | 6.15 | 7.00 | 5.65 | |||
![]() | Under 4.5 | 1.11 | 1.08 | 1.10 | 1.11 | |||
![]() | Over 5 | 11.00 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 17.00 | 12.00 | 15.00 | 9.35 | |||
![]() | Under 5.5 | 1.03 | 1.01 | 1.01 | 1.03 | |||
![]() | Over 6.5 | 38.00 | 23.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.03 | 1.03 | 1.01 | 1.02 | |||
![]() | Under 0.5 | 16.00 | 16.00 | 16.00 | 16.00 | |||
![]() | Over 1 | 1.01 | ||||||
![]() | Under 1 | 12.00 | ||||||
![]() | Over 1.5 | 1.21 | 1.18 | 1.17 | 1.18 | |||
![]() | Under 1.5 | 4.55 | 4.70 | 4.90 | 4.25 | |||
![]() | Over 2 | 1.27 | ||||||
![]() | Under 2 | 3.76 | ||||||
![]() | Over 2.5 | 1.64 | 1.66 | 1.58 | 1.60 | |||
![]() | Under 2.5 | 2.30 | 2.42 | 2.40 | 2.20 | |||
![]() | Over 2.75 | 1.79 | ||||||
![]() | Under 2.75 | 2.05 | ||||||
![]() | Over 3 | 2.03 | 1.95 | |||||
![]() | Under 3 | 1.81 | 1.85 | |||||
![]() | Over 3.25 | 2.30 | ||||||
![]() | Under 3.25 | 1.64 | ||||||
![]() | Over 3.5 | 2.55 | 2.46 | 2.48 | 2.48 | |||
![]() | Under 3.5 | 1.51 | 1.52 | 1.53 | 1.48 | |||
![]() | Over 4 | 3.54 | ||||||
![]() | Under 4 | 1.26 | ||||||
![]() | Over 4.5 | 4.50 | 4.14 | 4.60 | 4.25 | |||
![]() | Under 4.5 | 1.21 | 1.18 | 1.20 | 1.18 | |||
![]() | Over 5 | 7.00 | ||||||
![]() | Under 5 | 1.06 | ||||||
![]() | Over 5.5 | 9.25 | 7.60 | 9.00 | 7.35 | |||
![]() | Under 5.5 | 1.08 | 1.04 | 1.07 | 1.06 | |||
![]() | Over 6.5 | 21.00 | 19.00 | 19.00 | ||||
![]() | Under 6.5 | 1.02 | 1.02 | 1.00 | ||||
![]() | Over 7.5 | 41.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.02 | 1.03 | 1.04 | |||
![]() | Under 0.5 | 13.00 | 9.40 | 11.50 | 10.50 | |||
![]() | Over 1 | 1.04 | ||||||
![]() | Under 1 | 8.50 | ||||||
![]() | Over 1.5 | 1.28 | 1.28 | 1.28 | 1.28 | |||
![]() | Under 1.5 | 3.75 | 3.50 | 3.65 | 3.37 | |||
![]() | Over 2 | 1.46 | ||||||
![]() | Under 2 | 2.72 | ||||||
![]() | Over 2.25 | 1.69 | ||||||
![]() | Under 2.25 | 2.20 | ||||||
![]() | Over 2.5 | 1.93 | 1.98 | 1.90 | 1.87 | |||
![]() | Under 2.5 | 1.89 | 1.96 | 1.90 | 1.83 | |||
![]() | Over 2.75 | 2.20 | ||||||
![]() | Under 2.75 | 1.69 | ||||||
![]() | Over 3 | 2.68 | 2.62 | |||||
![]() | Under 3 | 1.49 | 1.49 | |||||
![]() | Over 3.5 | 3.35 | 3.26 | 3.40 | 3.13 | |||
![]() | Under 3.5 | 1.33 | 1.32 | 1.32 | 1.32 | |||
![]() | Over 4 | 5.35 | ||||||
![]() | Under 4 | 1.12 | ||||||
![]() | Over 4.5 | 6.50 | 5.95 | 6.50 | 5.70 | |||
![]() | Under 4.5 | 1.12 | 1.09 | 1.11 | 1.11 | |||
![]() | Over 5 | 10.50 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 15.00 | 12.00 | 14.00 | 9.40 | |||
![]() | Under 5.5 | 1.04 | 1.01 | 1.02 | 1.03 | |||
![]() | Over 6.5 | 36.00 | 26.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.00 | 1.03 | 1.04 | |||
![]() | Under 0.5 | 15.00 | 10.50 | 12.00 | 12.00 | |||
![]() | Over 1 | 1.02 | ||||||
![]() | Under 1 | 9.90 | ||||||
![]() | Over 1.5 | 1.25 | 1.24 | 1.24 | 1.24 | |||
![]() | Under 1.5 | 4.05 | 3.88 | 4.10 | 3.62 | |||
![]() | Over 2 | 1.36 | ||||||
![]() | Under 2 | 3.15 | ||||||
![]() | Over 2.25 | 1.58 | ||||||
![]() | Under 2.25 | 2.41 | ||||||
![]() | Over 2.5 | 1.80 | 1.83 | 1.79 | 1.78 | |||
![]() | Under 2.5 | 2.05 | 2.13 | 2.02 | 1.93 | |||
![]() | Over 2.75 | 2.01 | ||||||
![]() | Under 2.75 | 1.82 | ||||||
![]() | Over 3 | 2.37 | 2.28 | |||||
![]() | Under 3 | 1.60 | 1.63 | |||||
![]() | Over 3.5 | 3.00 | 2.86 | 3.00 | 2.89 | |||
![]() | Under 3.5 | 1.40 | 1.40 | 1.38 | 1.36 | |||
![]() | Over 4 | 4.50 | ||||||
![]() | Under 4 | 1.18 | ||||||
![]() | Over 4.5 | 5.75 | 5.05 | 5.80 | 5.20 | |||
![]() | Under 4.5 | 1.16 | 1.12 | 1.14 | 1.13 | |||
![]() | Over 5 | 8.90 | ||||||
![]() | Under 5 | 1.02 | ||||||
![]() | Over 5.5 | 12.00 | 9.70 | 12.00 | 8.75 | |||
![]() | Under 5.5 | 1.05 | 1.03 | 1.03 | 1.04 | |||
![]() | Over 6.5 | 29.00 | 26.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.02 | 1.04 | 1.04 | |||
![]() | Under 0.5 | 13.00 | 9.40 | 11.00 | 10.75 | |||
![]() | Over 1 | 1.04 | ||||||
![]() | Under 1 | 8.50 | ||||||
![]() | Over 1.5 | 1.29 | 1.29 | 1.29 | 1.28 | |||
![]() | Under 1.5 | 3.60 | 3.46 | 3.50 | 3.35 | |||
![]() | Over 2 | 1.46 | ||||||
![]() | Under 2 | 2.72 | ||||||
![]() | Over 2.25 | 1.71 | ||||||
![]() | Under 2.25 | 2.17 | ||||||
![]() | Over 2.5 | 1.95 | 1.98 | 1.95 | 1.88 | |||
![]() | Under 2.5 | 1.87 | 1.96 | 1.85 | 1.83 | |||
![]() | Over 2.75 | 2.22 | ||||||
![]() | Under 2.75 | 1.68 | ||||||
![]() | Over 3 | 2.70 | 2.62 | |||||
![]() | Under 3 | 1.48 | 1.49 | |||||
![]() | Over 3.5 | 3.35 | 3.26 | 3.55 | 3.15 | |||
![]() | Under 3.5 | 1.33 | 1.32 | 1.30 | 1.31 | |||
![]() | Over 4 | 5.40 | ||||||
![]() | Under 4 | 1.12 | ||||||
![]() | Over 4.5 | 6.75 | 5.95 | 7.00 | 5.70 | |||
![]() | Under 4.5 | 1.12 | 1.09 | 1.10 | 1.11 | |||
![]() | Over 5 | 10.50 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 16.00 | 12.00 | 16.00 | 9.40 | |||
![]() | Under 5.5 | 1.03 | 1.01 | 1.01 | 1.03 | |||
![]() | Over 6.5 | 35.00 | 26.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.03 | 1.02 | 1.01 | 1.02 | |||
![]() | Under 0.5 | 16.00 | 18.00 | 16.00 | 16.00 | |||
![]() | Over 1 | 1.00 | ||||||
![]() | Under 1 | 12.00 | ||||||
![]() | Over 1.5 | 1.19 | 1.17 | 1.17 | 1.18 | |||
![]() | Under 1.5 | 4.85 | 4.74 | 5.00 | 4.27 | |||
![]() | Over 2 | 1.26 | ||||||
![]() | Under 2 | 3.84 | ||||||
![]() | Over 2.5 | 1.60 | 1.64 | 1.58 | 1.59 | |||
![]() | Under 2.5 | 2.35 | 2.47 | 2.40 | 2.21 | |||
![]() | Over 2.75 | 1.74 | ||||||
![]() | Under 2.75 | 2.13 | ||||||
![]() | Over 3 | 1.95 | 1.93 | |||||
![]() | Under 3 | 1.87 | 1.87 | |||||
![]() | Over 3.25 | 2.21 | ||||||
![]() | Under 3.25 | 1.68 | ||||||
![]() | Over 3.5 | 2.45 | 2.41 | 2.50 | 2.46 | |||
![]() | Under 3.5 | 1.55 | 1.54 | 1.54 | 1.48 | |||
![]() | Over 4 | 3.48 | ||||||
![]() | Under 4 | 1.27 | ||||||
![]() | Over 4.5 | 4.35 | 4.10 | 4.40 | 4.20 | |||
![]() | Under 4.5 | 1.23 | 1.19 | 1.21 | 1.19 | |||
![]() | Over 5 | 6.80 | ||||||
![]() | Under 5 | 1.06 | ||||||
![]() | Over 5.5 | 8.50 | 7.50 | 9.00 | 7.25 | |||
![]() | Under 5.5 | 1.09 | 1.05 | 1.07 | 1.06 | |||
![]() | Over 6.5 | 19.00 | 21.00 | 19.00 | ||||
![]() | Under 6.5 | 1.02 | 1.01 | 1.00 | ||||
![]() | Over 7.5 | 41.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.03 | 1.00 | 1.02 | 1.03 | |||
![]() | Under 0.5 | 16.00 | 11.00 | 14.00 | 12.50 | |||
![]() | Over 1 | 1.02 | ||||||
![]() | Under 1 | 10.00 | ||||||
![]() | Over 1.5 | 1.25 | 1.22 | 1.21 | 1.24 | |||
![]() | Under 1.5 | 4.20 | 4.10 | 4.40 | 3.67 | |||
![]() | Over 2 | 1.34 | ||||||
![]() | Under 2 | 3.26 | ||||||
![]() | Over 2.25 | 1.56 | ||||||
![]() | Under 2.25 | 2.47 | ||||||
![]() | Over 2.5 | 1.77 | 1.79 | 1.68 | 1.75 | |||
![]() | Under 2.5 | 2.08 | 2.19 | 2.18 | 1.96 | |||
![]() | Over 2.75 | 1.96 | ||||||
![]() | Under 2.75 | 1.86 | ||||||
![]() | Over 3 | 2.29 | 2.22 | |||||
![]() | Under 3 | 1.64 | 1.66 | |||||
![]() | Over 3.5 | 2.90 | 2.78 | 2.75 | 2.85 | |||
![]() | Under 3.5 | 1.42 | 1.42 | 1.44 | 1.37 | |||
![]() | Over 4 | 4.30 | ||||||
![]() | Under 4 | 1.19 | ||||||
![]() | Over 4.5 | 5.50 | 4.84 | 5.20 | 5.05 | |||
![]() | Under 4.5 | 1.16 | 1.13 | 1.16 | 1.13 | |||
![]() | Over 5 | 8.50 | ||||||
![]() | Under 5 | 1.03 | ||||||
![]() | Over 5.5 | 12.00 | 9.40 | 10.50 | 8.60 | |||
![]() | Under 5.5 | 1.05 | 1.04 | 1.04 | 1.04 | |||
![]() | Over 6.5 | 27.00 | 23.00 | 23.00 | ||||
![]() | Under 6.5 | 1.01 | 1.01 | 1.00 | ||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.02 | 1.04 | 1.05 | |||
![]() | Under 0.5 | 13.00 | 9.30 | 10.50 | 10.25 | |||
![]() | Over 1 | 1.04 | ||||||
![]() | Under 1 | 8.40 | ||||||
![]() | Over 1.5 | 1.28 | 1.29 | 1.29 | 1.27 | |||
![]() | Under 1.5 | 3.75 | 3.46 | 3.50 | 3.38 | |||
![]() | Over 2 | 1.47 | ||||||
![]() | Under 2 | 2.68 | ||||||
![]() | Over 2.25 | 1.67 | ||||||
![]() | Under 2.25 | 2.23 | ||||||
![]() | Over 2.5 | 1.91 | 1.99 | 1.95 | 1.87 | |||
![]() | Under 2.5 | 1.92 | 1.95 | 1.85 | 1.83 | |||
![]() | Over 2.75 | 2.16 | ||||||
![]() | Under 2.75 | 1.72 | ||||||
![]() | Over 3 | 2.60 | 2.65 | |||||
![]() | Under 3 | 1.51 | 1.48 | |||||
![]() | Over 3.5 | 3.25 | 3.26 | 3.55 | 3.10 | |||
![]() | Under 3.5 | 1.35 | 1.32 | 1.30 | 1.32 | |||
![]() | Over 4 | 5.45 | ||||||
![]() | Under 4 | 1.12 | ||||||
![]() | Over 4.5 | 6.50 | 6.00 | 7.00 | 5.65 | |||
![]() | Under 4.5 | 1.13 | 1.08 | 1.10 | 1.11 | |||
![]() | Over 5 | 10.50 | ||||||
![]() | Under 5 | 1.00 | ||||||
![]() | Over 5.5 | 14.00 | 11.50 | 15.00 | 9.35 | |||
![]() | Under 5.5 | 1.04 | 1.02 | 1.01 | 1.03 | |||
![]() | Over 6.5 | 33.00 | 26.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.01 | 1.03 | 1.04 | |||
![]() | Under 0.5 | 15.00 | 10.50 | 12.00 | 11.50 | |||
![]() | Over 1 | 1.03 | ||||||
![]() | Under 1 | 9.50 | ||||||
![]() | Over 1.5 | 1.25 | 1.25 | 1.23 | 1.23 | |||
![]() | Under 1.5 | 4.05 | 3.78 | 4.20 | 3.73 | |||
![]() | Over 2 | 1.38 | ||||||
![]() | Under 2 | 3.04 | ||||||
![]() | Over 2.25 | 1.60 | ||||||
![]() | Under 2.25 | 2.38 | ||||||
![]() | Over 2.5 | 1.82 | 1.86 | 1.77 | 1.76 | |||
![]() | Under 2.5 | 2.02 | 2.09 | 2.06 | 1.95 | |||
![]() | Over 2.75 | 2.03 | ||||||
![]() | Under 2.75 | 1.81 | ||||||
![]() | Over 3 | 2.39 | 2.36 | |||||
![]() | Under 3 | 1.59 | 1.59 | |||||
![]() | Over 3.5 | 3.00 | 2.94 | 3.00 | 2.80 | |||
![]() | Under 3.5 | 1.39 | 1.38 | 1.38 | 1.38 | |||
![]() | Over 4 | 4.64 | ||||||
![]() | Under 4 | 1.16 | ||||||
![]() | Over 4.5 | 5.75 | 5.30 | 5.60 | 5.05 | |||
![]() | Under 4.5 | 1.15 | 1.11 | 1.14 | 1.13 | |||
![]() | Over 5 | 9.30 | ||||||
![]() | Under 5 | 1.02 | ||||||
![]() | Over 5.5 | 13.00 | 10.50 | 12.00 | 8.50 | |||
![]() | Under 5.5 | 1.05 | 1.03 | 1.03 | 1.04 | |||
![]() | Over 6.5 | 30.00 | 23.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
![]() | Under 7.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.06 | 1.03 | 1.06 | 1.06 | |||
![]() | Under 0.5 | 10.25 | 8.40 | 9.50 | 8.45 | |||
![]() | Over 1 | 1.06 | ||||||
![]() | Under 1 | 7.40 | ||||||
![]() | Over 1.5 | 1.37 | 1.34 | 1.33 | 1.35 | |||
![]() | Under 1.5 | 3.10 | 3.14 | 3.35 | 2.95 | |||
![]() | Over 2 | 1.61 | 1.56 | |||||
![]() | Under 2 | 2.35 | 2.43 | |||||
![]() | Over 2.25 | 1.89 | ||||||
![]() | Under 2.25 | 1.94 | ||||||
![]() | Over 2.5 | 2.15 | 2.14 | 2.07 | 2.09 | |||
![]() | Under 2.5 | 1.71 | 1.82 | 1.76 | 1.66 | |||
![]() | Over 2.75 | 2.52 | ||||||
![]() | Under 2.75 | 1.54 | ||||||
![]() | Over 3 | 2.95 | ||||||
![]() | Under 3 | 1.40 | ||||||
![]() | Over 3.5 | 3.95 | 3.62 | 3.70 | 3.65 | |||
![]() | Under 3.5 | 1.25 | 1.27 | 1.27 | 1.24 | |||
![]() | Over 4 | 6.30 | ||||||
![]() | Under 4 | 1.09 | ||||||
![]() | Over 4.5 | 8.50 | 6.85 | 7.50 | 6.80 | |||
![]() | Under 4.5 | 1.09 | 1.06 | 1.08 | 1.07 | |||
![]() | Over 5 | 11.00 | ||||||
![]() | Under 5 | 1.02 | ||||||
![]() | Over 5.5 | 20.00 | 13.50 | 17.00 | 10.50 | |||
![]() | Under 5.5 | 1.02 | 1.02 | 1.01 | 1.02 | |||
![]() | Over 6.5 | 34.00 | ||||||
![]() | Under 6.5 | 1.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Over 0.5 | 1.04 | 1.01 | 1.04 | 1.04 | |||
![]() | Under 0.5 | 14.00 | 9.90 | 11.00 | 10.50 | |||
![]() | Over 1 | 1.03 | ||||||
![]() | Under 1 | 9.00 | ||||||
![]() | Over 1.5 | 1.27 | 1.27 | 1.28 | 1.27 | |||
![]() | Under 1.5 | 3.75 | 3.62 | 3.65 | 3.45 | |||
![]() | Over 2 | 1.42 | ||||||
![]() | Under 2 | 2.88 | ||||||
![]() | Over 2.25 | 1.66 | ||||||
![]() | Under 2.25 | 2.26 | ||||||
![]() | Over 2.5 | 1.90 | 1.91 | 1.91 | 1.85 | |||
![]() | Under 2.5 | 1.95 | 2.03 | 1.90 | 1.85 | |||
![]() | Over 2.75 | 2.13 | ||||||
![]() | Under 2.75 | 1.74 | ||||||
![]() | Over 3 | 2.55 | 2.45 | |||||
![]() | Under 3 | 1.53 | 1.55 | |||||
![]() | Over 3.5 | 3.15 | 3.04 | 3.30 | 3.05 | |||
![]() | Under 3.5 | 1.36 | 1.36 | 1.33 | 1.33 | |||
![]() | Over 4 | 4.94 | ||||||
![]() | Under 4 | 1.14 | ||||||
![]() | Over 4.5 | 6.00 | 5.55 | 6.50 | 5.55 | |||
![]() | Under 4.5 | 1.14 | 1.10 | 1.11 | 1.11 | |||
![]() | Over 5 | 9.90 | ||||||
![]() | Under 5 | 1.01 | ||||||
![]() | Over 5.5 | 14.00 | 10.50 | 14.00 | 9.20 | |||
![]() | Under 5.5 | 1.04 | 1.03 | 1.02 | 1.03 | |||
![]() | Over 6.5 | 32.00 | 26.00 | |||||
![]() | Under 6.5 | 1.01 | 1.01 | |||||
![]() | Over 7.5 | 51.00 | ||||||
