
Top bets
The table below shows odds from the bookmaker Unibet to each possible outcome, according to the bet type selected, in the most upcoming events.
05 June 2025 | ||||||
![]() | ||||||
15:00 | Sabalenka A. | 0.5 | ![]() | Swiatek I. | -0.5 | ![]() |
![]() | ||||||
18:00 | Slovenia | -2.5 | 1.85 | Great Britain | 2.5 | 1.85 |
![]() | ||||||
18:15 | Atlanta Braves | -0.5 | ![]() | Arizona Diamondbacks | 0.5 | ![]() |
![]() | ||||||
19:00 | Füchse Berlin | -5.5 | 1.77 | Gummersbach | 5.5 | 1.98 |
19:00 | Hamburg | -3.5 | 1.67 | Wetzlar | 3.5 | 2.12 |
19:00 | Goppingen | 0 | 1.65 | Stuttgart | 0 | 2.12 |
![]() | ||||||
19:45 | St. Louis Cardinals | -0.5 | ![]() | Kansas City Royals | 0.5 | ![]() |
20:10 | Chicago White Sox | 3 | ![]() | Detroit Tigers | -3 | ![]() |
![]() | ||||||
20:30 | ASA | -3 | ![]() | Vichy | 3 | ![]() |
![]() | ||||||
20:45 | Milan | -6 | ![]() | Virtus Bologna | 6 | ![]() |
![]() | ||||||
21:00 | Spain | 0 | ![]() | France | 0 | ![]() |
![]() | ||||||
21:07 | Toronto Blue Jays | 1 | ![]() | Philadelphia Phillies | -1 | ![]() |
21:40 | Seattle Mariners | -1.5 | ![]() | Baltimore Orioles | 1.5 | ![]() |
21:45 | San Francisco Giants | 1 | ![]() | San Diego Padres | -1 | ![]() |
![]() | ||||||
22:00 | Bulgaria | 1.5 | 2.88 | Dominican Republic | -1.5 | 1.36 |
![]() | ||||||
22:10 | Los Angeles Dodgers | -1 | ![]() | New York Mets | 1 | ![]() |
![]() | ||||||
22:30 | Germany | 2.5 | 2.23 | Italy | -2.5 | 1.60 |

