The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of American Football USA NCAA.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iowa State (0) | 2.35 | |||||||||
![]() | Kansas State (0) | 1.62 | |||||||||
![]() | Iowa State (3.5) | 1.91 | 1.91 | 1.87 | |||||||
![]() | Kansas State (-3.5) | 1.91 | 1.91 | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kansas (-14.5) | 1.91 | 1.90 | ||||||||
![]() | Fresno State (14.5) | 1.91 | 1.90 | ||||||||
![]() | Kansas (-13.5) | 1.76 | |||||||||
![]() | Fresno State (13.5) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Western Kentucky (-8.5) | 1.91 | |||||||||
![]() | Sam Houston St. (8.5) | 1.89 | |||||||||
![]() | Western Kentucky (-7.5) | 1.76 | |||||||||
![]() | Sam Houston St. (7.5) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nebraska (-7) | 1.94 | |||||||||
![]() | Cincinnati (7) | 1.86 | |||||||||
![]() | Nebraska (-6.5) | 1.83 | 1.91 | ||||||||
![]() | Cincinnati (6.5) | 2.00 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Central Florida (-16.5) | 1.91 | 1.91 | 1.89 | |||||||
![]() | Jacksonville State (16.5) | 1.91 | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina St. (-12.5) | 1.91 | 1.91 | ||||||||
![]() | East Carolina (12.5) | 1.91 | 1.91 | ||||||||
![]() | North Carolina St. (-11.5) | 1.90 | |||||||||
![]() | East Carolina (11.5) | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | San Jose State (-10.5) | 1.91 | 1.91 | 1.93 | |||||||
![]() | Central Michigan (10.5) | 1.91 | 1.91 | 1.87 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wisconsin (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Miami Ohio (17.5) | 1.91 | 1.91 | ||||||||
![]() | Wisconsin (-17) | 1.87 | |||||||||
![]() | Miami Ohio (17) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Florida (8.5) | 1.91 | |||||||||
![]() | Boise State (-8.5) | 1.91 | |||||||||
![]() | South Florida (9.5) | 1.91 | 1.91 | ||||||||
![]() | Boise State (-9.5) | 1.91 | 1.89 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NC Charlotte (9) | 1.91 | |||||||||
![]() | Appalachian St. (-9) | 1.89 | |||||||||
![]() | NC Charlotte (9.5) | 1.76 | 1.91 | ||||||||
![]() | Appalachian St. (-9.5) | 1.93 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sam Houston St. (12.5) | 1.90 | |||||||||
![]() | UNLV (-12.5) | 1.90 | |||||||||
![]() | Sam Houston St. (13.5) | 1.91 | |||||||||
![]() | UNLV (-13.5) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wake Forest (-18.5) | 1.92 | |||||||||
![]() | Kennesaw State (18.5) | 1.88 | |||||||||
![]() | Wake Forest (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Kennesaw State (17.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Colorado (0) | 2.30 | |||||||||
![]() | Georgia Tech (0) | 1.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Florida State (12.5) | 1.91 | |||||||||
![]() | Alabama (-12.5) | 1.91 | |||||||||
![]() | Florida State (13) | 1.91 | |||||||||
![]() | Alabama (-13) | 1.90 | |||||||||
![]() | Florida State (13.5) | 1.76 | |||||||||
![]() | Alabama (-13.5) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Maryland (-17.5) | 1.91 | |||||||||
![]() | Florida Atlantic (17.5) | 1.91 | |||||||||
![]() | Maryland (-16.5) | 1.76 | 1.90 | ||||||||
![]() | Florida Atlantic (16.5) | 1.93 | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ohio State (-3.5) | 1.95 | |||||||||
![]() | Texas (3.5) | 1.85 | |||||||||
![]() | Ohio State (-3) | 1.91 | |||||||||
![]() | Texas (3) | 1.91 | |||||||||
![]() | Ohio State (-2.5) | 1.71 | |||||||||
![]() | Texas (2.5) | 2.00 | |||||||||
![]() | Ohio State (0) | 1.70 | |||||||||
![]() | Texas (0) | 2.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Southern Mississippi (13.5) | 1.91 | |||||||||
![]() | Mississippi St. (-13.5) | 1.91 | |||||||||
![]() | Southern Mississippi (14.5) | 1.74 | |||||||||
![]() | Mississippi St. (-14.5) | 1.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tulane (-7.5) | 1.95 | |||||||||
![]() | Northwestern (7.5) | 1.74 | |||||||||
![]() | Tulane (-7) | 1.91 | |||||||||
![]() | Northwestern (7) | 1.91 | |||||||||
![]() | Tulane (-6.5) | 1.88 | |||||||||
![]() | Northwestern (6.5) | 1.92 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fresno State (-2.5) | 1.91 | 1.90 | ||||||||
![]() | Georgia Southern (2.5) | 1.91 | 1.90 | ||||||||
![]() | Fresno State (-1.5) | 1.76 | |||||||||
![]() | Georgia Southern (1.5) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Indiana U (-23.5) | 1.91 | 1.91 | ||||||||
![]() | Old Dominion (23.5) | 1.91 | 1.91 | ||||||||
![]() | Indiana U (-23) | 1.89 | |||||||||
![]() | Old Dominion (23) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Massachusetts (-1.5) | 1.91 | 1.91 | ||||||||
![]() | Temple (1.5) | 1.91 | 1.91 | ||||||||
![]() | Massachusetts (1) | 1.87 | |||||||||
![]() | Temple (-1) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan State (-18.5) | 1.90 | |||||||||
![]() | Western Michigan (18.5) | 1.90 | |||||||||
![]() | Michigan State (-17.5) | 1.91 | 1.91 | ||||||||
![]() | Western Michigan (17.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mississippi (-37.5) | 1.91 | 1.90 | ||||||||
![]() | Georgia State (37.5) | 1.91 | 1.90 | ||||||||
![]() | Mississippi (-36.5) | 1.91 | |||||||||
![]() | Georgia State (36.5) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Penn State (-46.5) | 1.91 | |||||||||
![]() | Nevada (46.5) | 1.89 | |||||||||
![]() | Penn State (-45.5) | 1.91 | 1.91 | ||||||||
![]() | Nevada (45.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Texas State (-14.5) | 1.91 | |||||||||
![]() | Eastern Michigan (14.5) | 1.91 | |||||||||
![]() | Texas State (-14) | 1.90 | |||||||||
![]() | Eastern Michigan (14) | 1.90 | |||||||||
![]() | Texas State (-13.5) | 1.76 | |||||||||
![]() | Eastern Michigan (13.5) | 1.93 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Utah State (-4.5) | 1.91 | |||||||||
![]() | UTEP (4.5) | 1.89 | |||||||||
![]() | Utah State (-3.5) | 1.91 | 1.91 | ||||||||
![]() | UTEP (3.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Virginia (-13) | 1.90 | |||||||||
![]() | Coastal Carolina (13) | 1.90 | |||||||||
![]() | Virginia (-12.5) | 1.91 | 1.91 | ||||||||
![]() | Coastal Carolina (12.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Washington (-18.5) | 1.91 | 1.91 | ||||||||
![]() | Colorado State (18.5) | 1.91 | 1.91 | ||||||||
![]() | Washington (-18) | 1.88 | |||||||||
![]() | Colorado State (18) | 1.92 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Syracuse (12) | 1.90 | |||||||||
![]() | Tennessee U (-12) | 1.90 | |||||||||
![]() | Syracuse (12.5) | 1.91 | 1.91 | ||||||||
![]() | Tennessee U (-12.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oregon State (-2.5) | 1.88 | |||||||||
![]() | California (2.5) | 1.92 | |||||||||
![]() | Oregon State (-1.5) | 1.91 | 1.91 | ||||||||
![]() | California (1.5) | 1.91 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Carolina (-9.5) | 1.91 | 1.91 | 1.87 | |||||||
![]() | Virginia Tech (9.5) | 1.91 | 1.91 | 1.93 | |||||||
![]() | South Carolina (0) | 1.28 | |||||||||
![]() | Virginia Tech (0) | 3.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Miami Florida (0) | 2.10 | |||||||||
![]() | Notre Dame (0) | 1.75 | |||||||||
![]() | Miami Florida (2) | 1.90 | |||||||||
![]() | Notre Dame (-2) | 1.90 | |||||||||
![]() | Miami Florida (2.5) | 1.76 | 1.91 | ||||||||
![]() | Notre Dame (-2.5) | 1.93 | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | North Carolina (0) | 2.00 | |||||||||
![]() | TCU (0) | 1.85 | |||||||||
![]() | North Carolina (1.5) | 1.91 | |||||||||
![]() | TCU (-1.5) | 1.91 | |||||||||
![]() | North Carolina (2.5) | 1.91 | 1.91 | ||||||||
![]() | TCU (-2.5) | 1.91 | 1.89 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michigan (0) | 2.85 | |||||||||
![]() | Ohio State (0) | 1.44 | |||||||||
![]() | Michigan (5.5) | 1.91 | |||||||||
![]() | Ohio State (-5.5) | 1.89 |

