The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football USA MLS.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Cincinnati (-0.75) | 2.05 | ||||
![]() | Atlanta United (0.75) | 1.77 | ||||
![]() | Cincinnati (-0.5) | 1.83 | ||||
![]() | Atlanta United (0.5) | 2.00 | ||||
![]() | Cincinnati (-0.25) | 1.62 | ||||
![]() | Atlanta United (0.25) | 2.30 | ||||
![]() | Cincinnati (0) | 1.36 | ||||
![]() | Atlanta United (0) | 2.88 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Charlotte (-1) | 2.10 | ||||
![]() | San Jose (1) | 1.73 | ||||
![]() | Charlotte (-0.75) | 1.83 | ||||
![]() | San Jose (0.75) | 2.00 | ||||
![]() | Charlotte (-0.5) | 1.65 | ||||
![]() | San Jose (0.5) | 2.25 | ||||
![]() | Charlotte (-0.25) | 1.48 | ||||
![]() | San Jose (0.25) | 2.70 | ||||
![]() | Charlotte (0) | 1.25 | ||||
![]() | San Jose (0) | 3.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Columbus Crew (-1) | 2.30 | ||||
![]() | New York (1) | 1.62 | ||||
![]() | Columbus Crew (-0.75) | 1.95 | ||||
![]() | New York (0.75) | 1.85 | ||||
![]() | Columbus Crew (-0.5) | 1.75 | ||||
![]() | New York (0.5) | 2.10 | ||||
![]() | Columbus Crew (-0.25) | 1.53 | ||||
![]() | New York (0.25) | 2.55 | ||||
![]() | Columbus Crew (0) | 1.28 | ||||
![]() | New York (0) | 3.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | New York Red Bulls (-1) | 2.40 | ||||
![]() | SC Toronto (1) | 1.57 | ||||
![]() | New York Red Bulls (-0.75) | 2.00 | ||||
![]() | SC Toronto (0.75) | 1.83 | ||||
![]() | New York Red Bulls (-0.5) | 1.77 | ||||
![]() | SC Toronto (0.5) | 2.05 | ||||
![]() | New York Red Bulls (-0.25) | 1.55 | ||||
![]() | SC Toronto (0.25) | 2.45 | ||||
![]() | New York Red Bulls (0) | 1.30 | ||||
![]() | SC Toronto (0) | 3.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Orlando (-1) | 2.40 | ||||
![]() | DC United (1) | 1.57 | ||||
![]() | Orlando (-0.75) | 2.00 | ||||
![]() | DC United (0.75) | 1.83 | ||||
![]() | Orlando (-0.5) | 1.77 | ||||
![]() | DC United (0.5) | 2.05 | ||||
![]() | Orlando (-0.25) | 1.57 | ||||
![]() | DC United (0.25) | 2.40 | ||||
![]() | Orlando (0) | 1.33 | ||||
![]() | DC United (0) | 3.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Kansas City (-0.25) | 2.50 | ||||
![]() | Los Angeles FC (0.25) | 1.53 | ||||
![]() | Kansas City (0) | 2.10 | ||||
![]() | Los Angeles FC (0) | 1.67 | ||||
![]() | Kansas City (0.25) | 1.80 | ||||
![]() | Los Angeles FC (-0.25) | 2.00 | ||||
![]() | Kansas City (0.5) | 1.62 | ||||
![]() | Los Angeles FC (-0.5) | 2.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Nashville (-1.25) | 2.30 | ||||
![]() | Montreal (1.25) | 1.62 | ||||
![]() | Nashville (-1) | 2.00 | ||||
![]() | Montreal (1) | 1.83 | ||||
![]() | Nashville (-0.75) | 1.75 | ||||
![]() | Montreal (0.75) | 2.10 | ||||
![]() | Nashville (-0.5) | 1.57 | ||||
![]() | Montreal (0.5) | 2.40 | ||||
![]() | Nashville (0) | 1.20 | ||||
![]() | Montreal (0) | 4.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Colorado Rapids (-0.75) | 2.05 | ||||
![]() | Portland Timbers (0.75) | 1.77 | ||||
![]() | Colorado Rapids (-0.5) | 1.83 | ||||
![]() | Portland Timbers (0.5) | 2.00 | ||||
![]() | Colorado Rapids (-0.25) | 1.60 | ||||
![]() | Portland Timbers (0.25) | 2.35 | ||||
![]() | Colorado Rapids (0) | 1.36 | ||||
![]() | Portland Timbers (0) | 2.88 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Real Salt Lake (-0.75) | 2.30 | ||||
![]() | Dallas (0.75) | 1.62 | ||||
![]() | Real Salt Lake (-0.5) | 2.00 | ||||
![]() | Dallas (0.5) | 1.83 | ||||
![]() | Real Salt Lake (-0.25) | 1.75 | ||||
![]() | Dallas (0.25) | 2.10 | ||||
![]() | Real Salt Lake (0) | 1.48 | ||||
![]() | Dallas (0) | 2.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Seattle Sounders (-1) | 2.30 | ||||
![]() | Houston Dynamo (1) | 1.62 | ||||
![]() | Seattle Sounders (-0.75) | 1.91 | ||||
![]() | Houston Dynamo (0.75) | 1.90 | ||||
![]() | Seattle Sounders (-0.5) | 1.70 | ||||
![]() | Houston Dynamo (0.5) | 2.15 | ||||
![]() | Seattle Sounders (-0.25) | 1.48 | ||||
![]() | Houston Dynamo (0.25) | 2.65 | ||||
![]() | Seattle Sounders (0) | 1.25 | ||||
![]() | Houston Dynamo (0) | 3.55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | New England (-0.5) | 2.50 | ||||
![]() | New York Red Bulls (0.5) | 1.53 | ||||
![]() | New England (-0.25) | 2.20 | ||||
![]() | New York Red Bulls (0.25) | 1.67 | ||||
![]() | New England (0) | 1.85 | ||||
![]() | New York Red Bulls (0) | 1.85 | ||||
![]() | New England (0.25) | 1.65 | ||||
![]() | New York Red Bulls (-0.25) | 2.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Colorado Rapids (-0.5) | 2.20 | ||||
![]() | Charlotte (0.5) | 1.67 | ||||
![]() | Colorado Rapids (-0.25) | 1.93 | ||||
![]() | Charlotte (0.25) | 1.90 | ||||
![]() | Colorado Rapids (0) | 1.60 | ||||
![]() | Charlotte (0) | 2.20 | ||||
![]() | Colorado Rapids (0.25) | 1.48 | ||||
![]() | Charlotte (-0.25) | 2.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Atlanta United (-0.5) | 2.10 | ||||
![]() | New York (0.5) | 1.73 | ||||
![]() | Atlanta United (-0.25) | 1.85 | ||||
![]() | New York (0.25) | 1.95 | ||||
![]() | Atlanta United (0) | 1.55 | ||||
![]() | New York (0) | 2.30 | ||||
![]() | Atlanta United (0.25) | 1.44 | ||||
![]() | New York (-0.25) | 2.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | DC United (-0.5) | 2.45 | ||||
![]() | Columbus Crew (0.5) | 1.55 | ||||
![]() | DC United (-0.25) | 2.15 | ||||
![]() | Columbus Crew (0.25) | 1.70 | ||||
![]() | DC United (0) | 1.80 | ||||
![]() | Columbus Crew (0) | 1.90 | ||||
![]() | DC United (0.25) | 1.65 | ||||
![]() | Columbus Crew (-0.25) | 2.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Inter Miami (-1.5) | 2.15 | ||||
![]() | Philadelphia (1.5) | 1.70 | ||||
![]() | Inter Miami (-1.25) | 1.91 | ||||
![]() | Philadelphia (1.25) | 1.90 | ||||
![]() | Inter Miami (-1) | 1.67 | ||||
![]() | Philadelphia (1) | 2.20 | ||||
![]() | Inter Miami (-0.75) | 1.53 | ||||
![]() | Philadelphia (0.75) | 2.50 | ||||
![]() | Inter Miami (0) | 1.14 | ||||
![]() | Philadelphia (0) | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Chicago Fire (-0.75) | 2.05 | ||||
![]() | Montreal (0.75) | 1.77 | ||||
![]() | Chicago Fire (-0.5) | 1.85 | ||||
![]() | Montreal (0.5) | 1.95 | ||||
![]() | Chicago Fire (-0.25) | 1.62 | ||||
![]() | Montreal (0.25) | 2.30 | ||||
![]() | Chicago Fire (0) | 1.35 | ||||
![]() | Montreal (0) | 2.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Dallas (-0.75) | 2.15 | ||||
![]() | Kansas City (0.75) | 1.70 | ||||
![]() | Dallas (-0.5) | 1.90 | ||||
![]() | Kansas City (0.5) | 1.91 | ||||
![]() | Dallas (-0.25) | 1.67 | ||||
![]() | Kansas City (0.25) | 2.20 | ||||
![]() | Dallas (0) | 1.42 | ||||
![]() | Kansas City (0) | 2.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Nashville (-0.5) | 2.75 | ||||
![]() | Cincinnati (0.5) | 1.45 | ||||
![]() | Nashville (-0.25) | 2.40 | ||||
![]() | Cincinnati (0.25) | 1.57 | ||||
![]() | Nashville (0) | 1.95 | ||||
![]() | Cincinnati (0) | 1.75 | ||||
![]() | Nashville (0.25) | 1.75 | ||||
![]() | Cincinnati (-0.25) | 2.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Los Angeles Galaxy (-0.5) | 2.15 | ||||
![]() | Orlando (0.5) | 1.70 | ||||
![]() | Los Angeles Galaxy (-0.25) | 1.90 | ||||
![]() | Orlando (0.25) | 1.91 | ||||
![]() | Los Angeles Galaxy (0) | 1.60 | ||||
![]() | Orlando (0) | 2.20 | ||||
![]() | Los Angeles Galaxy (0.25) | 1.48 | ||||
![]() | Orlando (-0.25) | 2.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | San Jose (-0.5) | 2.35 | ||||
![]() | Seattle Sounders (0.5) | 1.60 | ||||
![]() | San Jose (-0.25) | 2.00 | ||||
![]() | Seattle Sounders (0.25) | 1.80 | ||||
![]() | San Jose (0) | 1.70 | ||||
![]() | Seattle Sounders (0) | 2.05 | ||||
![]() | San Jose (0.25) | 1.53 | ||||
![]() | Seattle Sounders (-0.25) | 2.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Portland Timbers (-0.75) | 2.30 | ||||
![]() | Houston Dynamo (0.75) | 1.62 | ||||
![]() | Portland Timbers (-0.5) | 1.95 | ||||
![]() | Houston Dynamo (0.5) | 1.85 | ||||
![]() | Portland Timbers (-0.25) | 1.75 | ||||
![]() | Houston Dynamo (0.25) | 2.10 | ||||
![]() | Portland Timbers (0) | 1.45 | ||||
![]() | Houston Dynamo (0) | 2.55 |

