The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Rugby Australia NRL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Cronulla (-16) | 2.38 | ||||||||||
X | 19.00 | ||||||||||
St. George Illawarra (16) | 1.57 | ||||||||||
Cronulla (-12) | 1.91 | ||||||||||
X | 17.00 | ||||||||||
St. George Illawarra (12) | 1.91 | ||||||||||
Cronulla (-8) | 1.57 | ||||||||||
X | 19.00 | ||||||||||
St. George Illawarra (8) | 2.38 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast (12) | 1.91 | ||||||||||
X | 17.00 | ||||||||||
Manly (-12) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Knights (8) | 1.91 | ||||||||||
X | 17.00 | ||||||||||
Sydney Roosters (-8) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
North Queensland (6) | 1.91 | ||||||||||
X | 17.00 | ||||||||||
Redcliffe (-6) | 1.91 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
South Sydney (8) | 1.91 | ||||||||||
X | 17.00 | ||||||||||
Canterbury Bulldogs (-8) | 1.91 |

