The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Rugby International Rugby Championship.
Newport GD (-3.5) | 4.55 | |||||
Lions (3.5) | 1.14 | |||||
Newport GD (0) | 3.10 | |||||
Lions (0) | 1.32 | |||||
Newport GD (2.5) | 2.72 | |||||
Lions (-2.5) | 1.40 | |||||
Newport GD (5.5) | 2.19 | |||||
Lions (-5.5) | 1.63 | |||||
Newport GD (7.5) | 1.86 | |||||
Lions (-7.5) | 1.86 | |||||
Newport GD (8.5) | 1.83 | 1.82 | 1.78 | |||
Lions (-8.5) | 1.93 | 1.90 | 1.96 | |||
Newport GD (11.5) | 1.55 | |||||
Lions (-11.5) | 2.36 | |||||
Newport GD (14.5) | 1.35 | |||||
Lions (-14.5) | 2.93 | |||||
Newport GD (17.5) | 1.22 | |||||
Lions (-17.5) | 3.65 |
Login to place bets