The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Rugby Australia NRL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Penrith (-26.5) | 3.26 | |||||||
Newcastle Knights (26.5) | 1.31 | |||||||
Penrith (-23.5) | 2.57 | |||||||
Newcastle Knights (23.5) | 1.48 | |||||||
Penrith (-20.5) | 2.25 | |||||||
Newcastle Knights (20.5) | 1.63 | |||||||
Penrith (-17.5) | 1.91 | |||||||
Newcastle Knights (17.5) | 1.91 | |||||||
Penrith (-14.5) | 1.70 | |||||||
Newcastle Knights (14.5) | 2.13 | |||||||
Penrith (-11.5) | 1.49 | |||||||
Newcastle Knights (11.5) | 2.54 | |||||||
Penrith (-8.5) | 1.38 | |||||||
Newcastle Knights (8.5) | 2.90 | |||||||
Penrith (0) | 1.09 | |||||||
Newcastle Knights (0) | 7.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Gold Coast (-5.5) | 4.10 | |||||||
South Sydney (5.5) | 1.21 | |||||||
Gold Coast (-2.5) | 3.40 | |||||||
South Sydney (2.5) | 1.30 | |||||||
Gold Coast (0) | 2.80 | |||||||
South Sydney (0) | 1.44 | |||||||
Gold Coast (3.5) | 2.28 | |||||||
South Sydney (-3.5) | 1.62 | |||||||
Gold Coast (6.5) | 1.91 | |||||||
South Sydney (-6.5) | 1.91 | |||||||
Gold Coast (9.5) | 1.68 | |||||||
South Sydney (-9.5) | 2.16 | |||||||
Gold Coast (12.5) | 1.46 | |||||||
South Sydney (-12.5) | 2.64 | |||||||
Gold Coast (15.5) | 1.35 | |||||||
South Sydney (-15.5) | 3.04 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Parramatta (-22.5) | 3.04 | |||||||
Brisbane (22.5) | 1.35 | |||||||
Parramatta (-19.5) | 2.44 | |||||||
Brisbane (19.5) | 1.53 | |||||||
Parramatta (-16.5) | 2.16 | |||||||
Brisbane (16.5) | 1.68 | |||||||
Parramatta (-14.5) | 1.91 | |||||||
Brisbane (14.5) | 1.91 | |||||||
Parramatta (-13.5) | 1.91 | |||||||
Brisbane (13.5) | 1.91 | |||||||
Parramatta (-10.5) | 1.69 | |||||||
Brisbane (10.5) | 2.14 | |||||||
Parramatta (-7.5) | 1.50 | |||||||
Brisbane (7.5) | 2.52 | |||||||
Parramatta (-4.5) | 1.38 | |||||||
Brisbane (4.5) | 2.90 | |||||||
Parramatta (0) | 1.19 | |||||||
Brisbane (0) | 4.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Cronulla (-22.5) | 3.14 | |||||||
Canterbury Bulldogs (22.5) | 1.33 | |||||||
Cronulla (-19.5) | 2.52 | |||||||
Canterbury Bulldogs (19.5) | 1.50 | |||||||
Cronulla (-16.5) | 2.23 | |||||||
Canterbury Bulldogs (16.5) | 1.64 | |||||||
Cronulla (-13.5) | 1.91 | |||||||
Canterbury Bulldogs (13.5) | 1.91 | |||||||
Cronulla (-12.5) | 1.91 | |||||||
Canterbury Bulldogs (12.5) | 1.91 | |||||||
Cronulla (-10.5) | 1.72 | |||||||
Canterbury Bulldogs (10.5) | 2.10 | |||||||
Cronulla (-7.5) | 1.52 | |||||||
Canterbury Bulldogs (7.5) | 2.46 | |||||||
Cronulla (-4.5) | 1.40 | |||||||
Canterbury Bulldogs (4.5) | 2.81 | |||||||
Cronulla (0) | 1.22 | |||||||
Canterbury Bulldogs (0) | 4.34 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
North Queensland (0) | 3.50 | |||||||
Canberra (0) | 1.31 | |||||||
North Queensland (1.5) | 3.26 | |||||||
Canberra (-1.5) | 1.31 | |||||||
North Queensland (4.5) | 2.52 | |||||||
Canberra (-4.5) | 1.50 | |||||||
North Queensland (7.5) | 2.19 | |||||||
Canberra (-7.5) | 1.66 | |||||||
North Queensland (9.5) | 2.02 | |||||||
Canberra (-9.5) | 1.80 | |||||||
North Queensland (10.5) | 1.91 | |||||||
Canberra (-10.5) | 1.91 | |||||||
North Queensland (13.5) | 1.68 | |||||||
Canberra (-13.5) | 2.16 | |||||||
North Queensland (16.5) | 1.46 | |||||||
Canberra (-16.5) | 2.64 | |||||||
North Queensland (19.5) | 1.35 | |||||||
Canberra (-19.5) | 3.04 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Wests Tigers (-7.5) | 3.62 | |||||||
Manly (7.5) | 1.26 | |||||||
Wests Tigers (-4.5) | 2.86 | |||||||
Manly (4.5) | 1.40 | |||||||
Wests Tigers (-1.5) | 2.08 | |||||||
Manly (1.5) | 1.73 | |||||||
Wests Tigers (0) | 1.95 | |||||||
Manly (0) | 1.87 | |||||||
Wests Tigers (1.5) | 1.82 | |||||||
Manly (-1.5) | 2.00 | |||||||
Wests Tigers (2.5) | 1.91 | |||||||
Manly (-2.5) | 1.91 | |||||||
Wests Tigers (4.5) | 1.47 | |||||||
Manly (-4.5) | 2.64 | |||||||
Wests Tigers (7.5) | 1.31 | |||||||
Manly (-7.5) | 3.32 | |||||||
Wests Tigers (10.5) | 1.16 | |||||||
Manly (-10.5) | 4.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Sydney Roosters (-14.5) | 3.42 | |||||||
St. George Illawarra (14.5) | 1.28 | |||||||
Sydney Roosters (-11.5) | 2.67 | |||||||
St. George Illawarra (11.5) | 1.45 | |||||||
Sydney Roosters (-8.5) | 2.31 | |||||||
St. George Illawarra (8.5) | 1.60 | |||||||
Sydney Roosters (-6.5) | 2.00 | |||||||
St. George Illawarra (6.5) | 1.82 | |||||||
Sydney Roosters (-5.5) | 1.91 | |||||||
St. George Illawarra (5.5) | 1.91 | |||||||
Sydney Roosters (-2.5) | 1.64 | |||||||
St. George Illawarra (2.5) | 2.23 | |||||||
Sydney Roosters (0) | 1.47 | |||||||
St. George Illawarra (0) | 2.70 | |||||||
Sydney Roosters (3.5) | 1.30 | |||||||
St. George Illawarra (-3.5) | 3.40 | |||||||
Sydney Roosters (6.5) | 1.16 | |||||||
St. George Illawarra (-6.5) | 4.74 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|
Melbourne Storm (-25.5) | 3.26 | |||||||
New Zealand Warriors (25.5) | 1.31 | |||||||
Melbourne Storm (-22.5) | 2.74 | |||||||
New Zealand Warriors (22.5) | 1.43 | |||||||
Melbourne Storm (-19.5) | 2.21 | |||||||
New Zealand Warriors (19.5) | 1.65 | |||||||
Melbourne Storm (-16.5) | 1.91 | |||||||
New Zealand Warriors (16.5) | 1.91 | |||||||
Melbourne Storm (-14.5) | 1.80 | |||||||
New Zealand Warriors (14.5) | 2.02 | |||||||
Melbourne Storm (-13.5) | 1.65 | |||||||
New Zealand Warriors (13.5) | 2.21 | |||||||
Melbourne Storm (-10.5) | 1.50 | |||||||
New Zealand Warriors (10.5) | 2.52 | |||||||
Melbourne Storm (-7.5) | 1.33 | |||||||
New Zealand Warriors (7.5) | 3.14 | |||||||
Melbourne Storm (0) | 1.12 | |||||||
New Zealand Warriors (0) | 6.25 |

