The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
Nashville Predators (-2.5) | 3.44 | |||||
Los Angeles Kings (2.5) | 1.21 | |||||
Nashville Predators (-2) | 3.08 | |||||
Los Angeles Kings (2) | 1.26 | |||||
Nashville Predators (-1.75) | 2.83 | |||||
Los Angeles Kings (1.75) | 1.37 | |||||
Nashville Predators (-1.5) | 2.42 | |||||
Los Angeles Kings (1.5) | 1.42 | |||||
Nashville Predators (-1.25) | 2.39 | |||||
Los Angeles Kings (1.25) | 1.50 | |||||
Nashville Predators (-1) | 2.26 | |||||
Los Angeles Kings (1) | 1.53 | |||||
Nashville Predators (-0.75) | 2.13 | |||||
Los Angeles Kings (0.75) | 1.63 | |||||
Nashville Predators (-0.5) | 2.10 | |||||
Los Angeles Kings (0.5) | 1.68 | |||||
Nashville Predators (-0.25) | 1.90 | |||||
Los Angeles Kings (0.25) | 1.98 | |||||
Nashville Predators (0) | 1.69 | |||||
Los Angeles Kings (0) | 2.27 | |||||
Nashville Predators (0.25) | 1.49 | |||||
Los Angeles Kings (-0.25) | 2.41 | |||||
Nashville Predators (0.75) | 1.35 | |||||
Los Angeles Kings (-0.75) | 2.91 | |||||
Nashville Predators (1) | 1.28 | |||||
Los Angeles Kings (-1) | 3.18 | |||||
Nashville Predators (1.5) | 1.22 | |||||
Los Angeles Kings (-1.5) | 3.35 | |||||
Nashville Predators (2) | 1.10 | |||||
Los Angeles Kings (-2) | 4.75 |
Edmonton Oilers (-2) | 3.75 | |||||
New Jersey Devils (2) | 1.17 | |||||
Edmonton Oilers (-1.5) | 2.82 | |||||
New Jersey Devils (1.5) | 1.31 | |||||
Edmonton Oilers (-1.25) | 2.69 | |||||
New Jersey Devils (1.25) | 1.40 | |||||
Edmonton Oilers (-1) | 2.65 | |||||
New Jersey Devils (1) | 1.39 | |||||
Edmonton Oilers (-0.75) | 2.45 | |||||
New Jersey Devils (0.75) | 1.48 | |||||
Edmonton Oilers (-0.25) | 2.16 | |||||
New Jersey Devils (0.25) | 1.76 | |||||
Edmonton Oilers (0) | 1.94 | |||||
New Jersey Devils (0) | 1.94 | |||||
Edmonton Oilers (0.25) | 1.67 | |||||
New Jersey Devils (-0.25) | 2.06 | |||||
Edmonton Oilers (0.5) | 1.52 | |||||
New Jersey Devils (-0.5) | 2.40 | |||||
Edmonton Oilers (0.75) | 1.48 | |||||
New Jersey Devils (-0.75) | 2.45 | |||||
Edmonton Oilers (1) | 1.40 | |||||
New Jersey Devils (-1) | 2.62 | |||||
Edmonton Oilers (1.25) | 1.38 | |||||
New Jersey Devils (-1.25) | 2.78 | |||||
Edmonton Oilers (1.5) | 1.31 | |||||
New Jersey Devils (-1.5) | 2.82 | |||||
Edmonton Oilers (2) | 1.17 | |||||
New Jersey Devils (-2) | 3.75 | |||||
Edmonton Oilers (2.5) | 1.14 | |||||
New Jersey Devils (-2.5) | 4.15 |
Buffalo Sabres (-2.5) | 3.35 | |||||
Ottawa Senators (2.5) | 1.22 | |||||
Buffalo Sabres (-2) | 3.02 | |||||
Ottawa Senators (2) | 1.27 | |||||
Buffalo Sabres (-1.75) | 2.86 | |||||
Ottawa Senators (1.75) | 1.36 | |||||
Buffalo Sabres (-1.5) | 2.45 | |||||
Ottawa Senators (1.5) | 1.41 | |||||
Buffalo Sabres (-1.25) | 2.41 | |||||
Ottawa Senators (1.25) | 1.49 | |||||
Buffalo Sabres (-1) | 2.28 | |||||
Ottawa Senators (1) | 1.52 | |||||
Buffalo Sabres (-0.75) | 2.18 | |||||
Ottawa Senators (0.75) | 1.60 | |||||
Buffalo Sabres (-0.25) | 1.94 | |||||
Ottawa Senators (0.25) | 1.94 | |||||
Buffalo Sabres (0) | 1.74 | |||||
Ottawa Senators (0) | 2.19 | |||||
Buffalo Sabres (0.25) | 1.53 | |||||
Ottawa Senators (-0.25) | 2.32 | |||||
Buffalo Sabres (0.75) | 1.38 | |||||
Ottawa Senators (-0.75) | 2.78 | |||||
Buffalo Sabres (1) | 1.31 | |||||
Ottawa Senators (-1) | 3.00 | |||||
Buffalo Sabres (1.5) | 1.25 | |||||
Ottawa Senators (-1.5) | 3.14 | |||||
Buffalo Sabres (2) | 1.14 | |||||
Ottawa Senators (-2) | 4.20 |
Carolina Hurricanes (-3) | 4.25 | |||||
Philadelphia Flyers (3) | 1.13 | |||||
Carolina Hurricanes (-2.75) | 2.99 | |||||
Philadelphia Flyers (2.75) | 1.34 | |||||
Carolina Hurricanes (-2.5) | 2.58 | |||||
Philadelphia Flyers (2.5) | 1.37 | |||||
Carolina Hurricanes (-2.25) | 2.55 | |||||
Philadelphia Flyers (2.25) | 1.45 | |||||
Carolina Hurricanes (-2) | 2.31 | |||||
Philadelphia Flyers (2) | 1.48 | |||||
Carolina Hurricanes (-1.75) | 2.14 | |||||
Philadelphia Flyers (1.75) | 1.62 | |||||
Carolina Hurricanes (-1.5) | 2.09 | |||||
Philadelphia Flyers (1.5) | 1.81 | |||||
Carolina Hurricanes (-1.25) | 1.99 | |||||
Philadelphia Flyers (1.25) | 1.90 | |||||
Carolina Hurricanes (-1) | 1.87 | |||||
Philadelphia Flyers (1) | 1.95 | |||||
Carolina Hurricanes (-0.75) | 1.72 | |||||
Philadelphia Flyers (0.75) | 1.99 | |||||
Carolina Hurricanes (-0.25) | 1.51 | |||||
Philadelphia Flyers (0.25) | 2.37 | |||||
Carolina Hurricanes (0) | 1.35 | |||||
Philadelphia Flyers (0) | 2.81 | |||||
Carolina Hurricanes (0.25) | 1.31 | |||||
Philadelphia Flyers (-0.25) | 3.13 | |||||
Carolina Hurricanes (1) | 1.14 | |||||
Philadelphia Flyers (-1) | 4.20 | |||||
Carolina Hurricanes (1.5) | 1.12 | |||||
Philadelphia Flyers (-1.5) | 4.45 |
Montreal Canadiens (-2) | 4.70 | |||||
Calgary (2) | 1.10 | |||||
Montreal Canadiens (-1.5) | 3.35 | |||||
Calgary (1.5) | 1.22 | |||||
Montreal Canadiens (-1) | 3.24 | |||||
Calgary (1) | 1.27 | |||||
Montreal Canadiens (-0.75) | 2.91 | |||||
Calgary (0.75) | 1.35 | |||||
Montreal Canadiens (-0.25) | 2.44 | |||||
Calgary (0.25) | 1.48 | |||||
Montreal Canadiens (0) | 2.28 | |||||
Calgary (0) | 1.69 | |||||
Montreal Canadiens (0.25) | 1.98 | |||||
Calgary (-0.25) | 1.90 | |||||
Montreal Canadiens (0.75) | 1.63 | |||||
Calgary (-0.75) | 2.13 | |||||
Montreal Canadiens (1) | 1.53 | |||||
Calgary (-1) | 2.25 | |||||
Montreal Canadiens (1.25) | 1.50 | |||||
Calgary (-1.25) | 2.39 | |||||
Montreal Canadiens (1.5) | 1.42 | |||||
Calgary (-1.5) | 2.42 | |||||
Montreal Canadiens (1.75) | 1.38 | |||||
Calgary (-1.75) | 2.78 | |||||
Montreal Canadiens (2) | 1.27 | |||||
Calgary (-2) | 3.04 | |||||
Montreal Canadiens (2.5) | 1.21 | |||||
Calgary (-2.5) | 3.44 |
Toronto Maple Leafs (-3) | 6.30 | |||||
Boston Bruins (3) | 1.04 | |||||
Toronto Maple Leafs (-2.5) | 3.35 | |||||
Boston Bruins (2.5) | 1.22 | |||||
Toronto Maple Leafs (-2) | 3.05 | |||||
Boston Bruins (2) | 1.28 | |||||
Toronto Maple Leafs (-1.75) | 2.76 | |||||
Boston Bruins (1.75) | 1.38 | |||||
Toronto Maple Leafs (-1.5) | 2.47 | |||||
Boston Bruins (1.5) | 1.47 | |||||
Toronto Maple Leafs (-1.25) | 2.36 | |||||
Boston Bruins (1.25) | 1.51 | |||||
Toronto Maple Leafs (-1) | 2.35 | |||||
Boston Bruins (1) | 1.61 | |||||
Toronto Maple Leafs (-0.75) | 2.10 | |||||
Boston Bruins (0.75) | 1.64 | |||||
Toronto Maple Leafs (-0.25) | 1.88 | |||||
Boston Bruins (0.25) | 2.00 | |||||
Toronto Maple Leafs (0) | 1.67 | |||||
Boston Bruins (0) | 2.32 | |||||
Toronto Maple Leafs (0.25) | 1.47 | |||||
Boston Bruins (-0.25) | 2.47 | |||||
Toronto Maple Leafs (0.75) | 1.31 | |||||
Boston Bruins (-0.75) | 3.10 | |||||
Toronto Maple Leafs (1) | 1.24 | |||||
Boston Bruins (-1) | 3.22 | |||||
Toronto Maple Leafs (1.5) | 1.20 | |||||
Boston Bruins (-1.5) | 3.52 |
New York Islanders (-2.5) | 3.44 | |||||
Pittsburgh Penguins (2.5) | 1.21 | |||||
New York Islanders (-2) | 3.14 | |||||
Pittsburgh Penguins (2) | 1.25 | |||||
New York Islanders (-1.75) | 2.90 | |||||
Pittsburgh Penguins (1.75) | 1.35 | |||||
New York Islanders (-1.5) | 2.48 | |||||
Pittsburgh Penguins (1.5) | 1.40 | |||||
New York Islanders (-1.25) | 2.47 | |||||
Pittsburgh Penguins (1.25) | 1.47 | |||||
New York Islanders (-1) | 2.33 | |||||
Pittsburgh Penguins (1) | 1.50 | |||||
New York Islanders (-0.75) | 2.20 | |||||
Pittsburgh Penguins (0.75) | 1.59 | |||||
New York Islanders (-0.25) | 1.96 | |||||
Pittsburgh Penguins (0.25) | 1.92 | |||||
New York Islanders (0) | 1.74 | |||||
Pittsburgh Penguins (0) | 2.19 | |||||
New York Islanders (0.25) | 1.52 | |||||
Pittsburgh Penguins (-0.25) | 2.34 | |||||
New York Islanders (0.75) | 1.38 | |||||
Pittsburgh Penguins (-0.75) | 2.78 | |||||
New York Islanders (1) | 1.30 | |||||
Pittsburgh Penguins (-1) | 3.06 | |||||
New York Islanders (1.5) | 1.24 | |||||
Pittsburgh Penguins (-1.5) | 3.22 | |||||
New York Islanders (2) | 1.13 | |||||
Pittsburgh Penguins (-2) | 4.33 |
Minnesota Wild (-2.5) | 3.35 | |||||
Los Angeles Kings (2.5) | 1.22 | |||||
Minnesota Wild (-2) | 3.02 | |||||
Los Angeles Kings (2) | 1.27 | |||||
Minnesota Wild (-1.75) | 2.86 | |||||
Los Angeles Kings (1.75) | 1.36 | |||||
Minnesota Wild (-1.5) | 2.45 | |||||
Los Angeles Kings (1.5) | 1.41 | |||||
Minnesota Wild (-1.25) | 2.41 | |||||
Los Angeles Kings (1.25) | 1.49 | |||||
Minnesota Wild (-1) | 2.28 | |||||
Los Angeles Kings (1) | 1.52 | |||||
Minnesota Wild (-0.75) | 2.18 | |||||
Los Angeles Kings (0.75) | 1.60 | |||||
Minnesota Wild (-0.25) | 1.94 | |||||
Los Angeles Kings (0.25) | 1.94 | |||||
Minnesota Wild (0) | 1.74 | |||||
Los Angeles Kings (0) | 2.19 | |||||
Minnesota Wild (0.25) | 1.53 | |||||
Los Angeles Kings (-0.25) | 2.32 | |||||
Minnesota Wild (0.75) | 1.38 | |||||
Los Angeles Kings (-0.75) | 2.78 | |||||
Minnesota Wild (1) | 1.31 | |||||
Los Angeles Kings (-1) | 3.00 | |||||
Minnesota Wild (1.5) | 1.25 | |||||
Los Angeles Kings (-1.5) | 3.14 | |||||
Minnesota Wild (2) | 1.14 | |||||
Los Angeles Kings (-2) | 4.20 |
St. Louis Blues (-1.5) | 3.28 | |||||
Tampa Bay Lightning (1.5) | 1.23 | |||||
St. Louis Blues (-1) | 3.02 | |||||
Tampa Bay Lightning (1) | 1.27 | |||||
St. Louis Blues (-0.75) | 3.10 | |||||
Tampa Bay Lightning (0.75) | 1.31 | |||||
St. Louis Blues (-0.25) | 2.41 | |||||
Tampa Bay Lightning (0.25) | 1.49 | |||||
St. Louis Blues (0) | 2.28 | |||||
Tampa Bay Lightning (0) | 1.69 | |||||
St. Louis Blues (0.25) | 2.00 | |||||
Tampa Bay Lightning (-0.25) | 1.88 | |||||
St. Louis Blues (0.75) | 1.66 | |||||
Tampa Bay Lightning (-0.75) | 2.08 | |||||
St. Louis Blues (1) | 1.63 | |||||
Tampa Bay Lightning (-1) | 2.31 | |||||
St. Louis Blues (1.25) | 1.53 | |||||
Tampa Bay Lightning (-1.25) | 2.31 | |||||
St. Louis Blues (1.5) | 1.49 | |||||
Tampa Bay Lightning (-1.5) | 2.42 | |||||
St. Louis Blues (1.75) | 1.42 | |||||
Tampa Bay Lightning (-1.75) | 2.65 | |||||
St. Louis Blues (2) | 1.31 | |||||
Tampa Bay Lightning (-2) | 2.90 | |||||
St. Louis Blues (2.5) | 1.25 | |||||
Tampa Bay Lightning (-2.5) | 3.14 | |||||
St. Louis Blues (3) | 1.07 | |||||
Tampa Bay Lightning (-3) | 5.45 |
Winnipeg (-3) | 4.30 | |||||
Utah (3) | 1.13 | |||||
Winnipeg (-2.75) | 3.10 | |||||
Utah (2.75) | 1.31 | |||||
Winnipeg (-2.5) | 2.61 | |||||
Utah (2.5) | 1.36 | |||||
Winnipeg (-2.25) | 2.64 | |||||
Utah (2.25) | 1.42 | |||||
Winnipeg (-2) | 2.36 | |||||
Utah (2) | 1.46 | |||||
Winnipeg (-1.75) | 2.20 | |||||
Utah (1.75) | 1.59 | |||||
Winnipeg (-1.5) | 2.15 | |||||
Utah (1.5) | 1.76 | |||||
Winnipeg (-1.25) | 1.95 | |||||
Utah (1.25) | 1.75 | |||||
Winnipeg (-1) | 1.93 | |||||
Utah (1) | 1.89 | |||||
Winnipeg (-0.75) | 1.88 | |||||
Utah (0.75) | 2.00 | |||||
Winnipeg (-0.25) | 1.56 | |||||
Utah (0.25) | 2.26 | |||||
Winnipeg (0) | 1.39 | |||||
Utah (0) | 2.65 | |||||
Winnipeg (0.25) | 1.35 | |||||
Utah (-0.25) | 2.91 | |||||
Winnipeg (1) | 1.17 | |||||
Utah (-1) | 3.82 | |||||
Winnipeg (1.5) | 1.15 | |||||
Utah (-1.5) | 4.05 |
Colorado Avalanche (-3) | 4.60 | |||||
Seattle (3) | 1.11 | |||||
Colorado Avalanche (-2.75) | 3.10 | |||||
Seattle (2.75) | 1.31 | |||||
Colorado Avalanche (-2.5) | 2.69 | |||||
Seattle (2.5) | 1.34 | |||||
Colorado Avalanche (-2.25) | 2.65 | |||||
Seattle (2.25) | 1.42 | |||||
Colorado Avalanche (-2) | 2.42 | |||||
Seattle (2) | 1.44 | |||||
Colorado Avalanche (-1.75) | 2.22 | |||||
Seattle (1.75) | 1.58 | |||||
Colorado Avalanche (-1.5) | 2.15 | |||||
Seattle (1.5) | 1.76 | |||||
Colorado Avalanche (-1.25) | 1.96 | |||||
Seattle (1.25) | 1.74 | |||||
Colorado Avalanche (-1) | 1.93 | |||||
Seattle (1) | 1.89 | |||||
Colorado Avalanche (-0.75) | 1.87 | |||||
Seattle (0.75) | 2.02 | |||||
Colorado Avalanche (-0.25) | 1.56 | |||||
Seattle (0.25) | 2.26 | |||||
Colorado Avalanche (0) | 1.39 | |||||
Seattle (0) | 2.65 | |||||
Colorado Avalanche (0.25) | 1.34 | |||||
Seattle (-0.25) | 2.97 | |||||
Colorado Avalanche (1) | 1.16 | |||||
Seattle (-1) | 3.94 | |||||
Colorado Avalanche (1.5) | 1.14 | |||||
Seattle (-1.5) | 4.25 |
Anaheim Ducks (-1.5) | 4.10 | |||||
Vancouver (1.5) | 1.14 | |||||
Anaheim Ducks (-1) | 3.80 | |||||
Vancouver (1) | 1.17 | |||||
Anaheim Ducks (-0.25) | 2.82 | |||||
Vancouver (0.25) | 1.37 | |||||
Anaheim Ducks (0) | 2.52 | |||||
Vancouver (0) | 1.43 | |||||
Anaheim Ducks (0.25) | 2.15 | |||||
Vancouver (-0.25) | 1.62 | |||||
Anaheim Ducks (0.75) | 1.92 | |||||
Vancouver (-0.75) | 1.96 | |||||
Anaheim Ducks (1) | 1.79 | |||||
Vancouver (-1) | 2.05 | |||||
Anaheim Ducks (1.25) | 1.66 | |||||
Vancouver (-1.25) | 2.08 | |||||
Anaheim Ducks (1.5) | 1.68 | |||||
Vancouver (-1.5) | 2.29 | |||||
Anaheim Ducks (1.75) | 1.51 | |||||
Vancouver (-1.75) | 2.38 | |||||
Anaheim Ducks (2) | 1.39 | |||||
Vancouver (-2) | 2.57 | |||||
Anaheim Ducks (2.25) | 1.36 | |||||
Vancouver (-2.25) | 2.89 | |||||
Anaheim Ducks (2.5) | 1.30 | |||||
Vancouver (-2.5) | 2.88 | |||||
Anaheim Ducks (3) | 1.09 | |||||
Vancouver (-3) | 5.10 |
San Jose Sharks (-1.5) | 3.96 | |||||
Columbus Blue Jackets (1.5) | 1.16 | |||||
San Jose Sharks (-1) | 3.68 | |||||
Columbus Blue Jackets (1) | 1.18 | |||||
San Jose Sharks (-0.25) | 2.78 | |||||
Columbus Blue Jackets (0.25) | 1.38 | |||||
San Jose Sharks (0) | 2.49 | |||||
Columbus Blue Jackets (0) | 1.44 | |||||
San Jose Sharks (0.25) | 2.14 | |||||
Columbus Blue Jackets (-0.25) | 1.62 | |||||
San Jose Sharks (0.75) | 1.92 | |||||
Columbus Blue Jackets (-0.75) | 1.96 | |||||
San Jose Sharks (1) | 1.80 | |||||
Columbus Blue Jackets (-1) | 2.04 | |||||
San Jose Sharks (1.25) | 1.67 | |||||
Columbus Blue Jackets (-1.25) | 2.06 | |||||
San Jose Sharks (1.5) | 1.69 | |||||
Columbus Blue Jackets (-1.5) | 2.27 | |||||
San Jose Sharks (1.75) | 1.52 | |||||
Columbus Blue Jackets (-1.75) | 2.36 | |||||
San Jose Sharks (2) | 1.39 | |||||
Columbus Blue Jackets (-2) | 2.57 | |||||
San Jose Sharks (2.25) | 1.36 | |||||
Columbus Blue Jackets (-2.25) | 2.89 | |||||
San Jose Sharks (2.5) | 1.31 | |||||
Columbus Blue Jackets (-2.5) | 2.82 | |||||
San Jose Sharks (3) | 1.09 | |||||
Columbus Blue Jackets (-3) | 5.00 |
Login to place bets