The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Washington Capitals (-2.5) | 6.40 | ||||||
![]() | Buffalo Sabres (2.5) | 1.12 | ||||||
![]() | Washington Capitals (-2) | 5.20 | 5.80 | |||||
![]() | Buffalo Sabres (2) | 1.12 | 1.14 | |||||
![]() | Washington Capitals (-1.5) | 3.64 | 4.10 | |||||
![]() | Buffalo Sabres (1.5) | 1.24 | 1.25 | |||||
![]() | Washington Capitals (-1) | 3.40 | 3.70 | |||||
![]() | Buffalo Sabres (1) | 1.29 | 1.28 | |||||
![]() | Washington Capitals (-0.75) | 3.02 | ||||||
![]() | Buffalo Sabres (0.75) | 1.35 | ||||||
![]() | Washington Capitals (-0.5) | 3.25 | ||||||
![]() | Buffalo Sabres (0.5) | 1.35 | ||||||
![]() | Washington Capitals (-0.25) | 2.60 | ||||||
![]() | Buffalo Sabres (0.25) | 1.58 | ||||||
![]() | Washington Capitals (0) | 2.29 | 2.35 | |||||
![]() | Buffalo Sabres (0) | 1.67 | 1.60 | |||||
![]() | Washington Capitals (0.25) | 1.91 | ||||||
![]() | Buffalo Sabres (-0.25) | 1.83 | ||||||
![]() | Washington Capitals (0.5) | 1.82 | ||||||
![]() | Buffalo Sabres (-0.5) | 2.00 | ||||||
![]() | Washington Capitals (0.75) | 1.65 | ||||||
![]() | Buffalo Sabres (-0.75) | 2.16 | ||||||
![]() | Washington Capitals (1) | 1.57 | 1.60 | |||||
![]() | Buffalo Sabres (-1) | 2.31 | 2.38 | |||||
![]() | Washington Capitals (1.25) | 1.52 | ||||||
![]() | Buffalo Sabres (-1.25) | 2.43 | ||||||
![]() | Washington Capitals (1.5) | 1.45 | 1.56 | 1.49 | 1.48 | |||
![]() | Buffalo Sabres (-1.5) | 2.82 | 2.68 | 2.63 | 2.60 | |||
![]() | Washington Capitals (2) | 1.28 | 1.32 | |||||
![]() | Buffalo Sabres (-2) | 3.26 | 3.40 | |||||
![]() | Washington Capitals (2.5) | 1.23 | 1.27 | |||||
![]() | Buffalo Sabres (-2.5) | 3.64 | 3.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Minnesota Wild (-3.5) | 6.75 | ||||||
![]() | San Jose Sharks (3.5) | 1.11 | ||||||
![]() | Minnesota Wild (-3) | 6.90 | 6.00 | |||||
![]() | San Jose Sharks (3) | 1.06 | 1.14 | |||||
![]() | Minnesota Wild (-2.5) | 3.56 | 3.90 | |||||
![]() | San Jose Sharks (2.5) | 1.24 | 1.27 | |||||
![]() | Minnesota Wild (-2) | 3.20 | 3.35 | |||||
![]() | San Jose Sharks (2) | 1.31 | 1.33 | |||||
![]() | Minnesota Wild (-1.75) | 2.77 | ||||||
![]() | San Jose Sharks (1.75) | 1.41 | ||||||
![]() | Minnesota Wild (-1.5) | 2.53 | 2.61 | 2.65 | 2.70 | |||
![]() | San Jose Sharks (1.5) | 1.55 | 1.58 | 1.50 | 1.45 | |||
![]() | Minnesota Wild (-1.25) | 2.35 | ||||||
![]() | San Jose Sharks (1.25) | 1.55 | ||||||
![]() | Minnesota Wild (-1) | 2.30 | 2.32 | |||||
![]() | San Jose Sharks (1) | 1.66 | 1.62 | |||||
![]() | Minnesota Wild (-0.75) | 2.06 | ||||||
![]() | San Jose Sharks (0.75) | 1.71 | ||||||
![]() | Minnesota Wild (-0.5) | 2.05 | ||||||
![]() | San Jose Sharks (0.5) | 1.80 | ||||||
![]() | Minnesota Wild (-0.25) | 1.84 | ||||||
![]() | San Jose Sharks (0.25) | 2.12 | ||||||
![]() | Minnesota Wild (0) | 1.56 | 1.65 | |||||
![]() | San Jose Sharks (0) | 2.33 | 2.30 | |||||
![]() | Minnesota Wild (0.25) | 1.45 | ||||||
![]() | San Jose Sharks (-0.25) | 2.62 | ||||||
![]() | Minnesota Wild (0.5) | 1.38 | ||||||
![]() | San Jose Sharks (-0.5) | 3.10 | ||||||
![]() | Minnesota Wild (0.75) | 1.34 | ||||||
![]() | San Jose Sharks (-0.75) | 3.12 | ||||||
![]() | Minnesota Wild (1) | 1.24 | 1.24 | |||||
![]() | San Jose Sharks (-1) | 3.56 | 4.10 | |||||
![]() | Minnesota Wild (1.5) | 1.20 | 1.21 | |||||
![]() | San Jose Sharks (-1.5) | 3.94 | 4.60 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Dallas Stars (-2.5) | 5.10 | ||||||
![]() | Nashville Predators (2.5) | 1.18 | ||||||
![]() | Dallas Stars (-2) | 4.40 | 4.60 | |||||
![]() | Nashville Predators (2) | 1.16 | 1.21 | |||||
![]() | Dallas Stars (-1.5) | 3.14 | 3.40 | |||||
![]() | Nashville Predators (1.5) | 1.32 | 1.33 | |||||
![]() | Dallas Stars (-1.25) | 3.15 | ||||||
![]() | Nashville Predators (1.25) | 1.34 | ||||||
![]() | Dallas Stars (-1) | 2.90 | 3.00 | |||||
![]() | Nashville Predators (1) | 1.39 | 1.40 | |||||
![]() | Dallas Stars (-0.75) | 2.60 | ||||||
![]() | Nashville Predators (0.75) | 1.47 | ||||||
![]() | Dallas Stars (-0.5) | 2.55 | ||||||
![]() | Nashville Predators (0.5) | 1.52 | ||||||
![]() | Dallas Stars (-0.25) | 2.25 | ||||||
![]() | Nashville Predators (0.25) | 1.75 | ||||||
![]() | Dallas Stars (0) | 2.00 | 1.95 | |||||
![]() | Nashville Predators (0) | 1.99 | 1.88 | |||||
![]() | Dallas Stars (0.25) | 1.69 | ||||||
![]() | Nashville Predators (-0.25) | 2.12 | ||||||
![]() | Dallas Stars (0.5) | 1.58 | ||||||
![]() | Nashville Predators (-0.5) | 2.45 | ||||||
![]() | Dallas Stars (0.75) | 1.48 | ||||||
![]() | Nashville Predators (-0.75) | 2.57 | ||||||
![]() | Dallas Stars (1) | 1.40 | 1.40 | |||||
![]() | Nashville Predators (-1) | 2.86 | 2.95 | |||||
![]() | Dallas Stars (1.25) | 1.37 | ||||||
![]() | Nashville Predators (-1.25) | 3.01 | ||||||
![]() | Dallas Stars (1.5) | 1.36 | 1.36 | 1.34 | 1.30 | |||
![]() | Nashville Predators (-1.5) | 3.26 | 3.54 | 3.30 | 3.40 | |||
![]() | Dallas Stars (2) | 1.17 | 1.21 | |||||
![]() | Nashville Predators (-2) | 4.30 | 4.50 | |||||
![]() | Dallas Stars (2.5) | 1.14 | 1.18 | |||||
![]() | Nashville Predators (-2.5) | 4.74 | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Arizona Coyotes (-1.5) | 4.10 | 4.50 | |||||
![]() | Las Vegas (1.5) | 1.18 | 1.21 | |||||
![]() | Arizona Coyotes (-1) | 3.74 | 4.20 | |||||
![]() | Las Vegas (1) | 1.22 | 1.24 | |||||
![]() | Arizona Coyotes (-0.75) | 3.60 | ||||||
![]() | Las Vegas (0.75) | 1.26 | ||||||
![]() | Arizona Coyotes (-0.5) | 3.30 | ||||||
![]() | Las Vegas (0.5) | 1.35 | ||||||
![]() | Arizona Coyotes (-0.25) | 2.70 | ||||||
![]() | Las Vegas (0.25) | 1.43 | ||||||
![]() | Arizona Coyotes (0) | 2.43 | 2.40 | |||||
![]() | Las Vegas (0) | 1.52 | 1.58 | |||||
![]() | Arizona Coyotes (0.25) | 2.06 | ||||||
![]() | Las Vegas (-0.25) | 1.71 | ||||||
![]() | Arizona Coyotes (0.5) | 1.85 | ||||||
![]() | Las Vegas (-0.5) | 1.95 | ||||||
![]() | Arizona Coyotes (0.75) | 1.84 | ||||||
![]() | Las Vegas (-0.75) | 2.12 | ||||||
![]() | Arizona Coyotes (1) | 1.71 | 1.67 | |||||
![]() | Las Vegas (-1) | 2.22 | 2.23 | |||||
![]() | Arizona Coyotes (1.25) | 1.59 | ||||||
![]() | Las Vegas (-1.25) | 2.26 | ||||||
![]() | Arizona Coyotes (1.5) | 1.54 | 1.62 | 1.54 | 1.48 | |||
![]() | Las Vegas (-1.5) | 2.55 | 2.50 | 2.50 | 2.60 | |||
![]() | Arizona Coyotes (1.75) | 1.44 | ||||||
![]() | Las Vegas (-1.75) | 2.66 | ||||||
![]() | Arizona Coyotes (2) | 1.34 | 1.36 | |||||
![]() | Las Vegas (-2) | 3.04 | 3.20 | |||||
![]() | Arizona Coyotes (2.5) | 1.26 | 1.30 | |||||
![]() | Las Vegas (-2.5) | 3.40 | 3.60 | |||||
![]() | Arizona Coyotes (3) | 1.07 | 1.15 | |||||
![]() | Las Vegas (-3) | 6.50 | 5.60 | |||||
![]() | Arizona Coyotes (3.5) | 1.13 | ||||||
![]() | Las Vegas (-3.5) | 6.25 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Anaheim Ducks (-1.5) | 4.64 | 5.50 | |||||
![]() | Colorado Avalanche (1.5) | 1.14 | 1.16 | |||||
![]() | Anaheim Ducks (-1) | 4.30 | 5.10 | |||||
![]() | Colorado Avalanche (1) | 1.17 | 1.17 | |||||
![]() | Anaheim Ducks (-0.25) | 3.05 | ||||||
![]() | Colorado Avalanche (0.25) | 1.34 | ||||||
![]() | Anaheim Ducks (0) | 2.73 | 2.65 | |||||
![]() | Colorado Avalanche (0) | 1.42 | 1.48 | |||||
![]() | Anaheim Ducks (0.25) | 2.28 | ||||||
![]() | Colorado Avalanche (-0.25) | 1.58 | ||||||
![]() | Anaheim Ducks (0.5) | 2.00 | ||||||
![]() | Colorado Avalanche (-0.5) | 1.80 | ||||||
![]() | Anaheim Ducks (0.75) | 2.00 | ||||||
![]() | Colorado Avalanche (-0.75) | 1.94 | ||||||
![]() | Anaheim Ducks (1) | 1.86 | 1.82 | |||||
![]() | Colorado Avalanche (-1) | 2.01 | 2.00 | |||||
![]() | Anaheim Ducks (1.25) | 1.72 | ||||||
![]() | Colorado Avalanche (-1.25) | 2.04 | ||||||
![]() | Anaheim Ducks (1.5) | 1.69 | 1.74 | 1.65 | 1.60 | |||
![]() | Colorado Avalanche (-1.5) | 2.17 | 2.27 | 2.28 | 2.25 | |||
![]() | Anaheim Ducks (1.75) | 1.55 | ||||||
![]() | Colorado Avalanche (-1.75) | 2.36 | ||||||
![]() | Anaheim Ducks (2) | 1.43 | 1.44 | |||||
![]() | Colorado Avalanche (-2) | 2.66 | 2.80 | |||||
![]() | Anaheim Ducks (2.25) | 1.36 | ||||||
![]() | Colorado Avalanche (-2.25) | 3.00 | ||||||
![]() | Anaheim Ducks (2.5) | 1.33 | 1.36 | 1.35 | ||||
![]() | Colorado Avalanche (-2.5) | 2.98 | 3.20 | 3.10 | ||||
![]() | Anaheim Ducks (3) | 1.10 | 1.19 | |||||
![]() | Colorado Avalanche (-3) | 5.45 | 4.80 | |||||
![]() | Anaheim Ducks (3.5) | 1.16 | ||||||
![]() | Colorado Avalanche (-3.5) | 5.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Columbus Blue Jackets (-2.5) | 7.80 | ||||||
![]() | Tampa Bay Lightning (2.5) | 1.06 | ||||||
![]() | Columbus Blue Jackets (-2) | 7.00 | ||||||
![]() | Tampa Bay Lightning (2) | 1.08 | ||||||
![]() | Columbus Blue Jackets (-1.5) | 4.30 | ||||||
![]() | Tampa Bay Lightning (1.5) | 1.20 | ||||||
![]() | Columbus Blue Jackets (-1) | 4.00 | ||||||
![]() | Tampa Bay Lightning (1) | 1.22 | ||||||
![]() | Columbus Blue Jackets (0) | 2.46 | 2.25 | |||||
![]() | Tampa Bay Lightning (0) | 1.55 | 1.62 | |||||
![]() | Columbus Blue Jackets (1) | 1.58 | ||||||
![]() | Tampa Bay Lightning (-1) | 2.28 | ||||||
![]() | Columbus Blue Jackets (1.5) | 1.57 | ||||||
![]() | Tampa Bay Lightning (-1.5) | 2.64 | ||||||
![]() | Columbus Blue Jackets (2) | 1.28 | ||||||
![]() | Tampa Bay Lightning (-2) | 3.50 | ||||||
![]() | Columbus Blue Jackets (2.5) | 1.22 | ||||||
![]() | Tampa Bay Lightning (-2.5) | 4.00 | ||||||
![]() | Columbus Blue Jackets (3) | 1.10 | ||||||
![]() | Tampa Bay Lightning (-3) | 6.20 | ||||||
![]() | Columbus Blue Jackets (3.5) | 1.08 | ||||||
![]() | Tampa Bay Lightning (-3.5) | 6.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Boston Bruins (-3.5) | 8.10 | ||||||
![]() | Philadelphia Flyers (3.5) | 1.06 | ||||||
![]() | Boston Bruins (-3) | 7.40 | ||||||
![]() | Philadelphia Flyers (3) | 1.07 | ||||||
![]() | Boston Bruins (-2.5) | 4.60 | ||||||
![]() | Philadelphia Flyers (2.5) | 1.17 | ||||||
![]() | Boston Bruins (-2) | 4.00 | ||||||
![]() | Philadelphia Flyers (2) | 1.22 | ||||||
![]() | Boston Bruins (-1.5) | 2.89 | ||||||
![]() | Philadelphia Flyers (1.5) | 1.49 | ||||||
![]() | Boston Bruins (-1) | 2.50 | ||||||
![]() | Philadelphia Flyers (1) | 1.49 | ||||||
![]() | Boston Bruins (0) | 1.65 | 1.68 | |||||
![]() | Philadelphia Flyers (0) | 2.24 | 2.15 | |||||
![]() | Boston Bruins (1) | 1.26 | ||||||
![]() | Philadelphia Flyers (-1) | 3.60 | ||||||
![]() | Boston Bruins (1.5) | 1.23 | ||||||
![]() | Philadelphia Flyers (-1.5) | 3.90 | ||||||
![]() | Boston Bruins (2) | 1.09 | ||||||
![]() | Philadelphia Flyers (-2) | 6.40 | ||||||
![]() | Boston Bruins (2.5) | 1.08 | ||||||
![]() | Philadelphia Flyers (-2.5) | 7.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | St. Louis Blues (-4) | 8.80 | ||||||
![]() | Los Angeles Kings (4) | 1.05 | ||||||
![]() | St. Louis Blues (-3.5) | 5.50 | ||||||
![]() | Los Angeles Kings (3.5) | 1.13 | ||||||
![]() | St. Louis Blues (-3) | 4.90 | ||||||
![]() | Los Angeles Kings (3) | 1.15 | ||||||
![]() | St. Louis Blues (-2.5) | 3.30 | ||||||
![]() | Los Angeles Kings (2.5) | 1.30 | ||||||
![]() | St. Louis Blues (-2) | 2.85 | ||||||
![]() | Los Angeles Kings (2) | 1.40 | ||||||
![]() | St. Louis Blues (-1.5) | 2.28 | ||||||
![]() | Los Angeles Kings (1.5) | 1.74 | ||||||
![]() | St. Louis Blues (-1) | 1.97 | ||||||
![]() | Los Angeles Kings (1) | 1.78 | ||||||
![]() | St. Louis Blues (0) | 1.39 | 1.45 | |||||
![]() | Los Angeles Kings (0) | 3.00 | 2.65 | |||||
![]() | St. Louis Blues (1) | 1.16 | ||||||
![]() | Los Angeles Kings (-1) | 4.90 | ||||||
![]() | St. Louis Blues (1.5) | 1.14 | ||||||
![]() | Los Angeles Kings (-1.5) | 5.20 | ||||||
![]() | St. Louis Blues (2) | 1.04 | ||||||
![]() | Los Angeles Kings (-2) | 9.10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Winnipeg (-3.5) | 8.40 | ||||||
![]() | Ottawa Senators (3.5) | 1.05 | ||||||
![]() | Winnipeg (-3) | 7.70 | ||||||
![]() | Ottawa Senators (3) | 1.06 | ||||||
![]() | Winnipeg (-2.5) | 4.90 | ||||||
![]() | Ottawa Senators (2.5) | 1.16 | ||||||
![]() | Winnipeg (-2) | 4.20 | ||||||
![]() | Ottawa Senators (2) | 1.20 | ||||||
![]() | Winnipeg (-1.5) | 3.11 | ||||||
![]() | Ottawa Senators (1.5) | 1.44 | ||||||
![]() | Winnipeg (-1) | 2.65 | ||||||
![]() | Ottawa Senators (1) | 1.44 | ||||||
![]() | Winnipeg (0) | 1.77 | ||||||
![]() | Ottawa Senators (0) | 2.05 | ||||||
![]() | Winnipeg (1) | 1.32 | ||||||
![]() | Ottawa Senators (-1) | 3.20 | ||||||
![]() | Winnipeg (1.5) | 1.28 | ||||||
![]() | Ottawa Senators (-1.5) | 3.50 | ||||||
![]() | Winnipeg (2) | 1.13 | ||||||
![]() | Ottawa Senators (-2) | 5.30 | ||||||
![]() | Winnipeg (2.5) | 1.11 | ||||||
![]() | Ottawa Senators (-2.5) | 6.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Calgary (-3) | 8.20 | ||||||
![]() | Toronto Maple Leafs (3) | 1.06 | ||||||
![]() | Calgary (-2.5) | 5.20 | ||||||
![]() | Toronto Maple Leafs (2.5) | 1.14 | ||||||
![]() | Calgary (-2) | 4.60 | ||||||
![]() | Toronto Maple Leafs (2) | 1.18 | ||||||
![]() | Calgary (-1.5) | 3.10 | ||||||
![]() | Toronto Maple Leafs (1.5) | 1.34 | ||||||
![]() | Calgary (-1) | 2.85 | ||||||
![]() | Toronto Maple Leafs (1) | 1.39 | ||||||
![]() | Calgary (0) | 1.90 | ||||||
![]() | Toronto Maple Leafs (0) | 1.90 | ||||||
![]() | Calgary (1) | 1.39 | ||||||
![]() | Toronto Maple Leafs (-1) | 2.85 | ||||||
![]() | Calgary (1.5) | 1.37 | ||||||
![]() | Toronto Maple Leafs (-1.5) | 3.46 | ||||||
![]() | Calgary (2) | 1.18 | ||||||
![]() | Toronto Maple Leafs (-2) | 4.60 | ||||||
![]() | Calgary (2.5) | 1.14 | ||||||
![]() | Toronto Maple Leafs (-2.5) | 5.20 | ||||||
![]() | Calgary (3) | 1.06 | ||||||
![]() | Toronto Maple Leafs (-3) | 8.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | New Jersey Devils (-3.5) | 9.90 | ||||||
![]() | New York Islanders (3.5) | 1.03 | ||||||
![]() | New Jersey Devils (-3) | 9.20 | ||||||
![]() | New York Islanders (3) | 1.04 | ||||||
![]() | New Jersey Devils (-2.5) | 5.60 | ||||||
![]() | New York Islanders (2.5) | 1.12 | ||||||
![]() | New Jersey Devils (-2) | 4.90 | ||||||
![]() | New York Islanders (2) | 1.16 | ||||||
![]() | New Jersey Devils (-1.5) | 3.62 | ||||||
![]() | New York Islanders (1.5) | 1.35 | ||||||
![]() | New Jersey Devils (-1) | 2.90 | ||||||
![]() | New York Islanders (1) | 1.38 | ||||||
![]() | New Jersey Devils (0) | 1.85 | ||||||
![]() | New York Islanders (0) | 1.95 | ||||||
![]() | New Jersey Devils (1) | 1.34 | ||||||
![]() | New York Islanders (-1) | 3.10 | ||||||
![]() | New Jersey Devils (1.5) | 1.29 | ||||||
![]() | New York Islanders (-1.5) | 3.40 | ||||||
![]() | New Jersey Devils (2) | 1.14 | ||||||
![]() | New York Islanders (-2) | 5.30 | ||||||
![]() | New Jersey Devils (2.5) | 1.11 | ||||||
![]() | New York Islanders (-2.5) | 6.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | Winnipeg (-3.5) | 8.80 | ||||||
![]() | Edmonton Oilers (3.5) | 1.05 | ||||||
![]() | Winnipeg (-3) | 8.10 | ||||||
![]() | Edmonton Oilers (3) | 1.06 | ||||||
![]() | Winnipeg (-2.5) | 5.10 | ||||||
![]() | Edmonton Oilers (2.5) | 1.14 | ||||||
![]() | Winnipeg (-2) | 4.50 | ||||||
![]() | Edmonton Oilers (2) | 1.18 | ||||||
![]() | Winnipeg (-1.5) | 3.40 | ||||||
![]() | Edmonton Oilers (1.5) | 1.38 | ||||||
![]() | Winnipeg (-1) | 2.80 | ||||||
![]() | Edmonton Oilers (1) | 1.40 | ||||||
![]() | Winnipeg (0) | 1.85 | ||||||
![]() | Edmonton Oilers (0) | 1.95 | ||||||
![]() | Winnipeg (1) | 1.36 | ||||||
![]() | Edmonton Oilers (-1) | 3.00 | ||||||
![]() | Winnipeg (1.5) | 1.32 | ||||||
![]() | Edmonton Oilers (-1.5) | 3.20 | ||||||
![]() | Winnipeg (2) | 1.16 | ||||||
![]() | Edmonton Oilers (-2) | 4.80 | ||||||
![]() | Winnipeg (2.5) | 1.13 | ||||||
![]() | Edmonton Oilers (-2.5) | 5.50 |

