The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Montreal Canadiens (-2.5) | 6.00 | ||||
![]() | Seattle (2.5) | 1.12 | ||||
![]() | Montreal Canadiens (-2) | 5.60 | ||||
![]() | Seattle (2) | 1.14 | ||||
![]() | Montreal Canadiens (-1.5) | 3.56 | 4.20 | |||
![]() | Seattle (1.5) | 1.23 | 1.24 | |||
![]() | Montreal Canadiens (-1) | 3.28 | 3.75 | |||
![]() | Seattle (1) | 1.27 | 1.28 | |||
![]() | Montreal Canadiens (-0.75) | 3.11 | ||||
![]() | Seattle (0.75) | 1.32 | ||||
![]() | Montreal Canadiens (-0.25) | 2.63 | ||||
![]() | Seattle (0.25) | 1.57 | ||||
![]() | Montreal Canadiens (0) | 2.21 | ||||
![]() | Seattle (0) | 1.59 | ||||
![]() | Montreal Canadiens (0.25) | 1.93 | ||||
![]() | Seattle (-0.25) | 1.78 | ||||
![]() | Montreal Canadiens (0.5) | 1.72 | ||||
![]() | Seattle (-0.5) | 2.00 | ||||
![]() | Montreal Canadiens (0.75) | 1.67 | ||||
![]() | Seattle (-0.75) | 2.07 | ||||
![]() | Montreal Canadiens (1) | 1.63 | 1.63 | |||
![]() | Seattle (-1) | 2.31 | 2.30 | |||
![]() | Montreal Canadiens (1.25) | 1.53 | ||||
![]() | Seattle (-1.25) | 2.33 | ||||
![]() | Montreal Canadiens (1.5) | 1.58 | 1.52 | |||
![]() | Seattle (-1.5) | 2.62 | 2.55 | |||
![]() | Montreal Canadiens (1.75) | 1.40 | ||||
![]() | Seattle (-1.75) | 2.72 | ||||
![]() | Montreal Canadiens (2) | 1.31 | 1.35 | |||
![]() | Seattle (-2) | 3.08 | 3.30 | |||
![]() | Montreal Canadiens (2.5) | 1.25 | 1.29 | |||
![]() | Seattle (-2.5) | 3.42 | 3.65 | |||
![]() | Montreal Canadiens (3) | 1.06 | 1.12 | |||
![]() | Seattle (-3) | 6.45 | 6.00 | |||
![]() | Montreal Canadiens (3.5) | 1.10 | ||||
![]() | Seattle (-3.5) | 6.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Winnipeg (-2.5) | 5.10 | ||||
![]() | Carolina Hurricanes (2.5) | 1.16 | ||||
![]() | Winnipeg (-2) | 4.50 | 4.75 | |||
![]() | Carolina Hurricanes (2) | 1.15 | 1.19 | |||
![]() | Winnipeg (-1.5) | 3.20 | 3.60 | |||
![]() | Carolina Hurricanes (1.5) | 1.28 | 1.30 | |||
![]() | Winnipeg (-1) | 3.04 | 3.20 | |||
![]() | Carolina Hurricanes (1) | 1.33 | 1.36 | |||
![]() | Winnipeg (-0.75) | 2.68 | ||||
![]() | Carolina Hurricanes (0.75) | 1.39 | ||||
![]() | Winnipeg (-0.25) | 2.41 | ||||
![]() | Carolina Hurricanes (0.25) | 1.66 | ||||
![]() | Winnipeg (0) | 2.10 | 2.10 | |||
![]() | Carolina Hurricanes (0) | 1.75 | 1.75 | |||
![]() | Winnipeg (0.25) | 1.78 | ||||
![]() | Carolina Hurricanes (-0.25) | 1.88 | ||||
![]() | Winnipeg (0.5) | 1.58 | ||||
![]() | Carolina Hurricanes (-0.5) | 2.25 | ||||
![]() | Winnipeg (0.75) | 1.55 | ||||
![]() | Carolina Hurricanes (-0.75) | 2.22 | ||||
![]() | Winnipeg (1) | 1.50 | 1.50 | |||
![]() | Carolina Hurricanes (-1) | 2.41 | 2.65 | |||
![]() | Winnipeg (1.25) | 1.44 | ||||
![]() | Carolina Hurricanes (-1.25) | 2.52 | ||||
![]() | Winnipeg (1.5) | 1.48 | 1.42 | |||
![]() | Carolina Hurricanes (-1.5) | 2.93 | 2.90 | |||
![]() | Winnipeg (1.75) | 1.34 | ||||
![]() | Carolina Hurricanes (-1.75) | 2.88 | ||||
![]() | Winnipeg (2) | 1.25 | 1.27 | |||
![]() | Carolina Hurricanes (-2) | 3.42 | 3.90 | |||
![]() | Winnipeg (2.5) | 1.20 | 1.23 | |||
![]() | Carolina Hurricanes (-2.5) | 3.84 | 4.30 | |||
![]() | Winnipeg (3) | 1.09 | ||||
![]() | Carolina Hurricanes (-3) | 7.50 | ||||
![]() | Winnipeg (3.5) | 1.07 | ||||
![]() | Carolina Hurricanes (-3.5) | 8.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Las Vegas (-3.5) | 5.50 | ||||
![]() | St. Louis Blues (3.5) | 1.14 | ||||
![]() | Las Vegas (-3) | 5.30 | 4.80 | |||
![]() | St. Louis Blues (3) | 1.11 | 1.18 | |||
![]() | Las Vegas (-2.5) | 2.93 | 3.05 | |||
![]() | St. Louis Blues (2.5) | 1.33 | 1.40 | |||
![]() | Las Vegas (-2.25) | 2.99 | ||||
![]() | St. Louis Blues (2.25) | 1.34 | ||||
![]() | Las Vegas (-2) | 2.61 | 2.70 | |||
![]() | St. Louis Blues (2) | 1.42 | 1.48 | |||
![]() | Las Vegas (-1.75) | 2.34 | ||||
![]() | St. Louis Blues (1.75) | 1.53 | ||||
![]() | Las Vegas (-1.5) | 2.28 | 2.20 | |||
![]() | St. Louis Blues (1.5) | 1.74 | 1.68 | |||
![]() | Las Vegas (-1.25) | 2.04 | ||||
![]() | St. Louis Blues (1.25) | 1.69 | ||||
![]() | Las Vegas (-1) | 2.00 | 1.96 | |||
![]() | St. Louis Blues (1) | 1.83 | 1.86 | |||
![]() | Las Vegas (-0.75) | 1.96 | ||||
![]() | St. Louis Blues (0.75) | 1.98 | ||||
![]() | Las Vegas (-0.5) | 1.72 | ||||
![]() | St. Louis Blues (0.5) | 2.00 | ||||
![]() | Las Vegas (-0.25) | 1.59 | ||||
![]() | St. Louis Blues (0.25) | 2.21 | ||||
![]() | Las Vegas (0) | 1.45 | 1.43 | |||
![]() | St. Louis Blues (0) | 2.80 | 2.62 | |||
![]() | Las Vegas (0.25) | 1.36 | ||||
![]() | St. Louis Blues (-0.25) | 2.90 | ||||
![]() | Las Vegas (1) | 1.18 | 1.19 | |||
![]() | St. Louis Blues (-1) | 4.05 | 4.70 | |||
![]() | Las Vegas (1.5) | 1.16 | 1.17 | |||
![]() | St. Louis Blues (-1.5) | 4.40 | 4.90 | |||
![]() | Las Vegas (2) | 1.09 | ||||
![]() | St. Louis Blues (-2) | 7.00 | ||||
![]() | Las Vegas (2.5) | 1.08 | ||||
![]() | St. Louis Blues (-2.5) | 7.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Columbus Blue Jackets (-2) | 4.80 | ||||
![]() | Los Angeles Kings (2) | 1.13 | ||||
![]() | Columbus Blue Jackets (-1.5) | 3.42 | ||||
![]() | Los Angeles Kings (1.5) | 1.25 | ||||
![]() | Columbus Blue Jackets (-1) | 3.20 | ||||
![]() | Los Angeles Kings (1) | 1.30 | ||||
![]() | Columbus Blue Jackets (-0.75) | 2.92 | ||||
![]() | Los Angeles Kings (0.75) | 1.35 | ||||
![]() | Columbus Blue Jackets (-0.25) | 2.58 | ||||
![]() | Los Angeles Kings (0.25) | 1.59 | ||||
![]() | Columbus Blue Jackets (0) | 2.25 | ||||
![]() | Los Angeles Kings (0) | 1.66 | ||||
![]() | Columbus Blue Jackets (0.25) | 1.89 | ||||
![]() | Los Angeles Kings (-0.25) | 1.81 | ||||
![]() | Columbus Blue Jackets (0.75) | 1.65 | ||||
![]() | Los Angeles Kings (-0.75) | 2.10 | ||||
![]() | Columbus Blue Jackets (1) | 1.57 | ||||
![]() | Los Angeles Kings (-1) | 2.25 | ||||
![]() | Columbus Blue Jackets (1.25) | 1.52 | ||||
![]() | Los Angeles Kings (-1.25) | 2.36 | ||||
![]() | Columbus Blue Jackets (1.5) | 1.58 | ||||
![]() | Los Angeles Kings (-1.5) | 2.61 | ||||
![]() | Columbus Blue Jackets (1.75) | 1.40 | ||||
![]() | Los Angeles Kings (-1.75) | 2.74 | ||||
![]() | Columbus Blue Jackets (2) | 1.30 | ||||
![]() | Los Angeles Kings (-2) | 3.08 | ||||
![]() | Columbus Blue Jackets (2.5) | 1.25 | ||||
![]() | Los Angeles Kings (-2.5) | 3.42 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Ottawa Senators (-2) | 4.80 | ||||
![]() | New York Rangers (2) | 1.13 | ||||
![]() | Ottawa Senators (-1.5) | 3.42 | ||||
![]() | New York Rangers (1.5) | 1.25 | ||||
![]() | Ottawa Senators (-1) | 3.20 | ||||
![]() | New York Rangers (1) | 1.30 | ||||
![]() | Ottawa Senators (-0.75) | 2.92 | ||||
![]() | New York Rangers (0.75) | 1.35 | ||||
![]() | Ottawa Senators (-0.25) | 2.58 | ||||
![]() | New York Rangers (0.25) | 1.59 | ||||
![]() | Ottawa Senators (0) | 2.25 | ||||
![]() | New York Rangers (0) | 1.66 | ||||
![]() | Ottawa Senators (0.25) | 1.89 | ||||
![]() | New York Rangers (-0.25) | 1.81 | ||||
![]() | Ottawa Senators (0.5) | 1.65 | ||||
![]() | New York Rangers (-0.5) | 2.10 | ||||
![]() | Ottawa Senators (0.75) | 1.65 | ||||
![]() | New York Rangers (-0.75) | 2.10 | ||||
![]() | Ottawa Senators (1) | 1.57 | ||||
![]() | New York Rangers (-1) | 2.25 | ||||
![]() | Ottawa Senators (1.25) | 1.52 | ||||
![]() | New York Rangers (-1.25) | 2.36 | ||||
![]() | Ottawa Senators (1.5) | 1.58 | ||||
![]() | New York Rangers (-1.5) | 2.61 | ||||
![]() | Ottawa Senators (1.75) | 1.40 | ||||
![]() | New York Rangers (-1.75) | 2.74 | ||||
![]() | Ottawa Senators (2) | 1.30 | ||||
![]() | New York Rangers (-2) | 3.08 | ||||
![]() | Ottawa Senators (2.5) | 1.25 | ||||
![]() | New York Rangers (-2.5) | 3.42 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Buffalo Sabres (-2.5) | 3.65 | ||||
![]() | Detroit Red Wings (2.5) | 1.22 | ||||
![]() | Buffalo Sabres (-2) | 3.28 | ||||
![]() | Detroit Red Wings (2) | 1.27 | ||||
![]() | Buffalo Sabres (-1.75) | 2.90 | ||||
![]() | Detroit Red Wings (1.75) | 1.36 | ||||
![]() | Buffalo Sabres (-1.5) | 2.77 | ||||
![]() | Detroit Red Wings (1.5) | 1.53 | ||||
![]() | Buffalo Sabres (-1.25) | 2.50 | ||||
![]() | Detroit Red Wings (1.25) | 1.47 | ||||
![]() | Buffalo Sabres (-1) | 2.39 | ||||
![]() | Detroit Red Wings (1) | 1.51 | ||||
![]() | Buffalo Sabres (-0.75) | 2.23 | ||||
![]() | Detroit Red Wings (0.75) | 1.58 | ||||
![]() | Buffalo Sabres (-0.5) | 2.20 | ||||
![]() | Detroit Red Wings (0.5) | 1.60 | ||||
![]() | Buffalo Sabres (-0.25) | 2.01 | ||||
![]() | Detroit Red Wings (0.25) | 1.93 | ||||
![]() | Buffalo Sabres (0) | 1.75 | ||||
![]() | Detroit Red Wings (0) | 2.10 | ||||
![]() | Buffalo Sabres (0.25) | 1.56 | ||||
![]() | Detroit Red Wings (-0.25) | 2.27 | ||||
![]() | Buffalo Sabres (0.75) | 1.40 | ||||
![]() | Detroit Red Wings (-0.75) | 2.72 | ||||
![]() | Buffalo Sabres (1) | 1.34 | ||||
![]() | Detroit Red Wings (-1) | 2.98 | ||||
![]() | Buffalo Sabres (1.5) | 1.28 | ||||
![]() | Detroit Red Wings (-1.5) | 3.18 | ||||
![]() | Buffalo Sabres (2) | 1.16 | ||||
![]() | Detroit Red Wings (-2) | 4.30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | New York Islanders (-3) | 4.55 | ||||
![]() | San Jose Sharks (3) | 1.14 | ||||
![]() | New York Islanders (-2.75) | 3.00 | ||||
![]() | San Jose Sharks (2.75) | 1.33 | ||||
![]() | New York Islanders (-2.5) | 2.64 | ||||
![]() | San Jose Sharks (2.5) | 1.40 | ||||
![]() | New York Islanders (-2.25) | 2.55 | ||||
![]() | San Jose Sharks (2.25) | 1.45 | ||||
![]() | New York Islanders (-2) | 2.33 | ||||
![]() | San Jose Sharks (2) | 1.52 | ||||
![]() | New York Islanders (-1.75) | 2.11 | ||||
![]() | San Jose Sharks (1.75) | 1.65 | ||||
![]() | New York Islanders (-1.5) | 2.08 | ||||
![]() | San Jose Sharks (1.5) | 1.87 | ||||
![]() | New York Islanders (-1.25) | 1.98 | ||||
![]() | San Jose Sharks (1.25) | 1.96 | ||||
![]() | New York Islanders (-1) | 1.82 | ||||
![]() | San Jose Sharks (1) | 2.01 | ||||
![]() | New York Islanders (-0.75) | 1.69 | ||||
![]() | San Jose Sharks (0.75) | 2.04 | ||||
![]() | New York Islanders (-0.25) | 1.47 | ||||
![]() | San Jose Sharks (0.25) | 2.49 | ||||
![]() | New York Islanders (0) | 1.32 | ||||
![]() | San Jose Sharks (0) | 3.10 | ||||
![]() | New York Islanders (0.25) | 1.28 | ||||
![]() | San Jose Sharks (-0.25) | 3.36 | ||||
![]() | New York Islanders (1) | 1.13 | ||||
![]() | San Jose Sharks (-1) | 4.90 | ||||
![]() | New York Islanders (1.5) | 1.11 | ||||
![]() | San Jose Sharks (-1.5) | 5.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Chicago Blackhawks (-1.5) | 3.96 | ||||
![]() | Nashville Predators (1.5) | 1.19 | ||||
![]() | Chicago Blackhawks (-1) | 3.65 | ||||
![]() | Nashville Predators (1) | 1.22 | ||||
![]() | Chicago Blackhawks (-0.25) | 2.70 | ||||
![]() | Nashville Predators (0.25) | 1.41 | ||||
![]() | Chicago Blackhawks (0) | 2.44 | ||||
![]() | Nashville Predators (0) | 1.49 | ||||
![]() | Chicago Blackhawks (0.25) | 2.07 | ||||
![]() | Nashville Predators (-0.25) | 1.67 | ||||
![]() | Chicago Blackhawks (0.5) | 1.82 | ||||
![]() | Nashville Predators (-0.5) | 1.90 | ||||
![]() | Chicago Blackhawks (0.75) | 1.88 | ||||
![]() | Nashville Predators (-0.75) | 2.06 | ||||
![]() | Chicago Blackhawks (1) | 1.74 | ||||
![]() | Nashville Predators (-1) | 2.12 | ||||
![]() | Chicago Blackhawks (1.25) | 1.62 | ||||
![]() | Nashville Predators (-1.25) | 2.16 | ||||
![]() | Chicago Blackhawks (1.5) | 1.66 | ||||
![]() | Nashville Predators (-1.5) | 2.42 | ||||
![]() | Chicago Blackhawks (1.75) | 1.47 | ||||
![]() | Nashville Predators (-1.75) | 2.49 | ||||
![]() | Chicago Blackhawks (2) | 1.37 | ||||
![]() | Nashville Predators (-2) | 2.80 | ||||
![]() | Chicago Blackhawks (2.25) | 1.32 | ||||
![]() | Nashville Predators (-2.25) | 3.10 | ||||
![]() | Chicago Blackhawks (2.5) | 1.30 | ||||
![]() | Nashville Predators (-2.5) | 3.08 | ||||
![]() | Chicago Blackhawks (3) | 1.09 | ||||
![]() | Nashville Predators (-3) | 5.65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Calgary (-2.5) | 3.88 | ||||
![]() | Minnesota Wild (2.5) | 1.20 | ||||
![]() | Calgary (-2) | 3.42 | ||||
![]() | Minnesota Wild (2) | 1.25 | ||||
![]() | Calgary (-1.75) | 2.91 | ||||
![]() | Minnesota Wild (1.75) | 1.36 | ||||
![]() | Calgary (-1.5) | 2.80 | ||||
![]() | Minnesota Wild (1.5) | 1.52 | ||||
![]() | Calgary (-1.25) | 2.52 | ||||
![]() | Minnesota Wild (1.25) | 1.46 | ||||
![]() | Calgary (-1) | 2.41 | ||||
![]() | Minnesota Wild (1) | 1.50 | ||||
![]() | Calgary (-0.75) | 2.23 | ||||
![]() | Minnesota Wild (0.75) | 1.58 | ||||
![]() | Calgary (-0.5) | 2.20 | ||||
![]() | Minnesota Wild (0.5) | 1.62 | ||||
![]() | Calgary (-0.25) | 1.99 | ||||
![]() | Minnesota Wild (0.25) | 1.95 | ||||
![]() | Calgary (0) | 1.71 | ||||
![]() | Minnesota Wild (0) | 2.16 | ||||
![]() | Calgary (0.25) | 1.52 | ||||
![]() | Minnesota Wild (-0.25) | 2.35 | ||||
![]() | Calgary (0.75) | 1.37 | ||||
![]() | Minnesota Wild (-0.75) | 2.83 | ||||
![]() | Calgary (1) | 1.30 | ||||
![]() | Minnesota Wild (-1) | 3.20 | ||||
![]() | Calgary (1.5) | 1.25 | ||||
![]() | Minnesota Wild (-1.5) | 3.42 | ||||
![]() | Calgary (2) | 1.13 | ||||
![]() | Minnesota Wild (-2) | 4.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Colorado Avalanche (-3.5) | 4.80 | ||||
![]() | Anaheim Ducks (3.5) | 1.13 | ||||
![]() | Colorado Avalanche (-3) | 3.98 | ||||
![]() | Anaheim Ducks (3) | 1.19 | ||||
![]() | Colorado Avalanche (-2.75) | 2.79 | ||||
![]() | Anaheim Ducks (2.75) | 1.39 | ||||
![]() | Colorado Avalanche (-2.5) | 2.43 | ||||
![]() | Anaheim Ducks (2.5) | 1.48 | ||||
![]() | Colorado Avalanche (-2.25) | 2.29 | ||||
![]() | Anaheim Ducks (2.25) | 1.55 | ||||
![]() | Colorado Avalanche (-2) | 2.17 | ||||
![]() | Anaheim Ducks (2) | 1.63 | ||||
![]() | Colorado Avalanche (-1.75) | 1.98 | ||||
![]() | Anaheim Ducks (1.75) | 1.74 | ||||
![]() | Colorado Avalanche (-1.5) | 1.97 | 1.85 | |||
![]() | Anaheim Ducks (1.5) | 1.97 | 1.85 | |||
![]() | Colorado Avalanche (-1.25) | 1.88 | ||||
![]() | Anaheim Ducks (1.25) | 2.06 | ||||
![]() | Colorado Avalanche (-1) | 1.69 | ||||
![]() | Anaheim Ducks (1) | 2.07 | ||||
![]() | Colorado Avalanche (-0.75) | 1.62 | ||||
![]() | Anaheim Ducks (0.75) | 2.16 | ||||
![]() | Colorado Avalanche (-0.25) | 1.44 | ||||
![]() | Anaheim Ducks (0.25) | 2.60 | ||||
![]() | Colorado Avalanche (0) | 1.28 | ||||
![]() | Anaheim Ducks (0) | 3.20 | ||||
![]() | Colorado Avalanche (1) | 1.12 | ||||
![]() | Anaheim Ducks (-1) | 5.05 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Vancouver (-2.5) | 3.56 | ||||
![]() | New Jersey Devils (2.5) | 1.23 | ||||
![]() | Vancouver (-2) | 3.20 | ||||
![]() | New Jersey Devils (2) | 1.28 | ||||
![]() | Vancouver (-1.75) | 2.85 | ||||
![]() | New Jersey Devils (1.75) | 1.37 | ||||
![]() | Vancouver (-1.5) | 2.73 | ||||
![]() | New Jersey Devils (1.5) | 1.54 | ||||
![]() | Vancouver (-1.25) | 2.44 | ||||
![]() | New Jersey Devils (1.25) | 1.49 | ||||
![]() | Vancouver (-1) | 2.34 | ||||
![]() | New Jersey Devils (1) | 1.53 | ||||
![]() | Vancouver (-0.75) | 2.18 | ||||
![]() | New Jersey Devils (0.75) | 1.61 | ||||
![]() | Vancouver (-0.5) | 2.15 | ||||
![]() | New Jersey Devils (0.5) | 1.62 | ||||
![]() | Vancouver (-0.25) | 1.97 | ||||
![]() | New Jersey Devils (0.25) | 1.97 | ||||
![]() | Vancouver (0) | 1.71 | ||||
![]() | New Jersey Devils (0) | 2.16 | ||||
![]() | Vancouver (0.25) | 1.53 | ||||
![]() | New Jersey Devils (-0.25) | 2.33 | ||||
![]() | Vancouver (0.75) | 1.38 | ||||
![]() | New Jersey Devils (-0.75) | 2.79 | ||||
![]() | Vancouver (1) | 1.32 | ||||
![]() | New Jersey Devils (-1) | 3.10 | ||||
![]() | Vancouver (1.5) | 1.27 | ||||
![]() | New Jersey Devils (-1.5) | 3.28 | ||||
![]() | Vancouver (2) | 1.15 | ||||
![]() | New Jersey Devils (-2) | 4.55 |

