The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Ice Hockey USA NHL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Chicago Blackhawks (-1.5) | 7.00 | 8.50 | |||
![]() | New Jersey Devils (1.5) | 1.08 | 1.08 | |||
![]() | Chicago Blackhawks (-1) | 8.00 | ||||
![]() | New Jersey Devils (1) | 1.08 | ||||
![]() | Chicago Blackhawks (1) | 2.50 | ||||
![]() | New Jersey Devils (-1) | 1.54 | ||||
![]() | Chicago Blackhawks (1.5) | 2.10 | 2.15 | |||
![]() | New Jersey Devils (-1.5) | 1.76 | 1.72 | |||
![]() | Chicago Blackhawks (2) | 1.86 | ||||
![]() | New Jersey Devils (-2) | 1.96 | ||||
![]() | Chicago Blackhawks (2.5) | 1.60 | 1.66 | |||
![]() | New Jersey Devils (-2.5) | 2.25 | 2.25 | |||
![]() | Chicago Blackhawks (3) | 1.36 | ||||
![]() | New Jersey Devils (-3) | 3.25 | ||||
![]() | Chicago Blackhawks (3.5) | 1.23 | 1.26 | |||
![]() | New Jersey Devils (-3.5) | 3.80 | 3.90 | |||
![]() | Chicago Blackhawks (4) | 1.10 | ||||
![]() | New Jersey Devils (-4) | 7.00 | ||||
![]() | Chicago Blackhawks (4.5) | 1.08 | ||||
![]() | New Jersey Devils (-4.5) | 8.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Colorado Avalanche (-3.5) | 7.00 | ||||
![]() | Dallas Stars (3.5) | 1.10 | ||||
![]() | Colorado Avalanche (-3) | 6.10 | ||||
![]() | Dallas Stars (3) | 1.13 | ||||
![]() | Colorado Avalanche (-2.5) | 3.45 | 3.60 | |||
![]() | Dallas Stars (2.5) | 1.28 | 1.30 | |||
![]() | Colorado Avalanche (-2) | 3.20 | ||||
![]() | Dallas Stars (2) | 1.36 | ||||
![]() | Colorado Avalanche (-1.5) | 2.65 | 2.50 | |||
![]() | Dallas Stars (1.5) | 1.51 | 1.54 | |||
![]() | Colorado Avalanche (-1) | 2.28 | ||||
![]() | Dallas Stars (1) | 1.65 | ||||
![]() | Colorado Avalanche (1) | 1.28 | ||||
![]() | Dallas Stars (-1) | 3.75 | ||||
![]() | Colorado Avalanche (1.5) | 1.23 | 1.25 | |||
![]() | Dallas Stars (-1.5) | 3.85 | 4.10 | |||
![]() | Colorado Avalanche (2) | 1.14 | ||||
![]() | Dallas Stars (-2) | 6.00 | ||||
![]() | Colorado Avalanche (2.5) | 1.11 | 1.12 | |||
![]() | Dallas Stars (-2.5) | 5.80 | 6.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Arizona Coyotes (-3) | 9.50 | ||||
![]() | San Jose Sharks (3) | 1.06 | ||||
![]() | Arizona Coyotes (-2.5) | 4.50 | 4.90 | 4.90 | ||
![]() | San Jose Sharks (2.5) | 1.18 | 1.18 | 1.18 | ||
![]() | Arizona Coyotes (-2) | 4.50 | 4.50 | |||
![]() | San Jose Sharks (2) | 1.21 | 1.21 | |||
![]() | Arizona Coyotes (-1.5) | 3.15 | 3.25 | 2.95 | 3.25 | |
![]() | San Jose Sharks (1.5) | 1.33 | 1.35 | 1.38 | 1.35 | |
![]() | Arizona Coyotes (-1) | 2.95 | 2.95 | |||
![]() | San Jose Sharks (1) | 1.41 | 1.41 | |||
![]() | Arizona Coyotes (-0.5) | 2.40 | ||||
![]() | San Jose Sharks (0.5) | 1.58 | ||||
![]() | Arizona Coyotes (0) | 1.95 | ||||
![]() | San Jose Sharks (0) | 1.85 | ||||
![]() | Arizona Coyotes (0.5) | 1.55 | ||||
![]() | San Jose Sharks (-0.5) | 2.40 | ||||
![]() | Arizona Coyotes (1) | 1.45 | 1.45 | |||
![]() | San Jose Sharks (-1) | 2.80 | 2.80 | |||
![]() | Arizona Coyotes (1.5) | 1.40 | 1.38 | 1.38 | ||
![]() | San Jose Sharks (-1.5) | 3.05 | 3.10 | 3.10 | ||
![]() | Arizona Coyotes (2) | 1.24 | 1.24 | |||
![]() | San Jose Sharks (-2) | 4.20 | 4.20 | |||
![]() | Arizona Coyotes (2.5) | 1.20 | 1.21 | 1.21 | ||
![]() | San Jose Sharks (-2.5) | 4.20 | 4.50 | 4.50 | ||
![]() | Arizona Coyotes (3) | 1.08 | 1.08 | |||
![]() | San Jose Sharks (-3) | 8.50 | 8.50 | |||
![]() | Arizona Coyotes (3.5) | 1.06 | 1.06 | |||
![]() | San Jose Sharks (-3.5) | 9.00 | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Edmonton Oilers (-5.5) | 9.00 | ||||
![]() | Anaheim Ducks (5.5) | 1.07 | ||||
![]() | Edmonton Oilers (-5) | 9.00 | ||||
![]() | Anaheim Ducks (5) | 1.07 | ||||
![]() | Edmonton Oilers (-4.5) | 5.50 | ||||
![]() | Anaheim Ducks (4.5) | 1.16 | ||||
![]() | Edmonton Oilers (-4) | 4.75 | ||||
![]() | Anaheim Ducks (4) | 1.20 | ||||
![]() | Edmonton Oilers (-3.5) | 2.80 | 2.95 | 3.15 | ||
![]() | Anaheim Ducks (3.5) | 1.40 | 1.41 | 1.35 | ||
![]() | Edmonton Oilers (-3) | 2.43 | ||||
![]() | Anaheim Ducks (3) | 1.57 | ||||
![]() | Edmonton Oilers (-2.5) | 1.80 | 1.89 | 1.90 | ||
![]() | Anaheim Ducks (2.5) | 1.86 | 1.93 | 1.88 | ||
![]() | Edmonton Oilers (-2) | 1.66 | ||||
![]() | Anaheim Ducks (2) | 2.25 | ||||
![]() | Edmonton Oilers (-1.5) | 1.51 | 1.52 | 1.50 | ||
![]() | Anaheim Ducks (1.5) | 2.65 | 2.55 | 2.55 | ||
![]() | Edmonton Oilers (-1) | 1.40 | ||||
![]() | Anaheim Ducks (1) | 3.00 | ||||
![]() | Edmonton Oilers (1) | 1.07 | ||||
![]() | Anaheim Ducks (-1) | 9.00 | ||||
![]() | Edmonton Oilers (1.5) | 1.07 | 1.07 | |||
![]() | Anaheim Ducks (-1.5) | 8.00 | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Las Vegas (-3) | 9.00 | ||||
![]() | Minnesota Wild (3) | 1.07 | ||||
![]() | Las Vegas (-2.5) | 4.30 | 4.50 | |||
![]() | Minnesota Wild (2.5) | 1.19 | 1.21 | |||
![]() | Las Vegas (-2) | 4.20 | ||||
![]() | Minnesota Wild (2) | 1.24 | ||||
![]() | Las Vegas (-1.5) | 3.25 | 3.10 | 3.05 | ||
![]() | Minnesota Wild (1.5) | 1.37 | 1.38 | 1.38 | ||
![]() | Las Vegas (-1) | 2.75 | ||||
![]() | Minnesota Wild (1) | 1.46 | ||||
![]() | Las Vegas (-0.5) | 2.40 | ||||
![]() | Minnesota Wild (0.5) | 1.58 | ||||
![]() | Las Vegas (0.5) | 1.55 | ||||
![]() | Minnesota Wild (-0.5) | 2.45 | ||||
![]() | Las Vegas (1) | 1.40 | ||||
![]() | Minnesota Wild (-1) | 3.00 | ||||
![]() | Las Vegas (1.5) | 1.33 | 1.34 | |||
![]() | Minnesota Wild (-1.5) | 3.15 | 3.30 | |||
![]() | Las Vegas (2) | 1.21 | ||||
![]() | Minnesota Wild (-2) | 4.60 | ||||
![]() | Las Vegas (2.5) | 1.18 | 1.18 | |||
![]() | Minnesota Wild (-2.5) | 4.50 | 5.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Seattle (-3) | 9.00 | ||||
![]() | Los Angeles Kings (3) | 1.07 | ||||
![]() | Seattle (-2.5) | 4.20 | 4.70 | |||
![]() | Los Angeles Kings (2.5) | 1.20 | 1.20 | |||
![]() | Seattle (-2) | 4.20 | ||||
![]() | Los Angeles Kings (2) | 1.23 | ||||
![]() | Seattle (-1.5) | 3.15 | 3.15 | |||
![]() | Los Angeles Kings (1.5) | 1.39 | 1.37 | |||
![]() | Seattle (-1) | 2.85 | ||||
![]() | Los Angeles Kings (1) | 1.44 | ||||
![]() | Seattle (-0.5) | 2.45 | ||||
![]() | Los Angeles Kings (0.5) | 1.55 | ||||
![]() | Seattle (0.5) | 1.58 | ||||
![]() | Los Angeles Kings (-0.5) | 2.40 | ||||
![]() | Seattle (1) | 1.41 | ||||
![]() | Los Angeles Kings (-1) | 2.95 | ||||
![]() | Seattle (1.5) | 1.32 | 1.35 | 1.38 | ||
![]() | Los Angeles Kings (-1.5) | 3.20 | 3.25 | 3.05 | ||
![]() | Seattle (2) | 1.22 | ||||
![]() | Los Angeles Kings (-2) | 4.40 | ||||
![]() | Seattle (2.5) | 1.17 | 1.19 | |||
![]() | Los Angeles Kings (-2.5) | 4.60 | 4.90 | |||
![]() | Seattle (3) | 1.06 | ||||
![]() | Los Angeles Kings (-3) | 9.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Washington Capitals (-2.5) | 5.40 | ||||
![]() | New York Rangers (2.5) | 1.16 | ||||
![]() | Washington Capitals (-2) | 5.00 | ||||
![]() | New York Rangers (2) | 1.18 | ||||
![]() | Washington Capitals (-1.5) | 3.55 | ||||
![]() | New York Rangers (1.5) | 1.30 | ||||
![]() | Washington Capitals (-1) | 3.25 | ||||
![]() | New York Rangers (1) | 1.35 | ||||
![]() | Washington Capitals (-0.5) | 2.65 | ||||
![]() | New York Rangers (0.5) | 1.48 | ||||
![]() | Washington Capitals (0.5) | 1.65 | ||||
![]() | New York Rangers (-0.5) | 2.20 | ||||
![]() | Washington Capitals (1) | 1.52 | ||||
![]() | New York Rangers (-1) | 2.60 | ||||
![]() | Washington Capitals (1.5) | 1.44 | 1.43 | 1.45 | ||
![]() | New York Rangers (-1.5) | 2.90 | 2.85 | 2.75 | ||
![]() | Washington Capitals (2) | 1.28 | ||||
![]() | New York Rangers (-2) | 3.75 | ||||
![]() | Washington Capitals (2.5) | 1.24 | ||||
![]() | New York Rangers (-2.5) | 4.20 | ||||
![]() | Washington Capitals (3) | 1.09 | ||||
![]() | New York Rangers (-3) | 7.50 | ||||
![]() | Washington Capitals (3.5) | 1.07 | ||||
![]() | New York Rangers (-3.5) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | St. Louis Blues (-2.5) | 9.00 | ||||
![]() | Boston Bruins (2.5) | 1.07 | ||||
![]() | St. Louis Blues (-2) | 8.50 | ||||
![]() | Boston Bruins (2) | 1.07 | ||||
![]() | St. Louis Blues (-1.5) | 5.50 | ||||
![]() | Boston Bruins (1.5) | 1.15 | ||||
![]() | St. Louis Blues (-1) | 5.10 | ||||
![]() | Boston Bruins (1) | 1.17 | ||||
![]() | St. Louis Blues (-0.5) | 3.50 | ||||
![]() | Boston Bruins (0.5) | 1.30 | ||||
![]() | St. Louis Blues (0.5) | 2.00 | ||||
![]() | Boston Bruins (-0.5) | 1.78 | ||||
![]() | St. Louis Blues (1) | 1.91 | ||||
![]() | Boston Bruins (-1) | 1.91 | ||||
![]() | St. Louis Blues (1.5) | 1.74 | 1.73 | 1.72 | ||
![]() | Boston Bruins (-1.5) | 2.15 | 2.14 | 2.10 | ||
![]() | St. Louis Blues (2) | 1.52 | ||||
![]() | Boston Bruins (-2) | 2.60 | ||||
![]() | St. Louis Blues (2.5) | 1.41 | ||||
![]() | Boston Bruins (-2.5) | 2.95 | ||||
![]() | St. Louis Blues (3) | 1.20 | ||||
![]() | Boston Bruins (-3) | 4.70 | ||||
![]() | St. Louis Blues (3.5) | 1.16 | ||||
![]() | Boston Bruins (-3.5) | 5.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Carolina Hurricanes (-3.5) | 6.75 | ||||
![]() | New York Islanders (3.5) | 1.11 | ||||
![]() | Carolina Hurricanes (-3) | 6.00 | ||||
![]() | New York Islanders (3) | 1.14 | ||||
![]() | Carolina Hurricanes (-2.5) | 3.45 | ||||
![]() | New York Islanders (2.5) | 1.32 | ||||
![]() | Carolina Hurricanes (-2) | 3.05 | ||||
![]() | New York Islanders (2) | 1.40 | ||||
![]() | Carolina Hurricanes (-1.5) | 2.40 | 2.43 | 2.35 | ||
![]() | New York Islanders (1.5) | 1.60 | 1.58 | 1.58 | ||
![]() | Carolina Hurricanes (-1) | 2.18 | ||||
![]() | New York Islanders (1) | 1.70 | ||||
![]() | Carolina Hurricanes (-0.5) | 1.90 | ||||
![]() | New York Islanders (0.5) | 1.85 | ||||
![]() | Carolina Hurricanes (0.5) | 1.35 | ||||
![]() | New York Islanders (-0.5) | 3.20 | ||||
![]() | Carolina Hurricanes (1) | 1.24 | ||||
![]() | New York Islanders (-1) | 4.20 | ||||
![]() | Carolina Hurricanes (1.5) | 1.21 | ||||
![]() | New York Islanders (-1.5) | 4.50 | ||||
![]() | Carolina Hurricanes (2) | 1.11 | ||||
![]() | New York Islanders (-2) | 6.75 | ||||
![]() | Carolina Hurricanes (2.5) | 1.10 | ||||
![]() | New York Islanders (-2.5) | 7.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Columbus Blue Jackets (-2.5) | 6.75 | ||||
![]() | Ottawa Senators (2.5) | 1.11 | ||||
![]() | Columbus Blue Jackets (-2) | 6.25 | ||||
![]() | Ottawa Senators (2) | 1.13 | ||||
![]() | Columbus Blue Jackets (-1.5) | 4.30 | ||||
![]() | Ottawa Senators (1.5) | 1.23 | ||||
![]() | Columbus Blue Jackets (-1) | 3.90 | ||||
![]() | Ottawa Senators (1) | 1.26 | ||||
![]() | Columbus Blue Jackets (-0.5) | 3.15 | ||||
![]() | Ottawa Senators (0.5) | 1.35 | ||||
![]() | Columbus Blue Jackets (0.5) | 1.90 | ||||
![]() | Ottawa Senators (-0.5) | 1.88 | ||||
![]() | Columbus Blue Jackets (1) | 1.66 | ||||
![]() | Ottawa Senators (-1) | 2.25 | ||||
![]() | Columbus Blue Jackets (1.5) | 1.66 | 1.55 | 1.65 | ||
![]() | Ottawa Senators (-1.5) | 2.30 | 2.50 | 2.25 | ||
![]() | Columbus Blue Jackets (2) | 1.37 | ||||
![]() | Ottawa Senators (-2) | 3.10 | ||||
![]() | Columbus Blue Jackets (2.5) | 1.30 | ||||
![]() | Ottawa Senators (-2.5) | 3.50 | ||||
![]() | Columbus Blue Jackets (3) | 1.13 | ||||
![]() | Ottawa Senators (-3) | 6.25 | ||||
![]() | Columbus Blue Jackets (3.5) | 1.11 | ||||
![]() | Ottawa Senators (-3.5) | 6.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Pittsburgh Penguins (-3.5) | 6.00 | ||||
![]() | Philadelphia Flyers (3.5) | 1.14 | ||||
![]() | Pittsburgh Penguins (-3) | 5.00 | ||||
![]() | Philadelphia Flyers (3) | 1.18 | ||||
![]() | Pittsburgh Penguins (-2.5) | 3.10 | 2.85 | |||
![]() | Philadelphia Flyers (2.5) | 1.38 | 1.42 | |||
![]() | Pittsburgh Penguins (-2) | 2.70 | ||||
![]() | Philadelphia Flyers (2) | 1.48 | ||||
![]() | Pittsburgh Penguins (-1.5) | 2.10 | 2.20 | 2.00 | ||
![]() | Philadelphia Flyers (1.5) | 1.76 | 1.68 | 1.78 | ||
![]() | Pittsburgh Penguins (-1) | 1.98 | ||||
![]() | Philadelphia Flyers (1) | 1.84 | ||||
![]() | Pittsburgh Penguins (-0.5) | 1.70 | ||||
![]() | Philadelphia Flyers (0.5) | 2.10 | ||||
![]() | Pittsburgh Penguins (1) | 1.20 | ||||
![]() | Philadelphia Flyers (-1) | 4.75 | ||||
![]() | Pittsburgh Penguins (1.5) | 1.17 | ||||
![]() | Philadelphia Flyers (-1.5) | 5.25 | ||||
![]() | Pittsburgh Penguins (2) | 1.09 | ||||
![]() | Philadelphia Flyers (-2) | 7.50 | ||||
![]() | Pittsburgh Penguins (2.5) | 1.08 | ||||
![]() | Philadelphia Flyers (-2.5) | 8.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Toronto Maple Leafs (-4.5) | 9.00 | ||||
![]() | Detroit Red Wings (4.5) | 1.06 | ||||
![]() | Toronto Maple Leafs (-4) | 8.50 | ||||
![]() | Detroit Red Wings (4) | 1.08 | ||||
![]() | Toronto Maple Leafs (-3.5) | 4.60 | ||||
![]() | Detroit Red Wings (3.5) | 1.21 | ||||
![]() | Toronto Maple Leafs (-3) | 3.75 | ||||
![]() | Detroit Red Wings (3) | 1.28 | ||||
![]() | Toronto Maple Leafs (-2.5) | 2.50 | 2.30 | |||
![]() | Detroit Red Wings (2.5) | 1.54 | 1.60 | |||
![]() | Toronto Maple Leafs (-2) | 2.20 | ||||
![]() | Detroit Red Wings (2) | 1.68 | ||||
![]() | Toronto Maple Leafs (-1.5) | 1.76 | 1.90 | 1.70 | ||
![]() | Detroit Red Wings (1.5) | 2.10 | 1.93 | 2.10 | ||
![]() | Toronto Maple Leafs (-1) | 1.70 | ||||
![]() | Detroit Red Wings (1) | 2.18 | ||||
![]() | Toronto Maple Leafs (-0.5) | 1.50 | ||||
![]() | Detroit Red Wings (0.5) | 2.55 | ||||
![]() | Toronto Maple Leafs (1) | 1.13 | ||||
![]() | Detroit Red Wings (-1) | 6.10 | ||||
![]() | Toronto Maple Leafs (1.5) | 1.12 | ||||
![]() | Detroit Red Wings (-1.5) | 6.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Winnipeg (-3) | 9.50 | ||||
![]() | New Jersey Devils (3) | 1.06 | ||||
![]() | Winnipeg (-2.5) | 4.80 | ||||
![]() | New Jersey Devils (2.5) | 1.19 | ||||
![]() | Winnipeg (-2) | 4.40 | ||||
![]() | New Jersey Devils (2) | 1.22 | ||||
![]() | Winnipeg (-1.5) | 3.25 | ||||
![]() | New Jersey Devils (1.5) | 1.36 | ||||
![]() | Winnipeg (-1) | 2.90 | ||||
![]() | New Jersey Devils (1) | 1.42 | ||||
![]() | Winnipeg (-0.5) | 2.50 | ||||
![]() | New Jersey Devils (0.5) | 1.52 | ||||
![]() | Winnipeg (0.5) | 1.60 | ||||
![]() | New Jersey Devils (-0.5) | 2.30 | ||||
![]() | Winnipeg (1) | 1.44 | ||||
![]() | New Jersey Devils (-1) | 2.80 | ||||
![]() | Winnipeg (1.5) | 1.41 | 1.38 | 1.40 | ||
![]() | New Jersey Devils (-1.5) | 3.00 | 3.10 | 2.90 | ||
![]() | Winnipeg (2) | 1.24 | ||||
![]() | New Jersey Devils (-2) | 4.20 | ||||
![]() | Winnipeg (2.5) | 1.20 | ||||
![]() | New Jersey Devils (-2.5) | 4.75 | ||||
![]() | Winnipeg (3) | 1.07 | ||||
![]() | New Jersey Devils (-3) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Calgary (-4.5) | 7.00 | ||||
![]() | Anaheim Ducks (4.5) | 1.11 | ||||
![]() | Calgary (-4) | 6.10 | ||||
![]() | Anaheim Ducks (4) | 1.13 | ||||
![]() | Calgary (-3.5) | 3.60 | 3.30 | |||
![]() | Anaheim Ducks (3.5) | 1.30 | 1.32 | |||
![]() | Calgary (-3) | 2.90 | ||||
![]() | Anaheim Ducks (3) | 1.42 | ||||
![]() | Calgary (-2.5) | 2.12 | 1.95 | |||
![]() | Anaheim Ducks (2.5) | 1.74 | 1.82 | |||
![]() | Calgary (-2) | 1.84 | ||||
![]() | Anaheim Ducks (2) | 1.98 | ||||
![]() | Calgary (-1.5) | 1.58 | 1.65 | 1.50 | ||
![]() | Anaheim Ducks (1.5) | 2.45 | 2.28 | 2.50 | ||
![]() | Calgary (-1) | 1.48 | ||||
![]() | Anaheim Ducks (1) | 2.70 | ||||
![]() | Calgary (1) | 1.07 | ||||
![]() | Anaheim Ducks (-1) | 9.00 | ||||
![]() | Calgary (1.5) | 1.06 | ||||
![]() | Anaheim Ducks (-1.5) | 9.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
![]() | Vancouver (-2.5) | 5.50 | ||||
![]() | Los Angeles Kings (2.5) | 1.16 | ||||
![]() | Vancouver (-2) | 4.80 | ||||
![]() | Los Angeles Kings (2) | 1.19 | ||||
![]() | Vancouver (-1.5) | 3.50 | ||||
![]() | Los Angeles Kings (1.5) | 1.32 | ||||
![]() | Vancouver (-1) | 3.20 | ||||
![]() | Los Angeles Kings (1) | 1.36 | ||||
![]() | Vancouver (-0.5) | 2.55 | ||||
![]() | Los Angeles Kings (0.5) | 1.48 | ||||
![]() | Vancouver (0.5) | 1.62 | ||||
![]() | Los Angeles Kings (-0.5) | 2.20 | ||||
![]() | Vancouver (1) | 1.50 | ||||
![]() | Los Angeles Kings (-1) | 2.65 | ||||
![]() | Vancouver (1.5) | 1.46 | 1.43 | 1.45 | ||
![]() | Los Angeles Kings (-1.5) | 2.85 | 2.90 | 2.70 | ||
![]() | Vancouver (2) | 1.27 | ||||
![]() | Los Angeles Kings (-2) | 3.80 | ||||
![]() | Vancouver (2.5) | 1.23 | ||||
![]() | Los Angeles Kings (-2.5) | 4.20 | ||||
![]() | Vancouver (3) | 1.09 | ||||
![]() | Los Angeles Kings (-3) | 7.50 | ||||
![]() | Vancouver (3.5) | 1.07 | ||||
![]() | Los Angeles Kings (-3.5) | 9.00 |

