The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Volleyball FIVB Nations League Men.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Poland (-3.5) | 1.77 | ||||||||||
Netherlands (3.5) | 1.94 | ||||||||||
Poland (-2.5) | 1.95 | ||||||||||
Netherlands (2.5) | 1.76 | ||||||||||
Poland (-1.5) | 1.28 | ||||||||||
Netherlands (1.5) | 3.40 | ||||||||||
Poland (1.5) | 1.03 | ||||||||||
Netherlands (-1.5) | 12.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
China (-2.5) | 14.00 | ||||||||||
Japan (2.5) | 1.02 | ||||||||||
China (-1.5) | 6.00 | ||||||||||
Japan (1.5) | 1.12 | ||||||||||
China (1.5) | 2.20 | ||||||||||
Japan (-1.5) | 1.60 | ||||||||||
China (2.5) | 1.40 | ||||||||||
Japan (-2.5) | 2.75 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Serbia (-2.5) | 3.25 | ||||||||||
Turkey (2.5) | 1.30 | ||||||||||
Serbia (-1.5) | 1.80 | ||||||||||
Turkey (1.5) | 1.91 | ||||||||||
Serbia (1.5) | 1.17 | ||||||||||
Turkey (-1.5) | 4.70 | ||||||||||
Serbia (2.5) | 1.04 | ||||||||||
Turkey (-2.5) | 10.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria (-1.5) | 12.50 | ||||||||||
Italy (1.5) | 1.03 | ||||||||||
Bulgaria (1.5) | 3.55 | ||||||||||
Italy (-1.5) | 1.26 | ||||||||||
Bulgaria (2.5) | 1.80 | ||||||||||
Italy (-2.5) | 1.91 | ||||||||||
Bulgaria (3.5) | 1.98 | ||||||||||
Italy (-3.5) | 1.74 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine (-2.5) | 6.25 | ||||||||||
USA (2.5) | 1.11 | ||||||||||
Ukraine (-1.5) | 3.00 | ||||||||||
USA (1.5) | 1.34 | ||||||||||
Ukraine (1.5) | 1.49 | ||||||||||
USA (-1.5) | 2.45 | ||||||||||
Ukraine (2.5) | 1.16 | ||||||||||
USA (-2.5) | 4.80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina (-2.5) | 9.00 | ||||||||||
France (2.5) | 1.06 | ||||||||||
Argentina (-1.5) | 4.20 | ||||||||||
France (1.5) | 1.20 | ||||||||||
Argentina (1.5) | 1.79 | ||||||||||
France (-1.5) | 1.92 | ||||||||||
Argentina (2.5) | 1.26 | ||||||||||
France (-2.5) | 3.55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Brazil (-3.5) | 1.92 | ||||||||||
Iran (3.5) | 1.79 | ||||||||||
Brazil (-2.5) | 2.20 | ||||||||||
Iran (2.5) | 1.60 | ||||||||||
Brazil (-1.5) | 1.37 | ||||||||||
Iran (1.5) | 2.85 | ||||||||||
Brazil (1.5) | 1.06 | ||||||||||
Iran (-1.5) | 9.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (-2.5) | 5.75 | ||||||||||
Canada (2.5) | 1.13 | ||||||||||
Germany (-1.5) | 2.80 | ||||||||||
Canada (1.5) | 1.38 | ||||||||||
Germany (1.5) | 1.44 | ||||||||||
Canada (-1.5) | 2.60 | ||||||||||
Germany (2.5) | 1.14 | ||||||||||
Canada (-2.5) | 5.20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Slovenia (-2.5) | 3.55 | ||||||||||
Cuba (2.5) | 1.26 | ||||||||||
Slovenia (-1.5) | 1.92 | ||||||||||
Cuba (1.5) | 1.79 | ||||||||||
Slovenia (1.5) | 1.20 | ||||||||||
Cuba (-1.5) | 4.20 | ||||||||||
Slovenia (2.5) | 1.06 | ||||||||||
Cuba (-2.5) | 9.00 |

