The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Rugby Australia NRL.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Cronulla (-11) | 1.93 | ||||||||||
St. George Illawarra (11) | 1.88 | ||||||||||
Cronulla (-10.5) | 1.90 | ||||||||||
St. George Illawarra (10.5) | 1.90 | ||||||||||
Cronulla (0) | 1.22 | 1.30 | |||||||||
St. George Illawarra (0) | 3.60 | 3.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast (0) | 3.60 | ||||||||||
Manly (0) | 1.22 | ||||||||||
Gold Coast (11.5) | 1.92 | ||||||||||
Manly (-11.5) | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Knights (0) | 2.88 | ||||||||||
Sydney Roosters (0) | 1.36 | ||||||||||
Newcastle Knights (6.5) | 1.92 | ||||||||||
Sydney Roosters (-6.5) | 1.90 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
North Queensland (0) | 2.50 | ||||||||||
Redcliffe (0) | 1.44 |

