Top bets
The table below shows the highest or best paid odds by bookmakers to each possible outcome, according to the bet type selected, in the most upcoming Rugby events.
19 September 2024 | ||||||
Europe Super League | ||||||
21:00 | Huddersfield | Castleford | Over 42.5 | 1.90 | Under 42.5 | 1.86 |
France Pro D2 | ||||||
21:00 | Grenoble | Dax | Over 46.5 | 1.89 | Under 46.5 | 1.87 |
20 September 2024 | ||||||
Australia NRL | ||||||
11:50 | Cronulla | North Queensland | Over 48.5 | 2.20 | Under 48.5 | 1.62 |
France Pro D2 | ||||||
19:00 | Montauban | Biarritz | Over 44.5 | 1.89 | Under 44.5 | 1.87 |
19:30 | Colomiers | Romans-sur-Isere | Over 46.5 | 1.88 | Under 46.5 | 1.88 |
19:30 | Brive | Aurillac | Over 49.5 | 1.89 | Under 49.5 | 1.87 |
19:30 | Angouleme | Montois | Over 46.5 | 1.86 | Under 46.5 | 1.90 |
19:30 | Agen | Nevers | Over 44.5 | 1.86 | Under 44.5 | 1.90 |
International Rugby Championship | ||||||
20:35 | Cardiff | Zebre | Over 50.5 | 1.84 | Under 50.5 | 1.92 |
20:35 | Edinburgh | Leinster | Over 50.5 | 1.91 | Under 50.5 | 1.85 |
England Premiership | ||||||
20:45 | Newcastle | Bristol | Over 54.5 | 1.90 | Under 54.5 | 1.86 |
20:45 | Bath | Northampton | Over 52.5 | 1.88 | Under 52.5 | 1.88 |
Europe Super League | ||||||
21:00 | Hull KR | Leeds | Over 38.5 | 1.88 | Under 38.5 | 1.88 |
21:00 | Leigh | St. Helens | Over 36.5 | 1.91 | Under 36.5 | 1.85 |
21:00 | Warrington | Harlequins | Over 51.5 | 1.85 | Under 51.5 | 1.91 |
France Pro D2 | ||||||
21:00 | Beziers | Aix-en-Provence | Over 46.5 | 1.88 | Under 46.5 | 1.88 |
Login to place bets