The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football Brazil Serie A.
Over 0.5 | 1.07 | 1.07 | ||||
Under 0.5 | 8.00 | 9.10 | ||||
Over 1.5 | 1.40 | 1.38 | ||||
Under 1.5 | 2.90 | 2.92 | ||||
Over 1.75 | 1.50 | |||||
Under 1.75 | 2.55 | |||||
Over 2 | 1.65 | |||||
Under 2 | 2.20 | |||||
Over 2.25 | 1.93 | |||||
Under 2.25 | 1.85 | |||||
Over 2.5 | 2.15 | 2.16 | ||||
Under 2.5 | 1.67 | 1.65 | ||||
Over 2.75 | 2.55 | |||||
Under 2.75 | 1.50 | |||||
Over 3.5 | 4.20 | 3.85 | ||||
Under 3.5 | 1.22 | 1.23 | ||||
Over 4.5 | 8.00 | 7.30 | ||||
Under 4.5 | 1.07 | 1.07 |
Over 0.5 | 1.08 | |||||
Under 0.5 | 7.50 | |||||
Over 1.5 | 1.42 | |||||
Under 1.5 | 2.80 | |||||
Over 1.75 | 1.53 | |||||
Under 1.75 | 2.45 | |||||
Over 2 | 1.70 | |||||
Under 2 | 2.10 | |||||
Over 2.25 | 2.00 | |||||
Under 2.25 | 1.80 | |||||
Over 2.5 | 2.30 | |||||
Under 2.5 | 1.60 | |||||
Over 2.75 | 2.70 | |||||
Under 2.75 | 1.45 | |||||
Over 3.5 | 4.33 | |||||
Under 3.5 | 1.20 | |||||
Over 4.5 | 8.50 | |||||
Under 4.5 | 1.06 |
Over 0.5 | 1.07 | 1.06 | ||||
Under 0.5 | 8.00 | 8.75 | ||||
Over 1.5 | 1.42 | 1.38 | ||||
Under 1.5 | 2.85 | 2.65 | ||||
Over 1.75 | 1.50 | |||||
Under 1.75 | 2.50 | |||||
Over 2 | 1.70 | |||||
Under 2 | 2.10 | |||||
Over 2.25 | 2.00 | |||||
Under 2.25 | 1.80 | |||||
Over 2.5 | 2.25 | 2.17 | ||||
Under 2.5 | 1.62 | 1.56 | ||||
Over 2.75 | 2.70 | |||||
Under 2.75 | 1.45 | |||||
Over 3.5 | 4.33 | 3.85 | ||||
Under 3.5 | 1.20 | 1.19 | ||||
Over 4.5 | 8.50 | 6.75 | ||||
Under 4.5 | 1.06 | 1.05 | ||||
Over 5.5 | 26.00 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.06 | 1.05 | ||||
Under 0.5 | 8.50 | 10.00 | ||||
Over 1.5 | 1.35 | 1.32 | ||||
Under 1.5 | 3.10 | 2.98 | ||||
Over 1.75 | 1.44 | |||||
Under 1.75 | 2.70 | |||||
Over 2 | 1.57 | |||||
Under 2 | 2.35 | |||||
Over 2.25 | 1.83 | |||||
Under 2.25 | 1.95 | |||||
Over 2.5 | 2.10 | 1.99 | ||||
Under 2.5 | 1.73 | 1.67 | ||||
Over 2.75 | 2.40 | |||||
Under 2.75 | 1.55 | |||||
Over 3.5 | 3.80 | 3.38 | ||||
Under 3.5 | 1.25 | 1.24 | ||||
Over 4.5 | 7.50 | 5.95 | ||||
Under 4.5 | 1.08 | 1.07 | ||||
Over 5.5 | 19.25 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.07 | 1.06 | ||||
Under 0.5 | 8.00 | 8.85 | ||||
Over 1.5 | 1.42 | 1.38 | ||||
Under 1.5 | 2.85 | 2.68 | ||||
Over 1.75 | 1.50 | |||||
Under 1.75 | 2.50 | |||||
Over 2 | 1.67 | |||||
Under 2 | 2.15 | |||||
Over 2.25 | 2.00 | |||||
Under 2.25 | 1.80 | |||||
Over 2.5 | 2.25 | 2.16 | ||||
Under 2.5 | 1.62 | 1.57 | ||||
Over 2.75 | 2.70 | |||||
Under 2.75 | 1.45 | |||||
Over 3.5 | 4.33 | 3.80 | ||||
Under 3.5 | 1.20 | 1.19 | ||||
Over 4.5 | 8.50 | 6.65 | ||||
Under 4.5 | 1.06 | 1.05 | ||||
Over 5.5 | 25.00 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.09 | 1.08 | ||||
Under 0.5 | 7.00 | 7.50 | ||||
Over 1.5 | 1.50 | 1.46 | ||||
Under 1.5 | 2.55 | 2.40 | ||||
Over 1.75 | 1.62 | |||||
Under 1.75 | 2.25 | |||||
Over 2 | 1.85 | |||||
Under 2 | 1.93 | |||||
Over 2.25 | 2.15 | |||||
Under 2.25 | 1.67 | |||||
Over 2.5 | 2.55 | 2.40 | ||||
Under 2.5 | 1.50 | 1.46 | ||||
Over 3.5 | 5.00 | 4.38 | ||||
Under 3.5 | 1.17 | 1.15 | ||||
Over 4.5 | 9.50 | 7.50 | ||||
Under 4.5 | 1.05 | 1.03 | ||||
Over 5.5 | 34.50 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.04 | 1.03 | ||||
Under 0.5 | 10.00 | 13.75 | ||||
Over 1.5 | 1.25 | 1.23 | ||||
Under 1.5 | 3.80 | 3.63 | ||||
Over 2 | 1.38 | |||||
Under 2 | 2.95 | |||||
Over 2.25 | 1.60 | |||||
Under 2.25 | 2.30 | |||||
Over 2.5 | 1.80 | 1.74 | ||||
Under 2.5 | 2.00 | 1.91 | ||||
Over 2.75 | 2.00 | |||||
Under 2.75 | 1.77 | |||||
Over 3 | 2.40 | |||||
Under 3 | 1.55 | |||||
Over 3.5 | 3.10 | 2.81 | ||||
Under 3.5 | 1.36 | 1.34 | ||||
Over 4.5 | 5.75 | 4.85 | ||||
Under 4.5 | 1.12 | 1.12 | ||||
Over 5.5 | 13.00 | |||||
Under 5.5 | 1.03 |
Over 0.5 | 1.08 | 1.06 | ||||
Under 0.5 | 7.50 | 8.85 | ||||
Over 1.5 | 1.40 | 1.36 | ||||
Under 1.5 | 2.88 | 2.77 | ||||
Over 1.75 | 1.50 | |||||
Under 1.75 | 2.55 | |||||
Over 2 | 1.67 | |||||
Under 2 | 2.15 | |||||
Over 2.25 | 1.95 | |||||
Under 2.25 | 1.83 | |||||
Over 2.5 | 2.20 | 2.12 | ||||
Under 2.5 | 1.65 | 1.59 | ||||
Over 2.75 | 2.60 | |||||
Under 2.75 | 1.48 | |||||
Over 3.5 | 4.20 | 3.67 | ||||
Under 3.5 | 1.22 | 1.21 | ||||
Over 4.5 | 8.00 | 6.50 | ||||
Under 4.5 | 1.07 | 1.06 | ||||
Over 5.5 | 23.00 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.06 | 1.05 | ||||
Under 0.5 | 8.50 | 9.90 | ||||
Over 1.5 | 1.36 | 1.33 | ||||
Under 1.5 | 3.10 | 2.89 | ||||
Over 1.75 | 1.45 | |||||
Under 1.75 | 2.70 | |||||
Over 2 | 1.57 | |||||
Under 2 | 2.35 | |||||
Over 2.25 | 1.85 | |||||
Under 2.25 | 1.93 | |||||
Over 2.5 | 2.10 | 2.03 | ||||
Under 2.5 | 1.70 | 1.65 | ||||
Over 2.75 | 2.45 | |||||
Under 2.75 | 1.53 | |||||
Over 3.5 | 3.85 | 3.50 | ||||
Under 3.5 | 1.25 | 1.23 | ||||
Over 4.5 | 8.00 | 6.15 | ||||
Under 4.5 | 1.07 | 1.07 | ||||
Over 5.5 | 21.00 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.08 | 1.06 | ||||
Under 0.5 | 7.50 | 9.05 | ||||
Over 1.5 | 1.40 | 1.34 | ||||
Under 1.5 | 2.90 | 2.85 | ||||
Over 1.75 | 1.50 | |||||
Under 1.75 | 2.55 | |||||
Over 2 | 1.65 | |||||
Under 2 | 2.20 | |||||
Over 2.25 | 1.93 | |||||
Under 2.25 | 1.85 | |||||
Over 2.5 | 2.15 | 2.07 | ||||
Under 2.5 | 1.67 | 1.62 | ||||
Over 2.75 | 2.55 | |||||
Under 2.75 | 1.50 | |||||
Over 3.5 | 4.00 | 3.55 | ||||
Under 3.5 | 1.22 | 1.22 | ||||
Over 4.5 | 8.00 | 6.30 | ||||
Under 4.5 | 1.07 | 1.06 | ||||
Over 5.5 | 21.50 | |||||
Under 5.5 | 1.01 |
Over 0.5 | 1.06 | 1.04 | ||||
Under 0.5 | 8.50 | 11.25 | ||||
Over 1.5 | 1.30 | 1.27 | ||||
Under 1.5 | 3.35 | 3.27 | ||||
Over 2 | 1.48 | |||||
Under 2 | 2.60 | |||||
Over 2.25 | 1.70 | |||||
Under 2.25 | 2.10 | |||||
Over 2.5 | 1.95 | 1.87 | ||||
Under 2.5 | 1.83 | 1.77 | ||||
Over 2.75 | 2.20 | |||||
Under 2.75 | 1.65 | |||||
Over 3 | 2.70 | |||||
Under 3 | 1.45 | |||||
Over 3.5 | 3.40 | 3.08 | ||||
Under 3.5 | 1.30 | 1.29 | ||||
Over 4.5 | 6.50 | 5.45 | ||||
Under 4.5 | 1.10 | 1.09 | ||||
Over 5.5 | 15.75 | |||||
Under 5.5 | 1.02 |
Login to place bets