The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football Argentine Primera Nacional.
Deportivo Riestra (-3) | 35.00 | |||||
X | 11.00 | |||||
Tucuman (3) | 1.01 | |||||
Deportivo Riestra (-2) | 16.00 | |||||
X | 7.00 | |||||
Tucuman (2) | 1.10 | |||||
Deportivo Riestra (-1) | 6.00 | |||||
X | 4.00 | |||||
Tucuman (1) | 1.42 | |||||
Deportivo Riestra (1) | 1.42 | |||||
X | 4.00 | |||||
Tucuman (-1) | 6.25 | |||||
Deportivo Riestra (2) | 1.10 | |||||
X | 7.25 | |||||
Tucuman (-2) | 16.00 | |||||
Deportivo Riestra (3) | 1.01 | |||||
X | 11.00 | |||||
Tucuman (-3) | 35.00 |
Sarmiento (-3) | 40.00 | |||||
X | 11.00 | |||||
Gimnasia Jujuy (3) | 1.01 | |||||
Sarmiento (-2) | 20.00 | |||||
X | 7.75 | |||||
Gimnasia Jujuy (2) | 1.08 | |||||
Sarmiento (-1) | 7.25 | |||||
X | 4.20 | |||||
Gimnasia Jujuy (1) | 1.38 | |||||
Sarmiento (1) | 1.45 | |||||
X | 3.90 | |||||
Gimnasia Jujuy (-1) | 6.25 | |||||
Sarmiento (2) | 1.10 | |||||
X | 7.00 | |||||
Gimnasia Jujuy (-2) | 17.00 | |||||
Sarmiento (3) | 1.01 | |||||
X | 10.50 | |||||
Gimnasia Jujuy (-3) | 35.00 |
Central Cordoba (-4) | 35.00 | |||||
X | 11.50 | |||||
Independiente Rivadavia (4) | 1.01 | |||||
Central Cordoba (-3) | 21.00 | |||||
X | 9.25 | |||||
Independiente Rivadavia (3) | 1.05 | |||||
Central Cordoba (-2) | 9.00 | |||||
X | 5.50 | |||||
Independiente Rivadavia (2) | 1.23 | |||||
Central Cordoba (-1) | 3.75 | |||||
X | 3.50 | |||||
Independiente Rivadavia (1) | 1.78 | |||||
Central Cordoba (1) | 1.20 | |||||
X | 5.25 | |||||
Independiente Rivadavia (-1) | 11.50 | |||||
Central Cordoba (2) | 1.03 | |||||
X | 9.25 | |||||
Independiente Rivadavia (-2) | 30.00 | |||||
Central Cordoba (3) | 1.01 | |||||
X | 11.00 | |||||
Independiente Rivadavia (-3) | 45.00 |
Lanus (-3) | 35.00 | |||||
X | 11.00 | |||||
Club Atlético Independiente (3) | 1.01 | |||||
Lanus (-2) | 17.00 | |||||
X | 7.00 | |||||
Club Atlético Independiente (2) | 1.10 | |||||
Lanus (-1) | 6.25 | |||||
X | 4.00 | |||||
Club Atlético Independiente (1) | 1.42 | |||||
Lanus (1) | 1.38 | |||||
X | 4.20 | |||||
Club Atlético Independiente (-1) | 7.25 | |||||
Lanus (2) | 1.08 | |||||
X | 7.50 | |||||
Club Atlético Independiente (-2) | 19.00 | |||||
Lanus (3) | 1.01 | |||||
X | 11.00 | |||||
Club Atlético Independiente (-3) | 40.00 |
River Plate (-4) | 35.00 | |||||
X | 11.50 | |||||
Velez Sarsfield (4) | 1.01 | |||||
River Plate (-3) | 23.00 | |||||
X | 9.50 | |||||
Velez Sarsfield (3) | 1.04 | |||||
River Plate (-2) | 10.00 | |||||
X | 5.75 | |||||
Velez Sarsfield (2) | 1.20 | |||||
River Plate (-1) | 4.10 | |||||
X | 3.60 | |||||
Velez Sarsfield (1) | 1.72 | |||||
River Plate (1) | 1.27 | |||||
X | 4.75 | |||||
Velez Sarsfield (-1) | 9.00 | |||||
River Plate (2) | 1.05 | |||||
X | 8.50 | |||||
Velez Sarsfield (-2) | 24.00 | |||||
River Plate (3) | 1.01 | |||||
X | 11.00 | |||||
Velez Sarsfield (-3) | 40.00 |
Belgrano (-4) | 40.00 | |||||
X | 11.50 | |||||
CA Platense (4) | 1.01 | |||||
Belgrano (-3) | 29.00 | |||||
X | 10.00 | |||||
CA Platense (3) | 1.02 | |||||
Belgrano (-2) | 13.00 | |||||
X | 6.00 | |||||
CA Platense (2) | 1.15 | |||||
Belgrano (-1) | 4.80 | |||||
X | 3.50 | |||||
CA Platense (1) | 1.62 | |||||
Belgrano (1) | 1.25 | |||||
X | 4.60 | |||||
CA Platense (-1) | 10.00 | |||||
Belgrano (2) | 1.04 | |||||
X | 8.75 | |||||
CA Platense (-2) | 28.00 | |||||
Belgrano (3) | 1.01 | |||||
X | 11.00 | |||||
CA Platense (-3) | 45.00 |
Guemes (-3) | 20.00 | |||||
X | 11.60 | |||||
Chacarita (3) | 1.03 | |||||
Guemes (-2) | 7.50 | |||||
X | 5.31 | |||||
Chacarita (2) | 1.28 | |||||
Guemes (-1) | 3.46 | |||||
X | 3.18 | |||||
Chacarita (1) | 2.01 | |||||
Guemes (1) | 1.16 | |||||
X | 5.93 | |||||
Chacarita (-1) | 14.80 |
Racing Club (-4) | 23.00 | |||||
X | 11.00 | |||||
Defensa y Justicia (4) | 1.02 | |||||
Racing Club (-3) | 12.00 | |||||
X | 7.25 | |||||
Defensa y Justicia (3) | 1.12 | |||||
Racing Club (-2) | 5.50 | |||||
X | 4.60 | |||||
Defensa y Justicia (2) | 1.40 | |||||
Racing Club (-1) | 2.70 | |||||
X | 3.50 | |||||
Defensa y Justicia (1) | 2.20 | |||||
Racing Club (1) | 1.14 | |||||
X | 6.25 | |||||
Defensa y Justicia (-1) | 14.00 | |||||
Racing Club (2) | 1.02 | |||||
X | 10.00 | |||||
Defensa y Justicia (-2) | 30.00 | |||||
Racing Club (3) | 1.01 | |||||
X | 11.00 | |||||
Defensa y Justicia (-3) | 45.00 |
Ferro Carril Oeste (-3) | 22.00 | |||||
X | 12.50 | |||||
Quilmes (3) | 1.01 | |||||
Ferro Carril Oeste (-2) | 8.35 | |||||
X | 5.89 | |||||
Quilmes (2) | 1.21 | |||||
Ferro Carril Oeste (-1) | 3.88 | |||||
X | 3.43 | |||||
Quilmes (1) | 1.77 | |||||
Ferro Carril Oeste (1) | 1.25 | |||||
X | 5.07 | |||||
Quilmes (-1) | 8.50 | |||||
Ferro Carril Oeste (2) | 1.00 | |||||
X | 12.40 | |||||
Quilmes (-2) | 27.00 |
Almagro (-2) | 28.00 | |||||
X | 11.60 | |||||
Gimnasia y Tiro (2) | 1.02 | |||||
Almagro (-1) | 7.19 | |||||
X | 4.27 | |||||
Gimnasia y Tiro (1) | 1.38 | |||||
Almagro (1) | 1.51 | |||||
X | 3.79 | |||||
Gimnasia y Tiro (-1) | 5.73 | |||||
Almagro (2) | 1.14 | |||||
X | 6.96 | |||||
Gimnasia y Tiro (-2) | 12.90 |
Defensores Belgrano (-3) | 28.00 | |||||
X | 14.60 | |||||
Atletico Mitre (3) | 1.01 | |||||
Defensores Belgrano (-2) | 11.90 | |||||
X | 6.46 | |||||
Atletico Mitre (2) | 1.18 | |||||
Defensores Belgrano (-1) | 4.38 | |||||
X | 3.38 | |||||
Atletico Mitre (1) | 1.77 | |||||
Defensores Belgrano (1) | 1.25 | |||||
X | 5.00 | |||||
Atletico Mitre (-1) | 11.00 | |||||
Defensores Belgrano (2) | 1.02 | |||||
X | 12.60 | |||||
Atletico Mitre (-2) | 33.00 |
Defensores Unidos (-3) | 38.00 | |||||
X | 19.50 | |||||
Atlanta (3) | 1.00 | |||||
Defensores Unidos (-2) | 16.50 | |||||
X | 8.40 | |||||
Atlanta (2) | 1.08 | |||||
Defensores Unidos (-1) | 6.34 | |||||
X | 4.04 | |||||
Atlanta (1) | 1.44 | |||||
Defensores Unidos (1) | 1.46 | |||||
X | 3.90 | |||||
Atlanta (-1) | 6.16 | |||||
Defensores Unidos (2) | 1.07 | |||||
X | 8.80 | |||||
Atlanta (-2) | 18.50 |
San Miguel (-3) | 22.00 | |||||
X | 12.60 | |||||
Moron (3) | 1.02 | |||||
San Miguel (-2) | 7.80 | |||||
X | 5.40 | |||||
Moron (2) | 1.27 | |||||
San Miguel (-1) | 3.55 | |||||
X | 3.22 | |||||
Moron (1) | 1.96 | |||||
San Miguel (1) | 1.19 | |||||
X | 5.45 | |||||
Moron (-1) | 12.80 |
Cordoba (AG) (-3) | 20.00 | |||||
X | 10.70 | |||||
Sarandí (3) | 1.04 | |||||
Cordoba (AG) (-2) | 7.12 | |||||
X | 5.13 | |||||
Sarandí (2) | 1.31 | |||||
Cordoba (AG) (-1) | 3.30 | |||||
X | 3.16 | |||||
Sarandí (1) | 2.08 | |||||
Cordoba (AG) (1) | 1.18 | |||||
X | 5.41 | |||||
Sarandí (-1) | 14.70 |
Chaco For Ever (-2) | 18.50 | |||||
X | 8.80 | |||||
Aldosivi (2) | 1.07 | |||||
Chaco For Ever (-1) | 6.14 | |||||
X | 4.08 | |||||
Aldosivi (1) | 1.45 | |||||
Chaco For Ever (1) | 1.47 | |||||
X | 4.00 | |||||
Aldosivi (-1) | 5.93 | |||||
Chaco For Ever (2) | 1.09 | |||||
X | 8.35 | |||||
Aldosivi (-2) | 16.50 |
Tigre (-3) | 35.00 | |||||
X | 11.00 | |||||
Boca Juniors (3) | 1.01 | |||||
Tigre (-2) | 20.00 | |||||
X | 8.00 | |||||
Boca Juniors (2) | 1.07 | |||||
Tigre (-1) | 7.50 | |||||
X | 4.40 | |||||
Boca Juniors (1) | 1.32 | |||||
Tigre (1) | 1.58 | |||||
X | 3.75 | |||||
Boca Juniors (-1) | 4.75 | |||||
Tigre (2) | 1.16 | |||||
X | 6.25 | |||||
Boca Juniors (-2) | 12.00 | |||||
Tigre (3) | 1.03 | |||||
X | 10.00 | |||||
Boca Juniors (-3) | 26.00 | |||||
Tigre (4) | 1.01 | |||||
X | 11.50 | |||||
Boca Juniors (-4) | 40.00 |
Union Santa Fe (-4) | 40.00 | |||||
X | 11.50 | |||||
Huracan (4) | 1.01 | |||||
Union Santa Fe (-3) | 30.00 | |||||
X | 10.50 | |||||
Huracan (3) | 1.02 | |||||
Union Santa Fe (-2) | 15.00 | |||||
X | 6.75 | |||||
Huracan (2) | 1.12 | |||||
Union Santa Fe (-1) | 5.50 | |||||
X | 3.80 | |||||
Huracan (1) | 1.50 | |||||
Union Santa Fe (1) | 1.32 | |||||
X | 4.40 | |||||
Huracan (-1) | 7.75 | |||||
Union Santa Fe (2) | 1.07 | |||||
X | 8.00 | |||||
Huracan (-2) | 21.00 | |||||
Union Santa Fe (3) | 1.01 | |||||
X | 11.00 | |||||
Huracan (-3) | 40.00 |
Argentinos Juniors (-4) | 40.00 | |||||
X | 11.50 | |||||
Talleres Cordoba (4) | 1.01 | |||||
Argentinos Juniors (-3) | 29.00 | |||||
X | 10.50 | |||||
Talleres Cordoba (3) | 1.02 | |||||
Argentinos Juniors (-2) | 13.00 | |||||
X | 6.50 | |||||
Talleres Cordoba (2) | 1.14 | |||||
Argentinos Juniors (-1) | 5.25 | |||||
X | 3.80 | |||||
Talleres Cordoba (1) | 1.52 | |||||
Argentinos Juniors (1) | 1.35 | |||||
X | 4.30 | |||||
Talleres Cordoba (-1) | 7.50 | |||||
Argentinos Juniors (2) | 1.07 | |||||
X | 7.75 | |||||
Talleres Cordoba (-2) | 20.00 | |||||
Argentinos Juniors (3) | 1.01 | |||||
X | 11.00 | |||||
Talleres Cordoba (-3) | 35.00 |
Estudiantes La Plata (-4) | 35.00 | |||||
X | 11.50 | |||||
Instituto (4) | 1.01 | |||||
Estudiantes La Plata (-3) | 24.00 | |||||
X | 9.75 | |||||
Instituto (3) | 1.04 | |||||
Estudiantes La Plata (-2) | 10.50 | |||||
X | 6.00 | |||||
Instituto (2) | 1.18 | |||||
Estudiantes La Plata (-1) | 4.30 | |||||
X | 3.70 | |||||
Instituto (1) | 1.65 | |||||
Estudiantes La Plata (1) | 1.27 | |||||
X | 4.80 | |||||
Instituto (-1) | 9.00 | |||||
Estudiantes La Plata (2) | 1.05 | |||||
X | 8.50 | |||||
Instituto (-2) | 24.00 | |||||
Estudiantes La Plata (3) | 1.01 | |||||
X | 11.00 | |||||
Instituto (-3) | 40.00 |
Rosario Central (-4) | 35.00 | |||||
X | 11.50 | |||||
Banfield (4) | 1.01 | |||||
Rosario Central (-3) | 22.00 | |||||
X | 9.50 | |||||
Banfield (3) | 1.04 | |||||
Rosario Central (-2) | 9.75 | |||||
X | 5.50 | |||||
Banfield (2) | 1.22 | |||||
Rosario Central (-1) | 4.00 | |||||
X | 3.50 | |||||
Banfield (1) | 1.75 | |||||
Rosario Central (1) | 1.22 | |||||
X | 5.00 | |||||
Banfield (-1) | 11.00 | |||||
Rosario Central (2) | 1.03 | |||||
X | 9.25 | |||||
Banfield (-2) | 29.00 | |||||
Rosario Central (3) | 1.01 | |||||
X | 11.00 | |||||
Banfield (-3) | 45.00 |
Deportivo Madryn (-3) | 11.90 | |||||
X | 7.48 | |||||
Almirante Brown (3) | 1.14 | |||||
Deportivo Madryn (-2) | 4.46 | |||||
X | 4.07 | |||||
Almirante Brown (2) | 1.60 | |||||
Deportivo Madryn (-1) | 2.28 | |||||
X | 3.08 | |||||
Almirante Brown (1) | 3.02 | |||||
Deportivo Madryn (1) | 1.07 | |||||
X | 8.25 | |||||
Almirante Brown (-1) | 28.00 |
San Telmo (-3) | 39.00 | |||||
X | 18.00 | |||||
Rio Cuarto (3) | 1.00 | |||||
San Telmo (-2) | 14.80 | |||||
X | 7.90 | |||||
Rio Cuarto (2) | 1.10 | |||||
San Telmo (-1) | 5.53 | |||||
X | 3.72 | |||||
Rio Cuarto (1) | 1.54 | |||||
San Telmo (1) | 1.37 | |||||
X | 4.30 | |||||
Rio Cuarto (-1) | 7.16 | |||||
San Telmo (2) | 1.04 | |||||
X | 10.70 | |||||
Rio Cuarto (-2) | 22.00 |
Gimnasia Jujuy (-3) | 28.00 | |||||
X | 14.60 | |||||
CA Estudiantes Caseros (3) | 1.01 | |||||
Gimnasia Jujuy (-2) | 11.00 | |||||
X | 6.00 | |||||
CA Estudiantes Caseros (2) | 1.20 | |||||
Gimnasia Jujuy (-1) | 4.15 | |||||
X | 3.35 | |||||
CA Estudiantes Caseros (1) | 1.81 | |||||
Gimnasia Jujuy (1) | 1.21 | |||||
X | 5.53 | |||||
CA Estudiantes Caseros (-1) | 12.00 | |||||
Gimnasia Jujuy (2) | 1.01 | |||||
X | 14.50 | |||||
CA Estudiantes Caseros (-2) | 32.00 |
Maipu (-3) | 24.00 | |||||
X | 14.30 | |||||
Remedios de Escalada (3) | 1.00 | |||||
Maipu (-2) | 7.55 | |||||
X | 5.51 | |||||
Remedios de Escalada (2) | 1.26 | |||||
Maipu (-1) | 3.57 | |||||
X | 3.32 | |||||
Remedios de Escalada (1) | 1.90 | |||||
Maipu (1) | 1.25 | |||||
X | 4.99 | |||||
Remedios de Escalada (-1) | 9.45 | |||||
Maipu (2) | 1.02 | |||||
X | 11.60 | |||||
Remedios de Escalada (-2) | 25.00 |
Atletico Rafaela (-2) | 22.00 | |||||
X | 10.60 | |||||
Colon Santa Fe (2) | 1.04 | |||||
Atletico Rafaela (-1) | 6.36 | |||||
X | 4.13 | |||||
Colon Santa Fe (1) | 1.43 | |||||
Atletico Rafaela (1) | 1.49 | |||||
X | 3.91 | |||||
Colon Santa Fe (-1) | 5.86 | |||||
Atletico Rafaela (2) | 1.13 | |||||
X | 7.40 | |||||
Colon Santa Fe (-2) | 12.80 |
Godoy Cruz (-4) | 35.00 | |||||
X | 11.50 | |||||
Newell's Old Boys (4) | 1.01 | |||||
Godoy Cruz (-3) | 23.00 | |||||
X | 9.50 | |||||
Newell's Old Boys (3) | 1.04 | |||||
Godoy Cruz (-2) | 10.00 | |||||
X | 5.75 | |||||
Newell's Old Boys (2) | 1.20 | |||||
Godoy Cruz (-1) | 4.10 | |||||
X | 3.50 | |||||
Newell's Old Boys (1) | 1.72 | |||||
Godoy Cruz (1) | 1.25 | |||||
X | 4.80 | |||||
Newell's Old Boys (-1) | 9.50 | |||||
Godoy Cruz (2) | 1.05 | |||||
X | 8.75 | |||||
Newell's Old Boys (-2) | 25.00 | |||||
Godoy Cruz (3) | 1.01 | |||||
X | 11.00 | |||||
Newell's Old Boys (-3) | 40.00 |
San Lorenzo (-5) | 35.00 | |||||
X | 12.00 | |||||
Barracas Central (5) | 1.01 | |||||
San Lorenzo (-4) | 27.00 | |||||
X | 11.00 | |||||
Barracas Central (4) | 1.02 | |||||
San Lorenzo (-3) | 14.00 | |||||
X | 7.50 | |||||
Barracas Central (3) | 1.10 | |||||
San Lorenzo (-2) | 6.00 | |||||
X | 4.50 | |||||
Barracas Central (2) | 1.38 | |||||
San Lorenzo (-1) | 2.80 | |||||
X | 3.30 | |||||
Barracas Central (1) | 2.20 | |||||
San Lorenzo (1) | 1.11 | |||||
X | 6.50 | |||||
Barracas Central (-1) | 19.00 | |||||
San Lorenzo (2) | 1.01 | |||||
X | 10.50 | |||||
Barracas Central (-2) | 45.00 |
Patronato Parana (-3) | 27.00 | |||||
X | 16.00 | |||||
San Martin de San Juan (3) | 1.00 | |||||
Patronato Parana (-2) | 11.80 | |||||
X | 6.88 | |||||
San Martin de San Juan (2) | 1.15 | |||||
Patronato Parana (-1) | 4.80 | |||||
X | 3.63 | |||||
San Martin de San Juan (1) | 1.62 | |||||
Patronato Parana (1) | 1.34 | |||||
X | 4.58 | |||||
San Martin de San Juan (-1) | 7.38 | |||||
Patronato Parana (2) | 1.04 | |||||
X | 10.70 | |||||
San Martin de San Juan (-2) | 22.00 |
Temperley (-3) | 32.00 | |||||
X | 16.00 | |||||
Nueva Chicago (3) | 1.00 | |||||
Temperley (-2) | 12.90 | |||||
X | 6.94 | |||||
Nueva Chicago (2) | 1.13 | |||||
Temperley (-1) | 4.96 | |||||
X | 3.57 | |||||
Nueva Chicago (1) | 1.61 | |||||
Temperley (1) | 1.32 | |||||
X | 4.58 | |||||
Nueva Chicago (-1) | 7.80 | |||||
Temperley (2) | 1.02 | |||||
X | 11.60 | |||||
Nueva Chicago (-2) | 25.00 |
Tristan Suarez (-3) | 16.50 | |||||
X | 9.75 | |||||
Guillermo Brown (3) | 1.06 | |||||
Tristan Suarez (-2) | 6.75 | |||||
X | 5.09 | |||||
Guillermo Brown (2) | 1.32 | |||||
Tristan Suarez (-1) | 3.20 | |||||
X | 3.22 | |||||
Guillermo Brown (1) | 2.09 | |||||
Tristan Suarez (1) | 1.15 | |||||
X | 5.93 | |||||
Guillermo Brown (-1) | 14.80 |
All Boys (-3) | 32.00 | |||||
X | 16.00 | |||||
Agropecuario (3) | 1.00 | |||||
All Boys (-2) | 11.80 | |||||
X | 6.89 | |||||
Agropecuario (2) | 1.15 | |||||
All Boys (-1) | 4.61 | |||||
X | 3.50 | |||||
Agropecuario (1) | 1.68 | |||||
All Boys (1) | 1.29 | |||||
X | 4.84 | |||||
Agropecuario (-1) | 8.40 | |||||
All Boys (2) | 1.02 | |||||
X | 11.60 | |||||
Agropecuario (-2) | 28.00 |
Almirante Brown (-2) | 25.00 | |||||
X | 11.60 | |||||
Gimnasia Mendoza (2) | 1.03 | |||||
Almirante Brown (-1) | 7.60 | |||||
X | 4.63 | |||||
Gimnasia Mendoza (1) | 1.33 | |||||
Almirante Brown (1) | 1.63 | |||||
X | 3.64 | |||||
Gimnasia Mendoza (-1) | 4.76 | |||||
Almirante Brown (2) | 1.15 | |||||
X | 6.90 | |||||
Gimnasia Mendoza (-2) | 11.80 |
Barracas Central (-3) | 40.00 | |||||
X | 11.00 | |||||
Estudiantes La Plata (3) | 1.01 | |||||
Barracas Central (-2) | 23.00 | |||||
X | 8.00 | |||||
Estudiantes La Plata (2) | 1.06 | |||||
Barracas Central (-1) | 8.25 | |||||
X | 4.10 | |||||
Estudiantes La Plata (1) | 1.35 | |||||
Barracas Central (1) | 1.65 | |||||
X | 3.40 | |||||
Estudiantes La Plata (-1) | 4.80 | |||||
Barracas Central (2) | 1.16 | |||||
X | 6.00 | |||||
Estudiantes La Plata (-2) | 13.00 | |||||
Barracas Central (3) | 1.02 | |||||
X | 10.00 | |||||
Estudiantes La Plata (-3) | 29.00 | |||||
Barracas Central (4) | 1.01 | |||||
X | 11.50 | |||||
Estudiantes La Plata (-4) | 40.00 |
Defensa y Justicia (-3) | 40.00 | |||||
X | 11.00 | |||||
River Plate (3) | 1.01 | |||||
Defensa y Justicia (-2) | 24.00 | |||||
X | 8.50 | |||||
River Plate (2) | 1.05 | |||||
Defensa y Justicia (-1) | 8.75 | |||||
X | 4.70 | |||||
River Plate (1) | 1.28 | |||||
Defensa y Justicia (1) | 1.68 | |||||
X | 3.60 | |||||
River Plate (-1) | 4.25 | |||||
Defensa y Justicia (2) | 1.19 | |||||
X | 5.75 | |||||
River Plate (-2) | 10.50 | |||||
Defensa y Justicia (3) | 1.04 | |||||
X | 9.75 | |||||
River Plate (-3) | 24.00 | |||||
Defensa y Justicia (4) | 1.01 | |||||
X | 11.50 | |||||
River Plate (-4) | 35.00 |
Independiente Rivadavia (-3) | 35.00 | |||||
X | 11.00 | |||||
San Lorenzo (3) | 1.01 | |||||
Independiente Rivadavia (-2) | 18.00 | |||||
X | 7.25 | |||||
San Lorenzo (2) | 1.09 | |||||
Independiente Rivadavia (-1) | 6.50 | |||||
X | 3.90 | |||||
San Lorenzo (1) | 1.42 | |||||
Independiente Rivadavia (1) | 1.35 | |||||
X | 4.10 | |||||
San Lorenzo (-1) | 7.50 | |||||
Independiente Rivadavia (2) | 1.07 | |||||
X | 7.75 | |||||
San Lorenzo (-2) | 21.00 | |||||
Independiente Rivadavia (3) | 1.01 | |||||
X | 11.00 | |||||
San Lorenzo (-3) | 40.00 |
Instituto (-4) | 35.00 | |||||
X | 11.50 | |||||
Rosario Central (4) | 1.01 | |||||
Instituto (-3) | 23.00 | |||||
X | 9.50 | |||||
Rosario Central (3) | 1.04 | |||||
Instituto (-2) | 10.00 | |||||
X | 5.75 | |||||
Rosario Central (2) | 1.20 | |||||
Instituto (-1) | 4.10 | |||||
X | 3.60 | |||||
Rosario Central (1) | 1.68 | |||||
Instituto (1) | 1.28 | |||||
X | 4.75 | |||||
Rosario Central (-1) | 8.50 | |||||
Instituto (2) | 1.06 | |||||
X | 8.50 | |||||
Rosario Central (-2) | 22.00 | |||||
Instituto (3) | 1.01 | |||||
X | 11.00 | |||||
Rosario Central (-3) | 40.00 |
Newell's Old Boys (-4) | 40.00 | |||||
X | 11.50 | |||||
Sarmiento (4) | 1.01 | |||||
Newell's Old Boys (-3) | 29.00 | |||||
X | 10.50 | |||||
Sarmiento (3) | 1.02 | |||||
Newell's Old Boys (-2) | 13.00 | |||||
X | 6.25 | |||||
Sarmiento (2) | 1.14 | |||||
Newell's Old Boys (-1) | 5.00 | |||||
X | 3.75 | |||||
Sarmiento (1) | 1.55 | |||||
Newell's Old Boys (1) | 1.28 | |||||
X | 4.60 | |||||
Sarmiento (-1) | 9.00 | |||||
Newell's Old Boys (2) | 1.05 | |||||
X | 8.50 | |||||
Sarmiento (-2) | 24.00 | |||||
Newell's Old Boys (3) | 1.01 | |||||
X | 11.00 | |||||
Sarmiento (-3) | 40.00 |
Club Atlético Independiente (-4) | 35.00 | |||||
X | 11.50 | |||||
Godoy Cruz (4) | 1.01 | |||||
Club Atlético Independiente (-3) | 21.00 | |||||
X | 9.25 | |||||
Godoy Cruz (3) | 1.05 | |||||
Club Atlético Independiente (-2) | 9.00 | |||||
X | 5.50 | |||||
Godoy Cruz (2) | 1.22 | |||||
Club Atlético Independiente (-1) | 3.90 | |||||
X | 3.70 | |||||
Godoy Cruz (1) | 1.72 | |||||
Club Atlético Independiente (1) | 1.18 | |||||
X | 5.50 | |||||
Godoy Cruz (-1) | 12.00 | |||||
Club Atlético Independiente (2) | 1.03 | |||||
X | 9.50 | |||||
Godoy Cruz (-2) | 30.00 | |||||
Club Atlético Independiente (3) | 1.01 | |||||
X | 11.00 | |||||
Godoy Cruz (-3) | 45.00 |
Velez Sarsfield (-4) | 27.00 | |||||
X | 11.50 | |||||
Belgrano (4) | 1.01 | |||||
Velez Sarsfield (-3) | 15.00 | |||||
X | 8.25 | |||||
Belgrano (3) | 1.08 | |||||
Velez Sarsfield (-2) | 6.75 | |||||
X | 5.00 | |||||
Belgrano (2) | 1.30 | |||||
Velez Sarsfield (-1) | 3.20 | |||||
X | 3.70 | |||||
Belgrano (1) | 1.90 | |||||
Velez Sarsfield (1) | 1.17 | |||||
X | 5.75 | |||||
Belgrano (-1) | 11.50 | |||||
Velez Sarsfield (2) | 1.03 | |||||
X | 9.75 | |||||
Belgrano (-2) | 28.00 | |||||
Velez Sarsfield (3) | 1.01 | |||||
X | 11.50 | |||||
Belgrano (-3) | 45.00 |
CA Platense (-4) | 40.00 | |||||
X | 11.50 | |||||
Argentinos Juniors (4) | 1.01 | |||||
CA Platense (-3) | 30.00 | |||||
X | 10.50 | |||||
Argentinos Juniors (3) | 1.02 | |||||
CA Platense (-2) | 14.00 | |||||
X | 6.50 | |||||
Argentinos Juniors (2) | 1.13 | |||||
CA Platense (-1) | 5.25 | |||||
X | 3.60 | |||||
Argentinos Juniors (1) | 1.55 | |||||
CA Platense (1) | 1.32 | |||||
X | 4.40 | |||||
Argentinos Juniors (-1) | 8.50 | |||||
CA Platense (2) | 1.06 | |||||
X | 8.25 | |||||
Argentinos Juniors (-2) | 23.00 | |||||
CA Platense (3) | 1.01 | |||||
X | 11.00 | |||||
Argentinos Juniors (-3) | 40.00 |
Banfield (-3) | 35.00 | |||||
X | 11.00 | |||||
Racing Club (3) | 1.01 | |||||
Banfield (-2) | 21.00 | |||||
X | 8.00 | |||||
Racing Club (2) | 1.07 | |||||
Banfield (-1) | 7.75 | |||||
X | 4.50 | |||||
Racing Club (1) | 1.32 | |||||
Banfield (1) | 1.55 | |||||
X | 3.80 | |||||
Racing Club (-1) | 4.90 | |||||
Banfield (2) | 1.15 | |||||
X | 6.25 | |||||
Racing Club (-2) | 12.00 | |||||
Banfield (3) | 1.03 | |||||
X | 10.00 | |||||
Racing Club (-3) | 27.00 | |||||
Banfield (4) | 1.01 | |||||
X | 11.50 | |||||
Racing Club (-4) | 40.00 |
Boca Juniors (-4) | 27.00 | |||||
X | 11.50 | |||||
Deportivo Riestra (4) | 1.01 | |||||
Boca Juniors (-3) | 15.00 | |||||
X | 8.25 | |||||
Deportivo Riestra (3) | 1.08 | |||||
Boca Juniors (-2) | 6.75 | |||||
X | 5.00 | |||||
Deportivo Riestra (2) | 1.32 | |||||
Boca Juniors (-1) | 3.10 | |||||
X | 3.50 | |||||
Deportivo Riestra (1) | 1.95 | |||||
Boca Juniors (1) | 1.16 | |||||
X | 6.00 | |||||
Deportivo Riestra (-1) | 13.00 | |||||
Boca Juniors (2) | 1.02 | |||||
X | 10.00 | |||||
Deportivo Riestra (-2) | 30.00 | |||||
Boca Juniors (3) | 1.01 | |||||
X | 11.00 | |||||
Deportivo Riestra (-3) | 45.00 |
Talleres Cordoba (-4) | 27.00 | |||||
X | 11.50 | |||||
Tigre (4) | 1.01 | |||||
Talleres Cordoba (-3) | 15.00 | |||||
X | 8.50 | |||||
Tigre (3) | 1.08 | |||||
Talleres Cordoba (-2) | 7.00 | |||||
X | 5.25 | |||||
Tigre (2) | 1.28 | |||||
Talleres Cordoba (-1) | 3.30 | |||||
X | 3.80 | |||||
Tigre (1) | 1.85 | |||||
Talleres Cordoba (1) | 1.18 | |||||
X | 5.75 | |||||
Tigre (-1) | 11.00 | |||||
Talleres Cordoba (2) | 1.03 | |||||
X | 9.50 | |||||
Tigre (-2) | 27.00 | |||||
Talleres Cordoba (3) | 1.01 | |||||
X | 11.50 | |||||
Tigre (-3) | 40.00 |
Tucuman (-4) | 30.00 | |||||
X | 12.00 | |||||
Lanus (4) | 1.01 | |||||
Tucuman (-3) | 20.00 | |||||
X | 9.50 | |||||
Lanus (3) | 1.05 | |||||
Tucuman (-2) | 9.25 | |||||
X | 6.00 | |||||
Lanus (2) | 1.20 | |||||
