The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Boxing/MMA UFC Fights.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Over 1.5 | 1.62 | 1.67 | |||||||||
Under 1.5 | 2.25 | 2.14 | |||||||||
Over 2.5 | 2.48 | ||||||||||
Under 2.5 | 1.50 | ||||||||||
Over 3.5 | 3.40 | ||||||||||
Under 3.5 | 1.29 | ||||||||||
Over 4.5 | 4.10 | ||||||||||
Under 4.5 | 1.20 |

