The table below shows odds by bookmakers to each possible outcome, according to the bet type selected, in all the current events of Football World Cup 2026.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan (1) | 1.87 | ||||||||||
Wales (-1) | 1.99 | ||||||||||
Kazakhstan (1.5) | 1.46 | ||||||||||
Wales (-1.5) | 2.61 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Luxembourg (0) | 2.60 | ||||||||||
Northern Ireland (0) | 1.50 | ||||||||||
Luxembourg (0.25) | 2.04 | ||||||||||
Northern Ireland (-0.25) | 1.82 |

