USA NHL
| 24/25 | 23/24 | 22/23 | 21/22 | 20/21 |
Local wins | 55.30% | 53.98% | 52.34% | 54.22% | 52.07% |
Draws | 0.00% | 0.33% | 0.33% | 0.05% | 0.18% |
Visitor wins | 44.70% | 45.69% | 47.33% | 45.72% | 47.75% |
Average goals | 6.04 | 6.18 | 6.30 | 6.34 | 5.94 |
Average goals local | 3.16 | 3.22 | 3.26 | 3.33 | 3.06 |
Average goals visitor | 2.89 | 2.96 | 3.05 | 3.01 | 2.88 |
Over 6.5 goals | 41.57% | 44.90% | 47.14% | 48.18% | 40.48% |
Under 6.5 goals | 58.43% | 55.10% | 52.86% | 51.82% | 59.52% |
Best attack
|
Goals/match |
Las Vegas |
3 |
Toronto Maple Leafs |
3 |
Colorado Avalanche |
3 |
Minnesota Wild |
3 |
Columbus Blue Jackets |
3 |
Best defense
|
Goals/match |
Las Vegas |
2 |
Toronto Maple Leafs |
2 |
Vancouver |
2 |
Florida Panthers |
2 |
Minnesota Wild |
2 |